- R1 · 03/08Winner: RussellAustraliaAlbert Park Circuit, AustraliaRecord 1:19.813 · Leclerc 20245.278km14Corners29Grands Prix
- R2 · 03/15Winner: AntonelliChinaShanghai, ChinaRecord 1:32.238 · Schumacher 20045.451km16Corners19Grands Prix
- R3 · 03/29Winner: AntonelliJapanSuzuka Circuit, JapanRecord 1:30.965 · Antonelli 20255.807km18Corners36Grands Prix
- R4 · 05/03Winner: AntonelliMiamiMiami, United StatesRecord 1:29.708 · Verstappen 20235.412km19Corners5Grands Prix
- R5 · 05/24Winner: AntonelliCanadaGilles Villeneuve, CanadaRecord 1:13.078 · Bottas 20194.361km14Corners45Grands Prix
- R6 · 06/07Winner: AntonelliMonacoCircuit de Monaco, MonacoRecord 1:12.909 · Hamilton 20213.337km19Corners72Grands Prix
- R7 · 06/14Winner: HamiltonBarcelona-CatalunyaCatalunya, SpainRecord 1:15.743 · Piastri 20254.657km14Corners36Grands Prix
- R8 · 06/28Winner: RussellAustriaRed Bull Ring, AustriaRecord 1:05.619 · Sainz Jr. 20204.326km10Corners40Grands Prix
- R9 · 07/05Winner: LeclercGreat BritainSilverstone Circuit, United KingdomRecord 1:27.097 · Verstappen 20205.891km18Corners61Grands Prix
- R10 · 07/19Winner: AntonelliBelgiumSpa-Francorchamps, BelgiumRecord 1:44.701 · Pérez 20247.004km19Corners59Grands Prix
- R11 · 07/26Winner: NorrisHungaryHungaroring, HungaryRecord 1:16.627 · Hamilton 20204.381km14Corners41Grands Prix
- R12 · 08/23Winner: NorrisNetherlandsCircuit Zandvoort, NetherlandsRecord 1:11.097 · Hamilton 20214.259km14Corners36Grands Prix
- R13 · 09/06Winner: AntonelliItalyMonza, ItalyRecord 1:20.901 · Norris 20255.793km11Corners76Grands Prix
- R14 · 09/13Winner: AntonelliSketch to followSpainCircuito de Madring, SpainRecord 1:35.587 · Russell 20265.416km22Corners1Grands Prix
- R15 · 09/26Winner: RussellAzerbaijanBaku City Circuit, AzerbaijanRecord 1:43.009 · Leclerc 20196.003km20Corners10Grands Prix
- R16 · 10/04Winner: VerstappenBahrainSepang, MalaysiaRecord 1:34.080 · Vettel 20175.543km15Corners20Grands Prix
- R17 · 10/11Winner: VerstappenSingaporeMarina Bay, SingaporeRecord 1:33.808 · Hamilton 20254.927km19Corners17Grands Prix
- R18 · 10/25Winner: AntonelliUnited StatesCircuit of the Americas, United StatesRecord 1:36.169 · Leclerc 20195.513km20Corners14Grands Prix
- R19 · 11/01Next raceMexicoHermanos Rodríguez, MexicoRecord 1:17.774 · Bottas 20214.304km17Corners25Grands Prix
- R20 · 11/08still to comeSão PauloJosé Carlos Pace, BrazilRecord 1:10.540 · Bottas 20184.309km15Corners42Grands Prix
- R21 · 11/21still to comeLas VegasLas Vegas Street Circuit, United StatesRecord 1:33.365 · Verstappen 20256.201km17Corners3Grands Prix
- R22 · 11/29still to comeQatarLusail, QatarRecord 1:22.384 · Norris 20245.419km16Corners4Grands Prix
- R23 · 12/06still to comeAbu DhabiYas Marina Circuit, United Arab EmiratesRecord 1:25.637 · Magnussen 20245.281km16Corners17Grands Prix
Layout and corner names: © OpenStreetMap contributors, ODbL licence. Data: F1DB by Marcel Overdijk, CC BY 4.0 licence.
Circuits compared
Every circuit with at least 5 races, tap a column header to sort| Circuit | Years | Races | Won from pole | Winners | Retirement rate | Crash rate | Furthest-back win |
|---|---|---|---|---|---|---|---|
| MonzaItaly | 1950-2026 | 76 | 34 % | 41 | 40 % | 9 % | P19 2026 |
| Circuit de MonacoMonaco | 1950-2026 | 72 | 47 % | 39 | 46 % | 18 % | P14 1996 |
| Silverstone CircuitUnited Kingdom | 1950-2026 | 61 | 36 % | 34 | 36 % | 9 % | P7 1975 |
| Spa-FrancorchampsBelgium | 1950-2026 | 59 | 37 % | 30 | 36 % | 11 % | P16 1995 |
| Gilles VilleneuveCanada | 1978-2026 | 45 | 49 % | 26 | 42 % | 14 % | P10 1981 |
| José Carlos PaceBrazil | 1973-2025 | 42 | 45 % | 26 | 34 % | 12 % | P17 2024 |
| HungaroringHungary | 1986-2026 | 41 | 41 % | 21 | 31 % | 9 % | P14 2006 |
| NürburgringGermany | 1951-2020 | 41 | 37 % | 27 | 43 % | 11 % | P14 1999 |
| Red Bull RingAustria | 1970-2026 | 40 | 40 % | 26 | 38 % | 9 % | P14 1977 |
| HockenheimringGermany | 1970-2019 | 37 | 49 % | 23 | 44 % | 10 % | P18 2000 |
| CatalunyaSpain | 1991-2026 | 36 | 69 % | 17 | 29 % | 10 % | P5 2013 |
| Suzuka CircuitJapan | 1987-2026 | 36 | 56 % | 18 | 29 % | 11 % | P17 2005 |
| Circuit ZandvoortNetherlands | 1952-2026 | 36 | 50 % | 22 | 42 % | 9 % | P10 1983 |
| Enzo e Dino FerrariItaly | 1980-2025 | 32 | 34 % | 16 | 46 % | 11 % | P5 1980 |
| Albert Park CircuitAustralia | 1996-2026 | 29 | 45 % | 18 | 37 % | 15 % | P11 2003 |
| Hermanos RodríguezMexico | 1963-2025 | 25 | 48 % | 17 | 35 % | 6 % | P13 1990 |
| BahrainBahrain | 2004-2025 | 22 | 50 % | 11 | 18 % | 4 % | P5 2020 |
| Juan y Oscar GálvezArgentina | 1953-1998 | 20 | 35 % | 16 | 46 % | 10 % | P13 1960 |
| Kyalami Racing CircuitSouth Africa | 1967-1993 | 20 | 20 % | 15 | 47 % | 10 % | P16 1973 |
| SepangMalaysia | 1999-2026 | 20 | 50 % | 11 | 28 % | 8 % | P8 2012 |
| Watkins GlenUnited States | 1961-1980 | 20 | 50 % | 13 | 46 % | 8 % | P8 1961 |
| IndianapolisUnited States | 1950-2007 | 19 | 26 % | 14 | 45 % | 15 % | P19 1954 |
| ShanghaiChina | 2004-2026 | 19 | 63 % | 12 | 16 % | 5 % | P6 2006 |
| Magny-CoursFrance | 1991-2008 | 18 | 28 % | 10 | 36 % | 12 % | P5 1999 |
| Circuit Paul RicardFrance | 1971-2022 | 18 | 61 % | 12 | 37 % | 5 % | P5 1973 |
| Marina BaySingapore | 2008-2026 | 17 | 71 % | 9 | 21 % | 10 % | P15 2008 |
| Yas Marina CircuitUnited Arab Emirates | 2009-2025 | 17 | 71 % | 7 | 14 % | 4 % | P4 2012 |
| Circuit of the AmericasUnited States | 2012-2026 | 14 | 50 % | 7 | 17 % | 7 % | P6 2023 |
| Brands HatchUnited Kingdom | 1964-1986 | 14 | 29 % | 11 | 52 % | 10 % | P8 1978 |
| Autódromo do EstorilPortugal | 1984-1996 | 13 | 46 % | 9 | 44 % | 12 % | P6 1993 |
| Adelaide Street CircuitAustralia | 1985-1995 | 11 | 45 % | 8 | 57 % | 20 % | P7 1990 |
| Reims-GueuxFrance | 1950-1966 | 11 | 55 % | 8 | 47 % | 3 % | P12 1961 |
| Baku City CircuitAzerbaijan | 2016-2026 | 10 | 40 % | 8 | 22 % | 10 % | P10 2017 |
| Nelson PiquetBrazil | 1978-1989 | 10 | 10 % | 4 | 54 % | 13 % | P6 1985 |
| Circuit ZolderBelgium | 1973-1984 | 10 | 50 % | 9 | 55 % | 21 % | P10 1982 |
| TOSFED İstanbul ParkTürkiye | 2005-2021 | 9 | 67 % | 6 | 15 % | 4 % | P6 2020 |
| JaramaSpain | 1968-1981 | 9 | 44 % | 8 | 47 % | 10 % | P7 1981 |
| Long BeachUnited States | 1976-1983 | 8 | 50 % | 8 | 57 % | 26 % | P22 1983 |
| MosportCanada | 1967-1977 | 8 | 50 % | 7 | 38 % | 10 % | P9 1977 |
| Sirius AutodromRussia | 2014-2021 | 8 | 25 % | 3 | 17 % | 9 % | P4 2021 |
| Detroit Street CircuitUnited States | 1982-1988 | 7 | 43 % | 5 | 59 % | 20 % | P17 1982 |
| Circuito de JerezSpain | 1986-1997 | 7 | 43 % | 5 | 48 % | 13 % | P5 1997 |
| Anderstorp RacewaySweden | 1973-1978 | 6 | 17 % | 4 | 40 % | 8 % | P8 1977 |
| Dijon-PrenoisFrance | 1974-1984 | 6 | 33 % | 6 | 35 % | 8 % | P9 1984 |
| AintreeUnited Kingdom | 1955-1962 | 5 | 60 % | 5 | 44 % | 3 % | P4 1961 |
| Circuit BremgartenSwitzerland | 1950-1954 | 5 | 20 % | 4 | 46 % | 8 % | P2 1950 |
| Jeddah Corniche CircuitSaudi Arabia | 2021-2025 | 5 | 60 % | 4 | 16 % | 10 % | P4 2022 |
| MiamiUnited States | 2022-2026 | 5 | 20 % | 4 | 14 % | 7 % | P9 2023 |
| Rouen-Les-EssartsFrance | 1952-1968 | 5 | 40 % | 4 | 38 % | 7 % | P6 1962 |
| Valencia Street CircuitSpain | 2008-2012 | 5 | 60 % | 4 | 13 % | 6 % | P11 2012 |
Winners: different drivers with a win. Furthest-back win: highest grid position of a winner. A crash means a race retirement from an accident, collision or spin. Data: F1DB, licence CC BY 4.0.