At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Andretti | Lotus | 1:11.385 | |
| 2 | Hunt | McLaren | 1:11.942 | +0.557 |
| 3 | Peterson | Tyrrell | 1:12.752 | +1.367 |
| 4 | Nilsson | Lotus | 1:12.975 | +1.590 |
| 5 | Mass | McLaren | 1:13.116 | +1.731 |
| 6 | Depailler | Tyrrell | 1:13.207 | +1.822 |
| 7 | Jones | Shadow | 1:13.347 | +1.962 |
| 8 | Patrese | Shadow | 1:13.435 | +2.050 |
| 9 | Scheckter | Wolf | 1:13.497 | +2.112 |
| 10 | Watson | Brabham | 1:13.500 | +2.115 |
| 11 | Laffite | Ligier | 1:13.739 | +2.354 |
| 12 | Reutemann | Ferrari | 1:13.890 | +2.505 |
| 13 | Stuck | Brabham | 1:13.953 | +2.568 |
| 14 | Regazzoni | Ensign | 1:13.999 | +2.614 |
| 15 | Brambilla | Surtees | 1:14.229 | +2.844 |
| 16 | Tambay | Ensign | 1:14.464 | +3.079 |
| 17 | Villeneuve | Ferrari | 1:14.465 | +3.080 |
| 18 | Scheckter | March | 1:14.855 | +3.470 |
| 19 | Fittipaldi | Fittipaldi | 1:14.857 | +3.472 |
| 20 | Lunger | McLaren | 1:14.930 | +3.545 |
| 21 | Nève | March | 1:15.510 | +4.125 |
| 22 | Ongais | Penske | 1:15.599 | +4.214 |
| 23 | Ribeiro | March | 1:15.770 | +4.385 |
| 24 | Binder | Surtees | 1:16.568 | +5.183 |
| 25 | Ashley | Hesketh | 1:16.640 | +5.255 |
| 26 | Keegan | Hesketh | 1:17.000 | +5.615 |
| 27 | Jabouille | Renault | 1:18.999 | +7.614 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine | Tyres |
|---|---|---|---|---|---|---|---|---|
| 1 | Jody Scheckter | Wolf | 9 | 80 | 1:40:00.000 | Ford | Goodyear | |
| 2 | Patrick Depailler | Tyrrell | 6 | 80 | +6.770 | Ford | Goodyear | |
| 3 | Jochen Mass | McLaren | 5 | 80 | +15.760 | Ford | Goodyear | |
| 4 | Alan Jones | Shadow | 7 | 80 | +46.690 | Ford | Goodyear | |
| 5 | Patrick Tambay | Ensign | 16 | 80 | +1:03.260 | Ford | Goodyear | |
| 6 | Vittorio Brambilla | Surtees | 15 | 78 | Accident | Ford | Goodyear | |
| 7 | Danny Ongais | Penske | 22 | 78 | +2 laps | Ford | Goodyear | |
| 8 | Alex Ribeiro | March | 23 | 78 | +2 laps | Ford | Goodyear | |
| 9 | Mario AndrettiFastest lap | Lotus | 1 | 77 | Engine | Ford | Goodyear | |
| 10 | Riccardo Patrese | Shadow | 8 | 76 | Spun off | Ford | Goodyear | |
| 11 | Brett Lunger | McLaren | 20 | 76 | Engine | Ford | Goodyear | |
| 12 | Gilles Villeneuve | Ferrari | 17 | 76 | Transmission | Ferrari | Goodyear | |
| DNF | James Hunt | McLaren | 2 | 61 | Accident | Ford | Goodyear | |
| DNF | Patrick Nève | March | 21 | 56 | Engine | Ford | Goodyear | |
| DNF | Ronnie Peterson | Tyrrell | 3 | 34 | Fuel leak | Ford | Goodyear | |
| DNF | Rupert Keegan | Hesketh | 25 | 32 | Accident | Ford | Goodyear | |
| DNF | Hans Binder | Surtees | 24 | 31 | Accident | Ford | Goodyear | |
| DNF | Emerson Fittipaldi | Fittipaldi | 19 | 29 | Engine | Ford | Goodyear | |
| DNF | Ian Scheckter | March | 18 | 29 | Engine | Ford | Goodyear | |
| DNF | Carlos Reutemann | Ferrari | 12 | 20 | Fuel system | Ferrari | Goodyear | |
| DNF | Hans-Joachim Stuck | Brabham | 13 | 19 | Engine | Alfa Romeo | Goodyear | |
| DNF | Gunnar Nilsson | Lotus | 4 | 17 | Accident | Ford | Goodyear | |
| DNF | Jacques Laffite | Ligier | 11 | 12 | Transmission | Matra | Goodyear | |
| DNF | John Watson | Brabham | 10 | 1 | Suspension | Alfa Romeo | Goodyear | |
| DNF | Clay Regazzoni | Ensign | 14 | 0 | Accident | Ford | Goodyear | |
| DNS | Ian Ashley | Hesketh | - | Ford | Goodyear | |||
| DNQ | Jean-Pierre Jabouille | Renault | - | Renault | Michelin |
Race
Highlight a driver
Places gained
- Ongais22→7+15
- Ribeiro23→8+15
- Tambay16→5+11
- Brambilla15→6+9
- Lunger20→11+9
- Scheckter9→1+8
- Villeneuve17→12+5
- Depailler6→2+4
- Jones7→4+3
- Mass5→3+2
- Patrese8→10-2
- Andretti1→9-8
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
Retirements
- BrambillaAccident, classified P6Surtees
- AndrettiEngine, classified P9Lotus
- PatreseSpun off, classified P10Shadow
- LungerEngine, classified P11McLaren
- VilleneuveTransmission, classified P12Ferrari
- HuntAccidentMcLaren
- NèveEngineMarch
- PetersonFuel leakTyrrell
- KeeganAccidentHesketh
- BinderAccidentSurtees
- FittipaldiEngineFittipaldi
- ScheckterEngineMarch
- ReutemannFuel systemFerrari
- StuckEngineBrabham
- NilssonAccidentLotus
- LaffiteTransmissionLigier
- WatsonSuspensionBrabham
- RegazzoniAccidentEnsign
This race in history
7 races here since 1967Won from pole: 4 of 7
Win from furthest back (P7): Jack Brabham 1967
Most wins here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.