At a glance
- MilestonesWin number 14 for Fittipaldi
- MilestonesWin number 15 for McLaren
- MilestonesFirst pole position for Pryce
- MilestonesStart number 50 for Reutemann
- MilestonesFirst start for Crawford
- MilestonesFirst start for Henton
- MilestonesFirst start for Morgan
- MilestonesFirst start for Nicholson
- Most places gainedDonohue +10
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Pryce | Shadow | 1:19.360 | |
| 2 | Pace | Brabham | 1:19.500 | +0.140 |
| 3 | Lauda | Ferrari | 1:19.540 | +0.180 |
| 4 | Regazzoni | Ferrari | 1:19.550 | +0.190 |
| 5 | Brambilla | March | 1:19.630 | +0.270 |
| 6 | Scheckter | Tyrrell | 1:19.810 | +0.450 |
| 7 | Fittipaldi | McLaren | 1:19.910 | +0.550 |
| 8 | Reutemann | Brabham | 1:20.040 | +0.680 |
| 9 | Hunt | Hesketh | 1:20.140 | +0.780 |
| 10 | Mass | McLaren | 1:20.180 | +0.820 |
| 11 | Jarier | Shadow | 1:20.330 | +0.970 |
| 12 | Andretti | Parnelli | 1:20.360 | +1.000 |
| 13 | Brise | Hill | 1:20.410 | +1.050 |
| 14 | Stuck | March | 1:20.460 | +1.100 |
| 15 | Donohue | March | 1:20.500 | +1.140 |
| 16 | Peterson | Lotus | 1:20.580 | +1.220 |
| 17 | Depailler | Tyrrell | 1:20.600 | +1.240 |
| 18 | Watson | Surtees | 1:20.830 | +1.470 |
| 19 | Laffite | Frank Williams Racing Cars | 1:21.010 | +1.650 |
| 20 | Jones | Hill | 1:21.190 | +1.830 |
| 21 | Henton | Lotus | 1:21.360 | +2.000 |
| 22 | Lombardi | March | 1:21.600 | +2.240 |
| 23 | Morgan | Surtees | 1:21.650 | +2.290 |
| 24 | Fittipaldi | Fittipaldi | 1:21.670 | +2.310 |
| 25 | Crawford | Lotus | 1:21.860 | +2.500 |
| 26 | Nicholson | Lyncar | 1:22.860 | +3.500 |
| 27 | Wunderink | Ensign | 1:25.020 | +5.660 |
| 28 | Fushida | Maki | 1:26.610 | +7.250 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
Race
Highlight a driver
Places gained
- Donohue15→5+10
- Jones20→10+10
- Nicholson26→17+9
- Depailler17→9+8
- Watson18→11+7
- Fittipaldi7→1+6
- Hunt9→4+5
- Henton21→16+5
- Morgan23→18+5
- Fittipaldi24→19+5
- Scheckter6→3+3
- Mass10→7+3
- Pace2→20
- Andretti12→120
- Brambilla5→6-1
- Brise13→15-2
- Jarier11→14-3
- Lauda3→8-5
- Regazzoni4→13-9
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
Retirements
- PaceAccident, classified P2Brabham
- ScheckterAccident, classified P3Tyrrell
- HuntAccident, classified P4Hesketh
- DonohueAccident, classified P5March
- MassAccident, classified P7McLaren
- DepaillerAccident, classified P9Tyrrell
- WatsonAccident, classified P11Surtees
- JarierAccident, classified P14Shadow
- BriseAccident, classified P15Hill
- HentonAccident, classified P16Lotus
- NicholsonAccident, classified P17Lyncar
- MorganAccident, classified P18Surtees
- FittipaldiAccident, classified P19Fittipaldi
- StuckAccidentMarch
- CrawfordAccidentLotus
- PryceAccidentShadow
- LombardiEngineMarch
- PetersonEngineLotus
- LaffiteGearboxFrank Williams Racing Cars
- ReutemannEngineBrabham
This race in history
14 races here since 1950Won from pole: 7 of 14
Win from furthest back (P6): Peter Collins 1958
Most wins here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.