At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Mansell | Ferrari | 1:07.428 | |
| 2 | Senna | McLaren | 1:08.071 | +0.643 |
| 3 | Berger | McLaren | 1:08.246 | +0.818 |
| 4 | Boutsen | Williams | 1:08.291 | +0.863 |
| 5 | Prost | Ferrari | 1:08.336 | +0.908 |
| 6 | Alesi | Tyrrell | 1:08.370 | +0.942 |
| 7 | Patrese | Williams | 1:08.677 | +1.249 |
| 8 | Bernard | Lola | 1:09.003 | +1.575 |
| 9 | Suzuki | Lola | 1:09.243 | +1.815 |
| 10 | Capelli | Leyton House | 1:09.308 | +1.880 |
| 11 | Piquet | Benetton | 1:09.407 | +1.979 |
| 12 | Nakajima | Tyrrell | 1:09.608 | +2.180 |
| 13 | Nannini | Benetton | 1:09.641 | +2.213 |
| 14 | Donnelly | Lotus | 1:09.741 | +2.313 |
| 15 | Gugelmin | Leyton House | 1:10.044 | +2.616 |
| 16 | Warwick | Lotus | 1:10.092 | +2.664 |
| 17 | Caffi | Arrows | 1:10.110 | +2.682 |
| 18 | Martini | Minardi | 1:10.303 | +2.875 |
| 19 | Pirro | Dallara | 1:10.847 | +3.419 |
| 20 | Modena | Brabham | 1:11.070 | +3.642 |
| 21 | Larini | Ligier | 1:11.180 | +3.752 |
| 22 | Alliot | Ligier | 1:11.215 | +3.787 |
| 23 | De Cesaris | Dallara | 1:11.234 | +3.806 |
| 24 | Barilla | Minardi | 1:11.387 | +3.959 |
| 25 | Alboreto | Arrows | 1:11.562 | +4.134 |
| 26 | Tarquini | AGS | 1:11.681 | +4.253 |
| 27 | Grouillard | Osella | 1:11.710 | +4.282 |
| 28 | Brabham | Brabham | 1:11.741 | +4.313 |
| 29 | Lehto | Onyx | 1:12.631 | +5.203 |
| 30 | Foitek | Onyx | 1:13.271 | +5.843 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine | Tyres |
|---|---|---|---|---|---|---|---|---|
| 1 | Alain Prost | Ferrari | 5 | 64 | 1:18:30.999 | Ferrari | Goodyear | |
| 2 | Thierry Boutsen | Williams | 4 | 64 | +39.092 | Renault | Goodyear | |
| 3 | Ayrton Senna | McLaren | 2 | 64 | +43.088 | Honda | Goodyear | |
| 4 | Éric Bernard | Lola | 8 | 64 | +1:15.302 | Lamborghini | Goodyear | |
| 5 | Nelson Piquet | Benetton | 11 | 64 | +1:24.003 | Ford | Goodyear | |
| 6 | Aguri Suzuki | Lola | 9 | 63 | +1 lap | Lamborghini | Goodyear | |
| 7 | Alex Caffi | Arrows | 17 | 63 | +1 lap | Ford | Goodyear | |
| 8 | Jean Alesi | Tyrrell | 6 | 63 | +1 lap | Ford | Pirelli | |
| 9 | Stefano Modena | Brabham | 20 | 62 | +2 laps | Judd | Pirelli | |
| 10 | Nicola Larini | Ligier | 21 | 62 | +2 laps | Ford | Goodyear | |
| 11 | Emanuele Pirro | Dallara | 19 | 62 | +2 laps | Ford | Pirelli | |
| 12 | Paolo Barilla | Minardi | 24 | 62 | +2 laps | Ford | Pirelli | |
| 13 | Philippe Alliot | Ligier | 22 | 61 | +3 laps | Ford | Goodyear | |
| 14 | Gerhard Berger | McLaren | 3 | 60 | Throttle | Honda | Goodyear | |
| DNF | Nigel MansellFastest lap | Ferrari | 1 | 55 | Gearbox | Ferrari | Goodyear | |
| DNF | Ivan Capelli | Leyton House | 10 | 48 | Fuel leak | Judd | Goodyear | |
| DNF | Martin Donnelly | Lotus | 14 | 48 | Engine | Lamborghini | Goodyear | |
| DNF | Derek Warwick | Lotus | 16 | 46 | Engine | Lamborghini | Goodyear | |
| DNF | Gabriele Tarquini | AGS | 26 | 41 | Engine | Ford | Goodyear | |
| DNF | Michele Alboreto | Arrows | 25 | 37 | Engine | Ford | Goodyear | |
| DNF | Riccardo Patrese | Williams | 7 | 26 | Collision damage | Renault | Goodyear | |
| DNF | Satoru Nakajima | Tyrrell | 12 | 20 | Electrical | Ford | Pirelli | |
| DNF | Alessandro Nannini | Benetton | 13 | 15 | Collision | Ford | Goodyear | |
| DNF | Andrea de Cesaris | Dallara | 23 | 12 | Fuel system | Ford | Pirelli | |
| DNF | Pierluigi Martini | Minardi | 18 | 3 | Alternator | Ford | Pirelli | |
| DNS | Maurício Gugelmin | Leyton House | 15 | Fuel pump | Judd | Goodyear | ||
| DNQ | Olivier Grouillard | Osella | - | Ford | Pirelli | |||
| DNQ | David Brabham | Brabham | - | Judd | Pirelli | |||
| DNQ | JJ Lehto | Onyx | - | Ford | Goodyear | |||
| DNQ | Gregor Foitek | Onyx | - | Ford | Goodyear | |||
| DNPQ | Roberto Moreno | EuroBrun | - | Judd | Pirelli | |||
| DNPQ | Yannick Dalmas | AGS | - | Ford | Goodyear | |||
| DNPQ | Claudio Langes | EuroBrun | - | Judd | Pirelli | |||
| DNPQ | Bertrand Gachot | Coloni | - | Subaru | Goodyear | |||
| DNPQ | Bruno Giacomelli | Life | - | Life | Goodyear |
Race
Highlight a driver
Places gained
- Barilla24→12+12
- Modena20→9+11
- Larini21→10+11
- Caffi17→7+10
- Alliot22→13+9
- Pirro19→11+8
- Piquet11→5+6
- Prost5→1+4
- Bernard8→4+4
- Suzuki9→6+3
- Boutsen4→2+2
- Senna2→3-1
- Alesi6→8-2
- Berger3→14-11
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
- FerrariProst 1:Mansell DNF
- WilliamsBoutsen 2:Patrese DNF
- McLarenSenna 3:Berger 14
- LolaBernard 4:Suzuki 6
- BenettonPiquet 5:Nannini DNF
- ArrowsCaffi 7:Alboreto DNF
- TyrrellAlesi 8:Nakajima DNF
- BrabhamModena 9:Brabham DNQ
- LigierLarini 10:Alliot 13
- DallaraPirro 11:De Cesaris DNF
- MinardiBarilla 12:Martini DNF
- Leyton HouseCapelli DNF:Gugelmin DNS
- LotusDonnelly DNF:Warwick DNF
- AGSTarquini DNF:Dalmas DNPQ
- OnyxLehto DNQ:Foitek DNQ
- EuroBrunMoreno DNPQ:Langes DNPQ
Retirements
- BergerThrottle, classified P14McLaren
- MansellGearboxFerrari
- CapelliFuel leakLeyton House
- DonnellyEngineLotus
- WarwickEngineLotus
- TarquiniEngineAGS
- AlboretoEngineArrows
- PatreseCollision damageWilliams
- NakajimaElectricalTyrrell
- NanniniCollisionBenetton
- De CesarisFuel systemDallara
- MartiniAlternatorMinardi
- GugelminFuel pumpLeyton House
This race in history
23 races here since 1950Won from pole: 8 of 23
Win from furthest back (P7): Emerson Fittipaldi 1975
Most wins here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.