At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Senna | McLaren | 1:23.220 | |
| 2 | Berger | McLaren | 1:23.781 | +0.561 |
| 3 | Patrese | Williams | 1:24.444 | +1.224 |
| 4 | Boutsen | Williams | 1:25.039 | +1.819 |
| 5 | Mansell | Ferrari | 1:25.095 | +1.875 |
| 6 | Prost | Ferrari | 1:25.179 | +1.959 |
| 7 | Alesi | Tyrrell | 1:25.230 | +2.010 |
| 8 | Piquet | Benetton | 1:25.761 | +2.541 |
| 9 | Nannini | Benetton | 1:26.042 | +2.822 |
| 10 | Warwick | Lotus | 1:26.682 | +3.462 |
| 11 | Donnelly | Lotus | 1:26.714 | +3.494 |
| 12 | Gugelmin | Leyton House | 1:26.836 | +3.616 |
| 13 | Bernard | Lola | 1:26.838 | +3.618 |
| 14 | Modena | Brabham | 1:27.008 | +3.788 |
| 15 | Suzuki | Lola | 1:27.068 | +3.848 |
| 16 | Alliot | Ligier | 1:27.214 | +3.994 |
| 17 | De Cesaris | Dallara | 1:27.217 | +3.997 |
| 18 | Capelli | Leyton House | 1:27.521 | +4.301 |
| 19 | Nakajima | Tyrrell | 1:27.532 | +4.312 |
| 20 | Larini | Ligier | 1:27.564 | +4.344 |
| 21 | Pirro | Dallara | 1:27.613 | +4.393 |
| 22 | Grouillard | Osella | 1:28.009 | +4.789 |
| 23 | Foitek | Onyx | 1:28.111 | +4.891 |
| 24 | Moreno | EuroBrun | 1:28.603 | +5.383 |
| 25 | Lehto | Onyx | 1:28.625 | +5.405 |
| 26 | Barilla | Minardi | 1:28.667 | +5.447 |
| 27 | Caffi | Arrows | 1:28.699 | +5.479 |
| 28 | Alboreto | Arrows | 1:28.797 | +5.577 |
| 29 | Brabham | Brabham | 1:28.927 | +5.707 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine | Tyres |
|---|---|---|---|---|---|---|---|---|
| 1 | Riccardo Patrese | Williams | 3 | 61 | 1:30:55.478 | Renault | Goodyear | |
| 2 | Gerhard Berger | McLaren | 2 | 61 | +5.117 | Honda | Goodyear | |
| 3 | Alessandro NanniniFastest lap | Benetton | 9 | 61 | +6.240 | Ford | Goodyear | |
| 4 | Alain Prost | Ferrari | 6 | 61 | +6.843 | Ferrari | Goodyear | |
| 5 | Nelson Piquet | Benetton | 8 | 61 | +53.112 | Ford | Goodyear | |
| 6 | Jean Alesi | Tyrrell | 7 | 60 | +1 lap | Ford | Pirelli | |
| 7 | Derek Warwick | Lotus | 10 | 60 | +1 lap | Lamborghini | Goodyear | |
| 8 | Martin Donnelly | Lotus | 11 | 60 | +1 lap | Lamborghini | Goodyear | |
| 9 | Philippe Alliot | Ligier | 16 | 60 | +1 lap | Ford | Goodyear | |
| 10 | Nicola Larini | Ligier | 20 | 59 | +2 laps | Ford | Goodyear | |
| 11 | Paolo Barilla | Minardi | 26 | 59 | +2 laps | Ford | Pirelli | |
| 12 | JJ Lehto | Onyx | 25 | 59 | +2 laps | Ford | Goodyear | |
| 13 | Éric Bernard | Lola | 13 | 56 | Clutch | Lamborghini | Goodyear | |
| DNF | Olivier Grouillard | Osella | 22 | 52 | Wheel | Ford | Pirelli | |
| DNF | Nigel Mansell | Ferrari | 5 | 38 | Engine | Ferrari | Goodyear | |
| DNF | Gregor Foitek | Onyx | 23 | 35 | Engine | Ford | Goodyear | |
| DNF | Stefano Modena | Brabham | 14 | 31 | Brakes | Judd | Pirelli | |
| DNF | Andrea de Cesaris | Dallara | 17 | 29 | Wheel | Ford | Pirelli | |
| DNF | Maurício Gugelmin | Leyton House | 12 | 24 | Electrical | Judd | Goodyear | |
| DNF | Thierry Boutsen | Williams | 4 | 17 | Engine | Renault | Goodyear | |
| DNF | Aguri Suzuki | Lola | 15 | 17 | Clutch | Lamborghini | Goodyear | |
| DNF | Ayrton Senna | McLaren | 1 | 3 | Wheel | Honda | Goodyear | |
| DNF | Emanuele Pirro | Dallara | 21 | 2 | Spun off | Ford | Pirelli | |
| DNF | Ivan Capelli | Leyton House | 18 | 0 | Collision | Judd | Goodyear | |
| DNF | Satoru Nakajima | Tyrrell | 19 | 0 | Collision | Ford | Pirelli | |
| DNF | Roberto Moreno | EuroBrun | 24 | 0 | Throttle | Judd | Pirelli | |
| DNS | Pierluigi Martini | Minardi | - | Accident in practice | Ford | Pirelli | ||
| DNQ | Alex Caffi | Arrows | - | Ford | Goodyear | |||
| DNQ | Michele Alboreto | Arrows | - | Ford | Goodyear | |||
| DNQ | David Brabham | Brabham | - | Judd | Pirelli | |||
| DNPQ | Bertrand Gachot | Coloni | - | Subaru | Goodyear | |||
| DNPQ | Claudio Langes | EuroBrun | - | Judd | Pirelli | |||
| DNPQ | Bruno Giacomelli | Life | - | Life | Goodyear | |||
| DNPQ | Gabriele Tarquini | AGS | - | Ford | Goodyear | |||
| DNPQ | Yannick Dalmas | AGS | - | Ford | Goodyear |
Race
Highlight a driver
Places gained
- Barilla26→11+15
- Lehto25→12+13
- Larini20→10+10
- Alliot16→9+7
- Nannini9→3+6
- Piquet8→5+3
- Warwick10→7+3
- Donnelly11→8+3
- Patrese3→1+2
- Prost6→4+2
- Alesi7→6+1
- Berger2→20
- Bernard13→130
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
- WilliamsPatrese 1:Boutsen DNF
- McLarenBerger 2:Senna DNF
- BenettonNannini 3:Piquet 5
- FerrariProst 4:Mansell DNF
- TyrrellAlesi 6:Nakajima DNF
- LotusWarwick 7:Donnelly 8
- LigierAlliot 9:Larini 10
- MinardiBarilla 11:Martini DNS
- OnyxLehto 12:Foitek DNF
- LolaBernard 13:Suzuki DNF
- BrabhamModena DNF:Brabham DNQ
- DallaraDe Cesaris DNF:Pirro DNF
- Leyton HouseGugelmin DNF:Capelli DNF
- EuroBrunMoreno DNF:Langes DNPQ
- ArrowsCaffi DNQ:Alboreto DNQ
- AGSTarquini DNPQ:Dalmas DNPQ
Retirements
- BernardClutch, classified P13Lola
- GrouillardWheelOsella
- MansellEngineFerrari
- FoitekEngineOnyx
- ModenaBrakesBrabham
- De CesarisWheelDallara
- GugelminElectricalLeyton House
- BoutsenEngineWilliams
- SuzukiClutchLola
- SennaWheelMcLaren
- PirroSpun offDallara
- CapelliCollisionLeyton House
- NakajimaCollisionTyrrell
- MorenoThrottleEuroBrun
- MartiniAccident in practiceMinardi
This race in history
10 races here since 1980Won from pole: 2 of 10
Win from furthest back (P5): Nelson Piquet 1980
Most wins here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.