At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Mansell | Ferrari | 1:04.402 | |
| 2 | Berger | McLaren | 1:04.512 | +0.110 |
| 3 | Senna | McLaren | 1:04.549 | +0.147 |
| 4 | Prost | Ferrari | 1:04.781 | +0.379 |
| 5 | Nannini | Benetton | 1:05.009 | +0.607 |
| 6 | Patrese | Williams | 1:05.059 | +0.657 |
| 7 | Capelli | Leyton House | 1:05.369 | +0.967 |
| 8 | Boutsen | Williams | 1:05.446 | +1.044 |
| 9 | Piquet | Benetton | 1:05.640 | +1.238 |
| 10 | Gugelmin | Leyton House | 1:05.818 | +1.416 |
| 11 | Bernard | Lola | 1:05.852 | +1.450 |
| 12 | Alliot | Ligier | 1:05.986 | +1.584 |
| 13 | Alesi | Tyrrell | 1:06.084 | +1.682 |
| 14 | Suzuki | Lola | 1:06.100 | +1.698 |
| 15 | Nakajima | Tyrrell | 1:06.563 | +2.161 |
| 16 | Warwick | Lotus | 1:06.624 | +2.222 |
| 17 | Donnelly | Lotus | 1:06.647 | +2.245 |
| 18 | Alboreto | Arrows | 1:06.847 | +2.445 |
| 19 | Larini | Ligier | 1:06.856 | +2.454 |
| 20 | Modena | Brabham | 1:06.937 | +2.535 |
| 21 | De Cesaris | Dallara | 1:07.137 | +2.735 |
| 22 | Caffi | Arrows | 1:07.207 | +2.805 |
| 23 | Martini | Minardi | 1:07.315 | +2.913 |
| 24 | Pirro | Dallara | 1:07.687 | +3.285 |
| 25 | Brabham | Brabham | 1:07.733 | +3.331 |
| 26 | Dalmas | AGS | 1:07.926 | +3.524 |
| 27 | Barilla | Minardi | 1:08.008 | +3.606 |
| 28 | Tarquini | AGS | 1:08.147 | +3.745 |
| 29 | Foitek | Onyx | 1:08.232 | +3.830 |
| 30 | Lehto | Onyx | 1:08.487 | +4.085 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine | Tyres |
|---|---|---|---|---|---|---|---|---|
| 1 | Alain Prost | Ferrari | 4 | 80 | 1:33:29.606 | Ferrari | Goodyear | |
| 2 | Ivan Capelli | Leyton House | 7 | 80 | +8.626 | Judd | Goodyear | |
| 3 | Ayrton Senna | McLaren | 3 | 80 | +11.606 | Honda | Goodyear | |
| 4 | Nelson Piquet | Benetton | 9 | 80 | +41.207 | Ford | Goodyear | |
| 5 | Gerhard Berger | McLaren | 2 | 80 | +42.219 | Honda | Goodyear | |
| 6 | Riccardo Patrese | Williams | 6 | 80 | +1:09.351 | Renault | Goodyear | |
| 7 | Aguri Suzuki | Lola | 14 | 79 | +1 lap | Lamborghini | Goodyear | |
| 8 | Éric Bernard | Lola | 11 | 79 | +1 lap | Lamborghini | Goodyear | |
| 9 | Philippe Alliot | Ligier | 12 | 79 | +1 lap | Ford | Goodyear | |
| 10 | Michele Alboreto | Arrows | 18 | 79 | +1 lap | Ford | Goodyear | |
| 11 | Derek Warwick | Lotus | 16 | 79 | +1 lap | Lamborghini | Goodyear | |
| 12 | Martin Donnelly | Lotus | 17 | 79 | +1 lap | Lamborghini | Goodyear | |
| 13 | Stefano Modena | Brabham | 20 | 78 | +2 laps | Judd | Pirelli | |
| 14 | Nicola Larini | Ligier | 19 | 78 | +2 laps | Ford | Goodyear | |
| 15 | David Brabham | Brabham | 25 | 77 | +3 laps | Judd | Pirelli | |
| 16 | Alessandro Nannini | Benetton | 5 | 75 | Electrical | Ford | Goodyear | |
| 17 | Yannick Dalmas | AGS | 26 | 75 | +5 laps | Ford | Goodyear | |
| 18 | Nigel MansellFastest lap | Ferrari | 1 | 72 | Engine | Ferrari | Goodyear | |
| DNF | Satoru Nakajima | Tyrrell | 15 | 63 | Gearbox | Ford | Pirelli | |
| DNF | Maurício Gugelmin | Leyton House | 10 | 58 | Engine | Judd | Goodyear | |
| DNF | Pierluigi Martini | Minardi | 23 | 40 | Electrical | Ford | Pirelli | |
| DNF | Jean Alesi | Tyrrell | 13 | 23 | Differential | Ford | Pirelli | |
| DNF | Alex Caffi | Arrows | 22 | 22 | Suspension | Ford | Goodyear | |
| DNF | Thierry Boutsen | Williams | 8 | 8 | Engine | Renault | Goodyear | |
| DNF | Emanuele Pirro | Dallara | 24 | 7 | Brakes | Ford | Pirelli | |
| DSQ | Andrea de Cesaris | Dallara | 21 | 78 | Car underweight | Ford | Pirelli | |
| DNQ | Paolo Barilla | Minardi | - | Ford | Pirelli | |||
| DNQ | Gabriele Tarquini | AGS | - | Ford | Goodyear | |||
| DNQ | Gregor Foitek | Onyx | - | Ford | Goodyear | |||
| DNQ | JJ Lehto | Onyx | - | Ford | Goodyear | |||
| DNPQ | Olivier Grouillard | Osella | - | Ford | Pirelli | |||
| DNPQ | Roberto Moreno | EuroBrun | - | Judd | Pirelli | |||
| DNPQ | Claudio Langes | EuroBrun | - | Judd | Pirelli | |||
| DNPQ | Bertrand Gachot | Coloni | - | Subaru | Goodyear | |||
| DNPQ | Bruno Giacomelli | Life | - | Life | Goodyear |
Race
Highlight a driver
Places gained
- Brabham25→15+10
- Dalmas26→17+9
- Alboreto18→10+8
- Suzuki14→7+7
- Modena20→13+7
- Capelli7→2+5
- Piquet9→4+5
- Warwick16→11+5
- Donnelly17→12+5
- Larini19→14+5
- Prost4→1+3
- Bernard11→8+3
- Alliot12→9+3
- Senna3→30
- Patrese6→60
- Berger2→5-3
- Nannini5→16-11
- Mansell1→18-17
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
- FerrariProst 1:Mansell 18
- Leyton HouseCapelli 2:Gugelmin DNF
- McLarenSenna 3:Berger 5
- BenettonPiquet 4:Nannini 16
- WilliamsPatrese 6:Boutsen DNF
- LolaSuzuki 7:Bernard 8
- LigierAlliot 9:Larini 14
- ArrowsAlboreto 10:Caffi DNF
- LotusWarwick 11:Donnelly 12
- BrabhamModena 13:Brabham 15
- AGSDalmas 17:Tarquini DNQ
- TyrrellNakajima DNF:Alesi DNF
- MinardiMartini DNF:Barilla DNQ
- DallaraPirro DNF:De Cesaris DSQ
- OnyxFoitek DNQ:Lehto DNQ
- EuroBrunMoreno DNPQ:Langes DNPQ
Retirements
This race in history
13 races here since 1971Won from pole: 8 of 13
Win from furthest back (P5): Ronnie Peterson 1973
Most wins here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.