At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Mansell | Ferrari | 1:13.557 | |
| 2 | Prost | Ferrari | 1:13.595 | +0.038 |
| 3 | Senna | McLaren | 1:13.601 | +0.044 |
| 4 | Berger | McLaren | 1:14.292 | +0.735 |
| 5 | Patrese | Williams | 1:14.723 | +1.166 |
| 6 | Piquet | Benetton | 1:14.728 | +1.171 |
| 7 | Boutsen | Williams | 1:14.934 | +1.377 |
| 8 | Alesi | Tyrrell | 1:15.122 | +1.565 |
| 9 | Nannini | Benetton | 1:15.411 | +1.854 |
| 10 | Bernard | Lola | 1:15.673 | +2.116 |
| 11 | Suzuki | Lola | 1:16.012 | +2.455 |
| 12 | Capelli | Leyton House | 1:16.284 | +2.727 |
| 13 | Pirro | Dallara | 1:16.290 | +2.733 |
| 14 | Gugelmin | Leyton House | 1:16.296 | +2.739 |
| 15 | Donnelly | Lotus | 1:16.762 | +3.205 |
| 16 | Martini | Minardi | 1:16.795 | +3.238 |
| 17 | Caffi | Arrows | 1:16.946 | +3.389 |
| 18 | De Cesaris | Dallara | 1:17.066 | +3.509 |
| 19 | Alboreto | Arrows | 1:17.081 | +3.524 |
| 20 | Nakajima | Tyrrell | 1:17.097 | +3.540 |
| 21 | Alliot | Ligier | 1:17.120 | +3.563 |
| 22 | Warwick | Lotus | 1:17.259 | +3.702 |
| 23 | Larini | Ligier | 1:17.269 | +3.712 |
| 24 | Modena | Brabham | 1:17.341 | +3.784 |
| 25 | Dalmas | AGS | 1:17.621 | +4.064 |
| 26 | Brabham | Brabham | 1:17.715 | +4.158 |
| 27 | Grouillard | Osella | 1:17.775 | +4.218 |
| 28 | Barilla | Minardi | 1:18.280 | +4.723 |
| 29 | Tarquini | AGS | 1:18.815 | +5.258 |
| 30 | Gachot | Coloni | 1:20.516 | +6.959 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine | Tyres |
|---|---|---|---|---|---|---|---|---|
| 1 | Nigel Mansell | Ferrari | 1 | 61 | 1:22:11.014 | Ferrari | Goodyear | |
| 2 | Ayrton Senna | McLaren | 3 | 61 | +2.808 | Honda | Goodyear | |
| 3 | Alain Prost | Ferrari | 2 | 61 | +4.189 | Ferrari | Goodyear | |
| 4 | Gerhard Berger | McLaren | 4 | 61 | +5.896 | Honda | Goodyear | |
| 5 | Nelson Piquet | Benetton | 6 | 61 | +57.418 | Ford | Goodyear | |
| 6 | Alessandro Nannini | Benetton | 9 | 61 | +58.249 | Ford | Goodyear | |
| 7 | Riccardo PatreseFastest lap | Williams | 5 | 60 | +1 lap | Renault | Goodyear | |
| 8 | Jean Alesi | Tyrrell | 8 | 60 | +1 lap | Ford | Pirelli | |
| 9 | Michele Alboreto | Arrows | 19 | 60 | +1 lap | Ford | Goodyear | |
| 10 | Nicola Larini | Ligier | 22 | 59 | +2 laps | Ford | Goodyear | |
| 11 | Pierluigi Martini | Minardi | 16 | 59 | +2 laps | Ford | Pirelli | |
| 12 | Maurício Gugelmin | Leyton House | 14 | 59 | +2 laps | Judd | Goodyear | |
| 13 | Alex Caffi | Arrows | 17 | 58 | Collision | Ford | Goodyear | |
| 14 | Aguri Suzuki | Lola | 11 | 58 | Collision | Lamborghini | Goodyear | |
| 15 | Emanuele Pirro | Dallara | 13 | 58 | +3 laps | Ford | Pirelli | |
| DNF | Philippe Alliot | Ligier | 20 | 52 | Accident | Ford | Goodyear | |
| DNF | David Brabham | Brabham | 25 | 52 | Gearbox | Judd | Pirelli | |
| DNF | Ivan Capelli | Leyton House | 12 | 51 | Engine | Judd | Goodyear | |
| DNF | Thierry Boutsen | Williams | 7 | 30 | Engine | Renault | Goodyear | |
| DNF | Éric Bernard | Lola | 10 | 24 | Gearbox | Lamborghini | Goodyear | |
| DNF | Stefano Modena | Brabham | 23 | 21 | Gearbox | Judd | Pirelli | |
| DNF | Martin Donnelly | Lotus | 15 | 14 | Alternator | Lamborghini | Goodyear | |
| DNF | Derek Warwick | Lotus | 21 | 5 | Throttle | Lamborghini | Goodyear | |
| DNF | Yannick Dalmas | AGS | 24 | 3 | Halfshaft | Ford | Goodyear | |
| DNF | Andrea de Cesaris | Dallara | 18 | 0 | Spun off | Ford | Pirelli | |
| DNS | Satoru Nakajima | Tyrrell | - | Unwell | Ford | Pirelli | ||
| DNQ | Olivier Grouillard | Osella | - | Ford | Pirelli | |||
| DNQ | Paolo Barilla | Minardi | - | Ford | Pirelli | |||
| DNQ | Gabriele Tarquini | AGS | - | Ford | Goodyear | |||
| DNQ | Bertrand Gachot | Coloni | - | Ford | Goodyear | |||
| DNPQ | Roberto Moreno | EuroBrun | - | Judd | Pirelli | |||
| DNPQ | Claudio Langes | EuroBrun | - | Judd | Pirelli | |||
| DNPQ | Bruno Giacomelli | Life | - | Judd | Goodyear |
Race
Highlight a driver
Places gained
- Larini22→10+12
- Alboreto19→9+10
- Martini16→11+5
- Caffi17→13+4
- Nannini9→6+3
- Gugelmin14→12+2
- Senna3→2+1
- Piquet6→5+1
- Mansell1→10
- Berger4→40
- Alesi8→80
- Prost2→3-1
- Patrese5→7-2
- Pirro13→15-2
- Suzuki11→14-3
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
- FerrariMansell 1:Prost 3
- McLarenSenna 2:Berger 4
- BenettonPiquet 5:Nannini 6
- WilliamsPatrese 7:Boutsen DNF
- TyrrellAlesi 8:Nakajima DNS
- ArrowsAlboreto 9:Caffi 13
- LigierLarini 10:Alliot DNF
- MinardiMartini 11:Barilla DNQ
- Leyton HouseGugelmin 12:Capelli DNF
- LolaSuzuki 14:Bernard DNF
- DallaraPirro 15:De Cesaris DNF
- BrabhamBrabham DNF:Modena DNF
- LotusDonnelly DNF:Warwick DNF
- AGSDalmas DNF:Tarquini DNQ
- EuroBrunMoreno DNPQ:Langes DNPQ
Retirements
- CaffiCollision, classified P13Arrows
- SuzukiCollision, classified P14Lola
- AlliotAccidentLigier
- BrabhamGearboxBrabham
- CapelliEngineLeyton House
- BoutsenEngineWilliams
- BernardGearboxLola
- ModenaGearboxBrabham
- DonnellyAlternatorLotus
- WarwickThrottleLotus
- DalmasHalfshaftAGS
- De CesarisSpun offDallara
- NakajimaUnwellTyrrell
This race in history
6 races here since 1984Won from pole: 2 of 6
Win from furthest back (P3): Alain Prost 1987
Most wins here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.