At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Piquet | Williams | 1:07.110 | |
| 2 | Mansell | Williams | 1:07.180 | +0.070 |
| 3 | Senna | Lotus | 1:08.181 | +1.071 |
| 4 | Prost | McLaren | 1:08.577 | +1.467 |
| 5 | Boutsen | Benetton | 1:08.972 | +1.862 |
| 6 | Fabi | Benetton | 1:09.246 | +2.136 |
| 7 | Alboreto | Ferrari | 1:09.274 | +2.164 |
| 8 | Berger | Ferrari | 1:09.408 | +2.298 |
| 9 | De Cesaris | Brabham | 1:09.475 | +2.365 |
| 10 | Johansson | McLaren | 1:09.541 | +2.431 |
| 11 | Patrese | Brabham | 1:10.012 | +2.902 |
| 12 | Nakajima | Lotus | 1:10.619 | +3.509 |
| 13 | Warwick | Arrows | 1:10.654 | +3.544 |
| 14 | Cheever | Arrows | 1:11.053 | +3.943 |
| 15 | Nannini | Minardi | 1:12.293 | +5.183 |
| 16 | Arnoux | Ligier | 1:12.402 | +5.292 |
| 17 | Brundle | Zakspeed | 1:12.632 | +5.522 |
| 18 | Danner | Zakspeed | 1:13.337 | +6.227 |
| 19 | Ghinzani | Ligier | 1:13.381 | +6.271 |
| 20 | Campos | Minardi | 1:13.793 | +6.683 |
| 21 | Caffi | Osella | 1:15.558 | +8.448 |
| 22 | Alliot | Lola | 1:15.868 | +8.758 |
| 23 | Streiff | Tyrrell | 1:16.524 | +9.414 |
| 24 | Palmer | Tyrrell | 1:16.644 | +9.534 |
| 25 | Capelli | March | 1:16.692 | +9.582 |
| 26 | Fabre | AGS | 1:18.237 | +11.127 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
Race
Highlight a driver
Places gained
- Fabre25→9+16
- Palmer23→8+15
- Nakajima12→4+8
- Warwick13→5+8
- Mansell2→1+1
- Senna3→30
- Fabi6→60
- Piquet1→2-1
- Boutsen5→7-2
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
- WilliamsMansell 1:Piquet 2
- LotusSenna 3:Nakajima 4
- ArrowsWarwick 5:Cheever DNF
- BenettonFabi 6:Boutsen 7
- TyrrellPalmer 8:Streiff DNF
- ZakspeedBrundle NC:Danner DNF
- McLarenProst DNF:Johansson DNF
- FerrariAlboreto DNF:Berger DNF
- MinardiCampos DNF:Nannini DNF
- BrabhamPatrese DNF:De Cesaris DNF
- LigierArnoux DNF:Ghinzani EX
Retirements
- StreiffEngineTyrrell
- ProstEngineMcLaren
- AlboretoSuspensionFerrari
- CheeverEngineArrows
- CamposFuel systemMinardi
- CaffiEngineOsella
- DannerGearboxZakspeed
- PatreseTurboBrabham
- JohanssonEngineMcLaren
- NanniniEngineMinardi
- De CesarisTurboBrabham
- BergerAccidentFerrari
- AlliotGearboxLola
- ArnouxElectricalLigier
- CapelliAccidentMarch
This race in history
20 races here since 1950Won from pole: 8 of 20
Win from furthest back (P7): Emerson Fittipaldi 1975
Most wins here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.