At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Andretti | Lotus | 1:37.520 | |
| 2 | Villeneuve | Ferrari | 1:37.860 | +0.340 |
| 3 | Jabouille | Renault | 1:37.930 | +0.410 |
| 4 | Lauda | Brabham | 1:38.215 | +0.695 |
| 5 | Peterson | Lotus | 1:38.256 | +0.736 |
| 6 | Jones | Williams | 1:38.271 | +0.751 |
| 7 | Watson | Brabham | 1:38.610 | +1.090 |
| 8 | Laffite | Ligier | 1:38.917 | +1.397 |
| 9 | Scheckter | Wolf | 1:38.937 | +1.417 |
| 10 | Hunt | McLaren | 1:38.938 | +1.418 |
| 11 | Reutemann | Ferrari | 1:38.959 | +1.439 |
| 12 | Patrese | Arrows | 1:39.179 | +1.659 |
| 13 | Fittipaldi | Fittipaldi | 1:39.421 | +1.901 |
| 14 | Pironi | Tyrrell | 1:39.563 | +2.043 |
| 15 | Regazzoni | Shadow | 1:39.621 | +2.101 |
| 16 | Depailler | Tyrrell | 1:39.630 | +2.110 |
| 17 | Stuck | Shadow | 1:39.701 | +2.181 |
| 18 | Daly | Ensign | 1:40.075 | +2.555 |
| 19 | Tambay | McLaren | 1:40.163 | +2.643 |
| 20 | Giacomelli | McLaren | 1:40.199 | +2.679 |
| 21 | Lunger | McLaren | 1:40.302 | +2.782 |
| 22 | Merzario | Merzario | 1:40.702 | +3.182 |
| 23 | Brambilla | Surtees | 1:40.805 | +3.285 |
| 24 | Piquet | McLaren | 1:40.846 | +3.326 |
| 25 | Rebaque | Lotus | 1:41.063 | +3.543 |
| 26 | Ertl | ATS | 1:41.185 | +3.665 |
| 27 | Bleekemolen | ATS | 1:41.677 | +4.157 |
| 28 | Franchi | Surtees | 1:44.408 | +6.888 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine | Tyres |
|---|---|---|---|---|---|---|---|---|
| 1 | Niki Lauda | Brabham | 4 | 40 | 1:07:04.540 | Alfa Romeo | Goodyear | |
| 2 | John Watson | Brabham | 7 | 40 | +1.480 | Alfa Romeo | Goodyear | |
| 3 | Carlos Reutemann | Ferrari | 11 | 40 | +20.470 | Ferrari | Michelin | |
| 4 | Jacques Laffite | Ligier | 8 | 40 | +37.530 | Matra | Goodyear | |
| 5 | Patrick Tambay | McLaren | 19 | 40 | +40.390 | Ford | Goodyear | |
| 6 | Mario AndrettiFastest lap | Lotus | 1 | 40 | +46.330 | Ford | Goodyear | |
| 7 | Gilles Villeneuve | Ferrari | 2 | 40 | +48.480 | Ferrari | Michelin | |
| 8 | Emerson Fittipaldi | Fittipaldi | 13 | 40 | +55.240 | Ford | Goodyear | |
| 9 | Nelson Piquet | McLaren | 24 | 40 | +1:06.830 | Ford | Goodyear | |
| 10 | Derek Daly | Ensign | 18 | 40 | +1:09.110 | Ford | Goodyear | |
| 11 | Patrick Depailler | Tyrrell | 16 | 40 | +1:16.570 | Ford | Goodyear | |
| 12 | Jody Scheckter | Wolf | 9 | 39 | +1 lap | Ford | Goodyear | |
| 13 | Alan Jones | Williams | 6 | 39 | +1 lap | Ford | Goodyear | |
| 14 | Bruno Giacomelli | McLaren | 20 | 39 | +1 lap | Ford | Goodyear | |
| NC | Clay Regazzoni | Shadow | 15 | 33 | +7 laps | Ford | Goodyear | |
| DNF | Riccardo Patrese | Arrows | 12 | 29 | Engine | Ford | Goodyear | |
| DNF | James Hunt | McLaren | 10 | 19 | Distributor | Ford | Goodyear | |
| DNF | Arturo Merzario | Merzario | 22 | 14 | Engine | Ford | Goodyear | |
| DNF | Jean-Pierre Jabouille | Renault | 3 | 6 | Engine | Renault | Michelin | |
| DNF | Ronnie Peterson | Lotus | 5 | 0 | Fatal collision | Ford | Goodyear | |
| DNF | Vittorio Brambilla | Surtees | 23 | 0 | Collision | Ford | Goodyear | |
| DNF | Brett Lunger | McLaren | 21 | 0 | Collision | Ford | Goodyear | |
| DNF | Didier Pironi | Tyrrell | 14 | 0 | Collision | Ford | Goodyear | |
| DNF | Hans-Joachim Stuck | Shadow | 17 | 0 | Collision | Ford | Goodyear | |
| DNQ | Héctor Rebaque | Lotus | - | Ford | Goodyear | |||
| DNQ | Harald Ertl | ATS | - | Ford | Goodyear | |||
| DNQ | Michael Bleekemolen | ATS | - | Ford | Goodyear | |||
| DNQ | Carlo Franchi | Surtees | - | Ford | Goodyear | |||
| DNPQ | Harald Ertl | Ensign | - | Ford | Goodyear | |||
| DNPQ | Keke Rosberg | Wolf | - | Ford | Goodyear | |||
| DNPQ | Rolf Stommelen | Arrows | - | Ford | Goodyear | |||
| DNPQ | Alberto Colombo | Merzario | - | Ford | Goodyear |
Race
Highlight a driver
Places gained
- Piquet24→9+15
- Tambay19→5+14
- Reutemann11→3+8
- Daly18→10+8
- Giacomelli20→14+6
- Watson7→2+5
- Fittipaldi13→8+5
- Depailler16→11+5
- Laffite8→4+4
- Lauda4→1+3
- Scheckter9→12-3
- Andretti1→6-5
- Villeneuve2→7-5
- Jones6→13-7
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
Retirements
This race in history
28 races here since 1950Won from pole: 7 of 28
Win from furthest back (P11): Peter Gethin 1971
Most wins here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.