At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Ickx | Ferrari | 1:24.140 | |
| 2 | Rodríguez | BRM | 1:24.360 | +0.220 |
| 3 | Regazzoni | Ferrari | 1:24.390 | +0.250 |
| 4 | Stewart | March | 1:24.730 | +0.590 |
| 5 | Giunti | Ferrari | 1:24.740 | +0.600 |
| 6 | Oliver | BRM | 1:24.770 | +0.630 |
| 7 | Siffert | March | 1:25.090 | +0.950 |
| 8 | Brabham | Brabham | 1:25.390 | +1.250 |
| 9 | Hulme | McLaren | 1:25.470 | +1.330 |
| 10 | Surtees | Surtees | 1:25.560 | +1.420 |
| 11 | Cevert | March | 1:25.560 | +1.420 |
| 12 | Rindt | Lotus | 1:25.710 | +1.570 |
| 13 | De Adamich | McLaren | 1:25.910 | +1.770 |
| 14 | Peterson | March | 1:25.930 | +1.790 |
| 15 | Beltoise | Matra | 1:26.010 | +1.870 |
| 16 | Pescarolo | Matra | 1:26.040 | +1.900 |
| 17 | Gethin | McLaren | 1:26.190 | +2.050 |
| 18 | Hill | Lotus | 1:26.380 | +2.240 |
| 19 | Miles | Lotus | 1:26.510 | +2.370 |
| 20 | Stommelen | Brabham | 1:26.600 | +2.460 |
| 21 | Amon | March | 1:26.670 | +2.530 |
| 22 | Schenken | De Tomaso | 1:26.670 | +2.530 |
| 23 | Eaton | BRM | 1:27.150 | +3.010 |
| 24 | Bonnier | McLaren | 1:28.070 | +3.930 |
| 25 | Fittipaldi | Lotus | 1:28.390 | +4.250 |
| 26 | Galli | McLaren | 1:28.590 | +4.450 |
| 27 | Moser | Bellasi | 1:28.610 | +4.470 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine | Tyres |
|---|---|---|---|---|---|---|---|---|
| 1 | Clay RegazzoniFastest lap | Ferrari | 3 | 68 | 1:39:06.880 | Ferrari | Firestone | |
| 2 | Jackie Stewart | March | 4 | 68 | +5.730 | Ford | Dunlop | |
| 3 | Jean-Pierre Beltoise | Matra | 14 | 68 | +5.800 | Matra | Goodyear | |
| 4 | Denny Hulme | McLaren | 9 | 68 | +6.150 | Ford | Goodyear | |
| 5 | Rolf Stommelen | Brabham | 17 | 68 | +6.410 | Ford | Goodyear | |
| 6 | François Cevert | March | 11 | 68 | +1:03.460 | Ford | Dunlop | |
| 7 | Chris Amon | March | 18 | 67 | +1 lap | Ford | Firestone | |
| 8 | Andrea de Adamich | McLaren | 12 | 61 | +7 laps | Alfa Romeo | Goodyear | |
| NC | Peter Gethin | McLaren | 16 | 60 | +8 laps | Ford | Goodyear | |
| DNF | Jackie Oliver | BRM | 6 | 36 | Engine | BRM | Dunlop | |
| DNF | Ronnie Peterson | March | 13 | 35 | Engine | Ford | Goodyear | |
| DNF | Jack Brabham | Brabham | 8 | 31 | Accident | Ford | Goodyear | |
| DNF | Jacky Ickx | Ferrari | 1 | 25 | Clutch | Ferrari | Firestone | |
| DNF | George Eaton | BRM | 20 | 21 | Overheating | BRM | Dunlop | |
| DNF | Tim Schenken | De Tomaso | 19 | 17 | Engine | Ford | Dunlop | |
| DNF | Henri Pescarolo | Matra | 15 | 14 | Engine | Matra | Goodyear | |
| DNF | Ignazio Giunti | Ferrari | 5 | 14 | Fuel system | Ferrari | Firestone | |
| DNF | Pedro Rodríguez | BRM | 2 | 12 | Engine | BRM | Dunlop | |
| DNF | Jo Siffert | March | 7 | 3 | Engine | Ford | Firestone | |
| DNF | John Surtees | Surtees | 10 | 0 | Electrical | Ford | Firestone | |
| DNS | Graham Hill | Lotus | - | Withdrew | Ford | Firestone | ||
| DNS | John Miles | Lotus | - | Withdrew | Ford | Firestone | ||
| DNS | Jochen Rindt | Lotus | - | Fatal accident in qualifying | Ford | Firestone | ||
| DNQ | Jo Bonnier | McLaren | - | Ford | Goodyear | |||
| DNS | Emerson Fittipaldi | Lotus | - | Withdrew | Ford | Firestone | ||
| DNQ | Nanni Galli | McLaren | - | Alfa Romeo | Goodyear | |||
| DNQ | Silvio Moser | Bellasi | - | Ford | Goodyear |
Race
Highlight a driver
Places gained
- Stommelen17→5+12
- Beltoise14→3+11
- Amon18→7+11
- Hulme9→4+5
- Cevert11→6+5
- De Adamich12→8+4
- Regazzoni3→1+2
- Stewart4→2+2
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
Retirements
- OliverEngineBRM
- PetersonEngineMarch
- BrabhamAccidentBrabham
- IckxClutchFerrari
- EatonOverheatingBRM
- SchenkenEngineDe Tomaso
- PescaroloEngineMatra
- GiuntiFuel systemFerrari
- RodríguezEngineBRM
- SiffertEngineMarch
- SurteesElectricalSurtees
- HillWithdrewLotus
- MilesWithdrewLotus
- RindtFatal accident in qualifyingLotus
- FittipaldiWithdrewLotus
This race in history
20 races here since 1950Won from pole: 6 of 20
Win from furthest back (P9): John Surtees 1967
Most wins here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.