At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Reutemann | Ferrari | 1:20.636 | |
| 2 | Villeneuve | Ferrari | 1:20.836 | +0.200 |
| 3 | Lauda | Brabham | 1:20.937 | +0.301 |
| 4 | Andretti | Lotus | 1:21.188 | +0.552 |
| 5 | Watson | Brabham | 1:21.244 | +0.608 |
| 6 | Peterson | Lotus | 1:21.474 | +0.838 |
| 7 | Hunt | McLaren | 1:21.738 | +1.102 |
| 8 | Jones | Williams | 1:21.935 | +1.299 |
| 9 | Patrese | Arrows | 1:22.006 | +1.370 |
| 10 | Scheckter | Wolf | 1:22.163 | +1.527 |
| 11 | Tambay | McLaren | 1:22.234 | +1.598 |
| 12 | Depailler | Tyrrell | 1:22.414 | +1.778 |
| 13 | Jabouille | Renault | 1:22.491 | +1.855 |
| 14 | Laffite | Ligier | 1:22.630 | +1.994 |
| 15 | Fittipaldi | Fittipaldi | 1:22.790 | +2.154 |
| 16 | Mass | ATS | 1:23.106 | +2.470 |
| 17 | Brambilla | Surtees | 1:23.212 | +2.576 |
| 18 | Stommelen | Arrows | 1:23.291 | +2.655 |
| 19 | Jarier | ATS | 1:23.419 | +2.783 |
| 20 | Regazzoni | Shadow | 1:23.454 | +2.818 |
| 21 | Merzario | Merzario | 1:23.589 | +2.953 |
| 22 | Keegan | Surtees | 1:23.677 | +3.041 |
| 23 | Stuck | Shadow | 1:23.733 | +3.097 |
| 24 | Pironi | Tyrrell | 1:23.792 | +3.156 |
| 25 | Lunger | McLaren | 1:23.795 | +3.159 |
| 26 | Leoni | Ensign | 1:24.008 | +3.372 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine | Tyres |
|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Reutemann | Ferrari | 1 | 80 | 1:52:01.301 | Ferrari | Michelin | |
| 2 | Mario Andretti | Lotus | 4 | 80 | +11.061 | Ford | Goodyear | |
| 3 | Patrick Depailler | Tyrrell | 12 | 80 | +28.951 | Ford | Goodyear | |
| 4 | Ronnie Peterson | Lotus | 6 | 80 | +45.603 | Ford | Goodyear | |
| 5 | Jacques Laffite | Ligier | 14 | 80 | +1:22.884 | Matra | Goodyear | |
| 6 | Riccardo Patrese | Arrows | 9 | 79 | +1 lap | Ford | Goodyear | |
| 7 | Alan JonesFastest lap | Williams | 8 | 79 | +1 lap | Ford | Goodyear | |
| 8 | Emerson Fittipaldi | Fittipaldi | 15 | 79 | +1 lap | Ford | Goodyear | |
| 9 | Rolf Stommelen | Arrows | 18 | 79 | +1 lap | Ford | Goodyear | |
| 10 | Clay Regazzoni | Shadow | 20 | 79 | +1 lap | Ford | Goodyear | |
| 11 | Jean-Pierre Jarier | ATS | 19 | 75 | +5 laps | Ford | Goodyear | |
| 12 | Patrick Tambay | McLaren | 11 | 74 | Accident | Ford | Goodyear | |
| DNF | Jody Scheckter | Wolf | 10 | 59 | Accident | Ford | Goodyear | |
| DNF | Vittorio Brambilla | Surtees | 17 | 50 | Transmission | Ford | Goodyear | |
| DNF | Jean-Pierre Jabouille | Renault | 13 | 43 | Turbo | Renault | Michelin | |
| DNF | Gilles Villeneuve | Ferrari | 2 | 38 | Accident | Ferrari | Michelin | |
| DNF | Niki Lauda | Brabham | 3 | 27 | Ignition | Alfa Romeo | Goodyear | |
| DNF | Didier Pironi | Tyrrell | 22 | 25 | Gearbox | Ford | Goodyear | |
| DNF | Arturo Merzario | Merzario | 21 | 17 | Gearbox | Ford | Goodyear | |
| DNF | Jochen Mass | ATS | 16 | 11 | Brakes | Ford | Goodyear | |
| DNF | John Watson | Brabham | 5 | 9 | Engine | Alfa Romeo | Goodyear | |
| DNF | James Hunt | McLaren | 7 | 5 | Accident | Ford | Goodyear | |
| DNS | Rupert Keegan | Surtees | - | Accident in practice | Ford | Goodyear | ||
| DNS | Hans-Joachim Stuck | Shadow | - | Accident in practice | Ford | Goodyear | ||
| DNQ | Brett Lunger | McLaren | - | Ford | Goodyear | |||
| DNQ | Lamberto Leoni | Ensign | - | Ford | Goodyear | |||
| DNPQ | Keke Rosberg | Theodore | - | Ford | Goodyear | |||
| DNPQ | Héctor Rebaque | Lotus | - | Ford | Goodyear | |||
| DNPQ | Danny Ongais | Shadow | - | Ford | Goodyear | |||
| DNPQ | Derek Daly | Hesketh | - | Ford | Goodyear |
Race
Highlight a driver
Places gained
- Regazzoni20→10+10
- Depailler12→3+9
- Laffite14→5+9
- Stommelen18→9+9
- Jarier19→11+8
- Fittipaldi15→8+7
- Patrese9→6+3
- Andretti4→2+2
- Peterson6→4+2
- Jones8→7+1
- Reutemann1→10
- Tambay11→12-1
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
Retirements
- TambayAccident, classified P12McLaren
- ScheckterAccidentWolf
- BrambillaTransmissionSurtees
- JabouilleTurboRenault
- VilleneuveAccidentFerrari
- LaudaIgnitionBrabham
- PironiGearboxTyrrell
- MerzarioGearboxMerzario
- MassBrakesATS
- WatsonEngineBrabham
- HuntAccidentMcLaren
- KeeganAccident in practiceSurtees
- StuckAccident in practiceShadow
This race in history
2 races here since 1976Won from pole: 1 of 2
Win from furthest back (P2): Mario Andretti 1977
Previous winners here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.