At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Watson | Brabham | 1:44.410 | |
| 2 | Andretti | Lotus | 1:44.460 | +0.050 |
| 3 | Lauda | Brabham | 1:44.710 | +0.300 |
| 4 | Hunt | McLaren | 1:44.920 | +0.510 |
| 5 | Peterson | Lotus | 1:44.980 | +0.570 |
| 6 | Tambay | McLaren | 1:45.070 | +0.660 |
| 7 | Scheckter | Wolf | 1:45.200 | +0.790 |
| 8 | Reutemann | Ferrari | 1:45.350 | +0.940 |
| 9 | Villeneuve | Ferrari | 1:45.550 | +1.140 |
| 10 | Laffite | Ligier | 1:45.680 | +1.270 |
| 11 | Jabouille | Renault | 1:45.730 | +1.320 |
| 12 | Patrese | Arrows | 1:46.320 | +1.910 |
| 13 | Depailler | Tyrrell | 1:46.370 | +1.960 |
| 14 | Jones | Williams | 1:46.400 | +1.990 |
| 15 | Fittipaldi | Fittipaldi | 1:46.700 | +2.290 |
| 16 | Pironi | Tyrrell | 1:47.120 | +2.710 |
| 17 | Regazzoni | Shadow | 1:48.550 | +4.140 |
| 18 | Arnoux | Martini | 1:48.680 | +4.270 |
| 19 | Brambilla | Surtees | 1:48.680 | +4.270 |
| 20 | Stuck | Shadow | 1:48.890 | +4.480 |
| 21 | Stommelen | Arrows | 1:49.140 | +4.730 |
| 22 | Giacomelli | McLaren | 1:49.530 | +5.120 |
| 23 | Keegan | Surtees | 1:49.540 | +5.130 |
| 24 | Lunger | McLaren | 1:49.550 | +5.140 |
| 25 | Mass | ATS | 1:49.900 | +5.490 |
| 26 | Rosberg | ATS | 1:50.090 | +5.680 |
| 27 | Merzario | Merzario | 1:50.110 | +5.700 |
| 28 | Daly | Ensign | 1:50.190 | +5.780 |
| 29 | Rebaque | Lotus | 1:50.400 | +5.990 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine | Tyres |
|---|---|---|---|---|---|---|---|---|
| 1 | Mario Andretti | Lotus | 2 | 54 | 1:38:51.920 | Ford | Goodyear | |
| 2 | Ronnie Peterson | Lotus | 5 | 54 | +2.930 | Ford | Goodyear | |
| 3 | James Hunt | McLaren | 4 | 54 | +19.800 | Ford | Goodyear | |
| 4 | John Watson | Brabham | 1 | 54 | +36.880 | Alfa Romeo | Goodyear | |
| 5 | Alan Jones | Williams | 14 | 54 | +41.810 | Ford | Goodyear | |
| 6 | Jody Scheckter | Wolf | 7 | 54 | +54.530 | Ford | Goodyear | |
| 7 | Jacques Laffite | Ligier | 10 | 54 | +54.740 | Matra | Goodyear | |
| 8 | Riccardo Patrese | Arrows | 12 | 54 | +1:24.880 | Ford | Goodyear | |
| 9 | Patrick Tambay | McLaren | 6 | 54 | +1:27.060 | Ford | Goodyear | |
| 10 | Didier Pironi | Tyrrell | 16 | 54 | +1:29.980 | Ford | Goodyear | |
| 11 | Hans-Joachim Stuck | Shadow | 20 | 53 | +1 lap | Ford | Goodyear | |
| 12 | Gilles Villeneuve | Ferrari | 9 | 53 | +1 lap | Ferrari | Michelin | |
| 13 | Jochen Mass | ATS | 25 | 53 | +1 lap | Ford | Goodyear | |
| 14 | René Arnoux | Martini | 18 | 53 | +1 lap | Ford | Goodyear | |
| 15 | Rolf Stommelen | Arrows | 21 | 53 | +1 lap | Ford | Goodyear | |
| 16 | Keke Rosberg | ATS | 26 | 52 | +2 laps | Ford | Goodyear | |
| 17 | Vittorio Brambilla | Surtees | 19 | 52 | +2 laps | Ford | Goodyear | |
| 18 | Carlos ReutemannFastest lap | Ferrari | 8 | 49 | +5 laps | Ferrari | Michelin | |
| DNF | Brett Lunger | McLaren | 24 | 45 | Engine | Ford | Goodyear | |
| DNF | Emerson Fittipaldi | Fittipaldi | 15 | 43 | Suspension | Ford | Goodyear | |
| DNF | Rupert Keegan | Surtees | 23 | 40 | Engine | Ford | Goodyear | |
| DNF | Bruno Giacomelli | McLaren | 22 | 28 | Engine | Ford | Goodyear | |
| DNF | Patrick Depailler | Tyrrell | 13 | 10 | Engine | Ford | Goodyear | |
| DNF | Niki Lauda | Brabham | 3 | 10 | Engine | Alfa Romeo | Goodyear | |
| DNF | Clay Regazzoni | Shadow | 17 | 4 | Electrical | Ford | Goodyear | |
| DNF | Jean-Pierre Jabouille | Renault | 11 | 1 | Engine | Renault | Michelin | |
| DNQ | Arturo Merzario | Merzario | - | Ford | Goodyear | |||
| DNQ | Derek Daly | Ensign | - | Ford | Goodyear | |||
| DNQ | Héctor Rebaque | Lotus | - | Ford | Goodyear |
Race
Highlight a driver
Places gained
- Mass25→13+12
- Rosberg26→16+10
- Jones14→5+9
- Stuck20→11+9
- Pironi16→10+6
- Stommelen21→15+6
- Patrese12→8+4
- Arnoux18→14+4
- Peterson5→2+3
- Laffite10→7+3
- Brambilla19→17+2
- Andretti2→1+1
- Hunt4→3+1
- Scheckter7→6+1
- Watson1→4-3
- Tambay6→9-3
- Villeneuve9→12-3
- Reutemann8→18-10
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
Retirements
This race in history
4 races here since 1971Won from pole: 3 of 4
Win from furthest back (P5): Ronnie Peterson 1973
Previous winners here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.