At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Lauda | Ferrari | 1:32.240 | |
| 2 | Regazzoni | Ferrari | 1:32.750 | +0.510 |
| 3 | Fittipaldi | McLaren | 1:33.080 | +0.840 |
| 4 | Scheckter | Tyrrell | 1:33.270 | +1.030 |
| 5 | Mass | McLaren | 1:33.290 | +1.050 |
| 6 | Brise | Hill | 1:33.340 | +1.100 |
| 7 | Reutemann | Brabham | 1:33.440 | +1.200 |
| 8 | Hunt | Hesketh | 1:33.730 | +1.490 |
| 9 | Brambilla | March | 1:33.900 | +1.660 |
| 10 | Pace | Brabham | 1:34.170 | +1.930 |
| 11 | Peterson | Lotus | 1:34.220 | +1.980 |
| 12 | Depailler | Tyrrell | 1:34.360 | +2.120 |
| 13 | Jarier | Shadow | 1:34.610 | +2.370 |
| 14 | Pryce | Shadow | 1:34.710 | +2.470 |
| 15 | Andretti | Parnelli | 1:34.720 | +2.480 |
| 16 | Stuck | March | 1:35.290 | +3.050 |
| 17 | Ertl | Hesketh | 1:35.430 | +3.190 |
| 18 | Laffite | Frank Williams Racing Cars | 1:35.480 | +3.240 |
| 19 | Amon | Ensign | 1:35.560 | +3.320 |
| 20 | Evans | BRM | 1:35.610 | +3.370 |
| 21 | Lunger | Hesketh | 1:36.110 | +3.870 |
| 22 | Zorzi | Frank Williams Racing Cars | 1:36.190 | +3.950 |
| 23 | Stommelen | Hill | 1:36.440 | +4.200 |
| 24 | Lombardi | March | 1:37.060 | +4.820 |
| 25 | Crawford | Lotus | 1:37.140 | +4.900 |
| 26 | Merzario | Fittipaldi | 1:37.330 | +5.090 |
| 27 | Wunderink | Ensign | 1:37.640 | +5.400 |
| 28 | Trimmer | Maki | 1:39.440 | +7.200 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
Race
Highlight a driver
Places gained
- Merzario26→11+15
- Crawford25→13+12
- Lunger21→10+11
- Pryce14→6+8
- Ertl17→9+8
- Zorzi22→14+8
- Amon19→12+7
- Depailler12→7+5
- Reutemann7→4+3
- Hunt8→5+3
- Regazzoni2→1+1
- Fittipaldi3→2+1
- Lauda1→3-2
- Scheckter4→8-4
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
- FerrariRegazzoni 1:Lauda 3
- McLarenFittipaldi 2:Mass DNF
- BrabhamReutemann 4:Pace DNF
- HeskethHunt 5:Lunger 10
- ShadowPryce 6:Jarier DNF
- TyrrellDepailler 7:Scheckter 8
- EnsignAmon 12:Wunderink DNQ
- LotusCrawford 13:Peterson DNF
- Frank Williams Racing CarsZorzi 14:Laffite DNF
- MarchLombardi DNF:Stuck DNF
- HillStommelen DNF:Brise DNF
Retirements
This race in history
25 races here since 1950Won from pole: 7 of 25
Win from furthest back (P11): Peter Gethin 1971
Most wins here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.