At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Ickx | Ferrari | 1:35.650 | |
| 2 | Amon | Matra | 1:35.690 | +0.040 |
| 3 | Stewart | Tyrrell | 1:35.790 | +0.140 |
| 4 | Regazzoni | Ferrari | 1:35.830 | +0.180 |
| 5 | Hulme | McLaren | 1:35.970 | +0.320 |
| 6 | Fittipaldi | Lotus | 1:36.290 | +0.640 |
| 7 | Andretti | Ferrari | 1:36.320 | +0.670 |
| 8 | Revson | McLaren | 1:36.420 | +0.770 |
| 9 | Hailwood | Surtees | 1:36.500 | +0.850 |
| 10 | Wisell | BRM | 1:36.680 | +1.030 |
| 11 | Reutemann | Brabham | 1:37.120 | +1.470 |
| 12 | Gethin | BRM | 1:37.210 | +1.560 |
| 13 | Hill | Brabham | 1:37.610 | +1.960 |
| 14 | Cevert | Tyrrell | 1:37.790 | +2.140 |
| 15 | Fittipaldi | Brabham | 1:37.820 | +2.170 |
| 16 | Beltoise | BRM | 1:37.860 | +2.210 |
| 17 | Ganley | BRM | 1:37.910 | +2.260 |
| 18 | Pace | March | 1:37.980 | +2.330 |
| 19 | Surtees | Surtees | 1:38.310 | +2.660 |
| 20 | Lauda | March | 1:38.520 | +2.870 |
| 21 | De Adamich | Surtees | 1:38.600 | +2.950 |
| 22 | Schenken | Surtees | 1:38.610 | +2.960 |
| 23 | Galli | Tecno | 1:38.640 | +2.990 |
| 24 | Peterson | March | 1:38.700 | +3.050 |
| 25 | Beuttler | March | 1:39.730 | +4.080 |
| 26 | Pescarolo | March | 1:40.210 | +4.560 |
| 27 | Bell | Tecno | 1:42.070 | +6.420 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine | Tyres |
|---|---|---|---|---|---|---|---|---|
| 1 | Emerson Fittipaldi | Lotus | 6 | 55 | 1:29:58.400 | Ford | Firestone | |
| 2 | Mike Hailwood | Surtees | 9 | 55 | +14.500 | Ford | Firestone | |
| 3 | Denny Hulme | McLaren | 5 | 55 | +23.800 | Ford | Goodyear | |
| 4 | Peter Revson | McLaren | 8 | 55 | +35.700 | Ford | Goodyear | |
| 5 | Graham Hill | Brabham | 13 | 55 | +1:05.600 | Ford | Goodyear | |
| 6 | Peter Gethin | BRM | 12 | 55 | +1:21.900 | BRM | Firestone | |
| 7 | Mario Andretti | Ferrari | 7 | 54 | +1 lap | Ferrari | Firestone | |
| 8 | Jean-Pierre Beltoise | BRM | 16 | 54 | +1 lap | BRM | Firestone | |
| 9 | Ronnie Peterson | March | 24 | 54 | +1 lap | Ford | Goodyear | |
| 10 | Mike Beuttler | March | 25 | 54 | +1 lap | Ford | Firestone | |
| 11 | Howden Ganley | BRM | 17 | 52 | +3 laps | BRM | Firestone | |
| 12 | Reine Wisell | BRM | 10 | 51 | +4 laps | BRM | Firestone | |
| 13 | Niki Lauda | March | 20 | 50 | +5 laps | Ford | Goodyear | |
| DNF | Jacky IckxFastest lap | Ferrari | 1 | 46 | Electrical | Ferrari | Firestone | |
| DNF | Chris Amon | Matra | 2 | 38 | Brakes | Matra | Goodyear | |
| DNF | Andrea de Adamich | Surtees | 21 | 33 | Brakes | Ford | Firestone | |
| DNF | John Surtees | Surtees | 19 | 20 | Fuel system | Ford | Firestone | |
| DNF | Tim Schenken | Surtees | 22 | 20 | Spun off | Ford | Firestone | |
| DNF | Wilson Fittipaldi | Brabham | 15 | 20 | Suspension | Ford | Goodyear | |
| DNF | Clay Regazzoni | Ferrari | 4 | 16 | Collision | Ferrari | Firestone | |
| DNF | Carlos Pace | March | 18 | 15 | Collision | Ford | Goodyear | |
| DNF | Carlos Reutemann | Brabham | 11 | 14 | Suspension | Ford | Goodyear | |
| DNF | François Cevert | Tyrrell | 14 | 14 | Engine | Ford | Goodyear | |
| DNF | Nanni Galli | Tecno | 23 | 6 | Engine | Tecno | Firestone | |
| DNF | Jackie Stewart | Tyrrell | 3 | 0 | Clutch | Ford | Goodyear | |
| DNQ | Henri Pescarolo | March | - | Ford | Goodyear | |||
| DNQ | Derek Bell | Tecno | - | Tecno | Firestone |
Race
Highlight a driver
Places gained
- Peterson24→9+15
- Beuttler25→10+15
- Hill13→5+8
- Beltoise16→8+8
- Hailwood9→2+7
- Lauda20→13+7
- Gethin12→6+6
- Ganley17→11+6
- Fittipaldi6→1+5
- Revson8→4+4
- Hulme5→3+2
- Andretti7→70
- Wisell10→12-2
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
Retirements
This race in history
22 races here since 1950Won from pole: 6 of 22
Win from furthest back (P11): Peter Gethin 1971
Most wins here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.