At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Andretti | Lotus | 1:51.900 | |
| 2 | Peterson | Lotus | 1:51.990 | +0.090 |
| 3 | Lauda | Brabham | 1:52.290 | +0.390 |
| 4 | Scheckter | Wolf | 1:52.680 | +0.780 |
| 5 | Watson | Brabham | 1:52.840 | +0.940 |
| 6 | Jones | Williams | 1:53.500 | +1.600 |
| 7 | Laffite | Ligier | 1:53.540 | +1.640 |
| 8 | Hunt | McLaren | 1:53.540 | +1.640 |
| 9 | Jabouille | Renault | 1:53.610 | +1.710 |
| 10 | Fittipaldi | Fittipaldi | 1:54.030 | +2.130 |
| 11 | Tambay | McLaren | 1:54.040 | +2.140 |
| 12 | Reutemann | Ferrari | 1:54.170 | +2.270 |
| 13 | Depailler | Tyrrell | 1:54.320 | +2.420 |
| 14 | Patrese | Arrows | 1:54.340 | +2.440 |
| 15 | Villeneuve | Ferrari | 1:54.400 | +2.500 |
| 16 | Pironi | Tyrrell | 1:54.630 | +2.730 |
| 17 | Stommelen | Arrows | 1:55.180 | +3.280 |
| 18 | Rebaque | Lotus | 1:55.570 | +3.670 |
| 19 | Rosberg | Wolf | 1:55.570 | +3.670 |
| 20 | Brambilla | Surtees | 1:55.860 | +3.960 |
| 21 | Piquet | Ensign | 1:56.150 | +4.250 |
| 22 | Mass | ATS | 1:56.210 | +4.310 |
| 23 | Ertl | Ensign | 1:56.250 | +4.350 |
| 24 | Stuck | Shadow | 1:56.450 | +4.550 |
| 25 | Regazzoni | Shadow | 1:56.570 | +4.670 |
| 26 | Jarier | ATS | 1:57.400 | +5.500 |
| 27 | Keegan | Surtees | 1:57.860 | +5.960 |
| 28 | Merzario | Merzario | 1:58.310 | +6.410 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine | Tyres |
|---|---|---|---|---|---|---|---|---|
| 1 | Mario Andretti | Lotus | 1 | 45 | 1:28:00.900 | Ford | Goodyear | |
| 2 | Jody Scheckter | Wolf | 4 | 45 | +15.350 | Ford | Goodyear | |
| 3 | Jacques Laffite | Ligier | 7 | 45 | +28.010 | Matra | Goodyear | |
| 4 | Emerson Fittipaldi | Fittipaldi | 10 | 45 | +36.880 | Ford | Goodyear | |
| 5 | Didier Pironi | Tyrrell | 16 | 45 | +57.260 | Ford | Goodyear | |
| 6 | Héctor Rebaque | Lotus | 18 | 45 | +1:37.860 | Ford | Goodyear | |
| 7 | John Watson | Brabham | 5 | 45 | +1:39.530 | Alfa Romeo | Goodyear | |
| 8 | Gilles Villeneuve | Ferrari | 15 | 45 | +1:56.870 | Ferrari | Michelin | |
| 9 | Riccardo Patrese | Arrows | 14 | 44 | +1 lap | Ford | Goodyear | |
| 10 | Keke Rosberg | Wolf | 19 | 42 | +3 laps | Ford | Goodyear | |
| 11 | Harald Ertl | Ensign | 23 | 41 | Engine | Ford | Goodyear | |
| DNF | Ronnie PetersonFastest lap | Lotus | 2 | 36 | Gearbox | Ford | Goodyear | |
| DNF | Alan Jones | Williams | 6 | 31 | Fuel system | Ford | Goodyear | |
| DNF | Nelson Piquet | Ensign | 21 | 31 | Engine | Ford | Goodyear | |
| DNF | Vittorio Brambilla | Surtees | 20 | 24 | Fuel system | Ford | Goodyear | |
| DNF | Patrick Tambay | McLaren | 11 | 16 | Accident | Ford | Goodyear | |
| DNF | Carlos Reutemann | Ferrari | 12 | 14 | Fuel system | Ferrari | Michelin | |
| DNF | Niki Lauda | Brabham | 3 | 11 | Engine | Alfa Romeo | Goodyear | |
| DNF | Jean-Pierre Jabouille | Renault | 9 | 5 | Engine | Renault | Michelin | |
| DNF | Hans-Joachim Stuck | Shadow | 24 | 1 | Accident | Ford | Goodyear | |
| DNF | Jochen Mass | ATS | 22 | 1 | Accident | Ford | Goodyear | |
| DNF | Patrick Depailler | Tyrrell | 13 | 0 | Accident | Ford | Goodyear | |
| DSQ | Rolf Stommelen | Arrows | 17 | 42 | Illegal pit stop | Ford | Goodyear | |
| DSQ | James Hunt | McLaren | 8 | 34 | Illegal pit stop | Ford | Goodyear | |
| DNQ | Clay Regazzoni | Shadow | - | Ford | Goodyear | |||
| DNQ | Jean-Pierre Jarier | ATS | - | Ford | Goodyear | |||
| DNQ | Rupert Keegan | Surtees | - | Ford | Goodyear | |||
| DNQ | Arturo Merzario | Merzario | - | Ford | Goodyear | |||
| DNPQ | René Arnoux | Martini | - | Ford | Goodyear | |||
| DNPQ | Brett Lunger | McLaren | - | Ford | Goodyear |
Race
Highlight a driver
Places gained
- Rebaque18→6+12
- Ertl23→11+12
- Pironi16→5+11
- Rosberg19→10+9
- Villeneuve15→8+7
- Fittipaldi10→4+6
- Patrese14→9+5
- Laffite7→3+4
- Scheckter4→2+2
- Andretti1→10
- Watson5→7-2
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
Retirements
- ErtlEngine, classified P11Ensign
- PetersonGearboxLotus
- JonesFuel systemWilliams
- PiquetEngineEnsign
- BrambillaFuel systemSurtees
- TambayAccidentMcLaren
- ReutemannFuel systemFerrari
- LaudaEngineBrabham
- JabouilleEngineRenault
- StuckAccidentShadow
- MassAccidentATS
- DepaillerAccidentTyrrell
- StommelenIllegal pit stopArrows
- HuntIllegal pit stopMcLaren
This race in history
2 races here since 1970Won from pole: 0 of 2
Win from furthest back (P3): Niki Lauda 1977
Previous winners here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.