At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Laffite | Ligier | 1:41.350 | |
| 2 | Scheckter | Tyrrell | 1:41.380 | +0.030 |
| 3 | Pace | Brabham | 1:41.530 | +0.180 |
| 4 | Depailler | Tyrrell | 1:42.060 | +0.710 |
| 5 | Lauda | Ferrari | 1:42.090 | +0.740 |
| 6 | Stuck | March | 1:42.180 | +0.830 |
| 7 | Reutemann | Ferrari | 1:42.380 | +1.030 |
| 8 | Peterson | March | 1:42.640 | +1.290 |
| 9 | Regazzoni | Ferrari | 1:42.960 | +1.610 |
| 10 | Ickx | Ensign | 1:43.290 | +1.940 |
| 11 | Stommelen | Brabham | 1:43.290 | +1.940 |
| 12 | Nilsson | Lotus | 1:43.300 | +1.950 |
| 13 | Perkins | Boro | 1:43.320 | +1.970 |
| 14 | Andretti | Lotus | 1:43.340 | +1.990 |
| 15 | Pryce | Shadow | 1:43.630 | +2.280 |
| 16 | Brambilla | March | 1:43.940 | +2.590 |
| 17 | Jarier | Shadow | 1:44.050 | +2.700 |
| 18 | Jones | Surtees | 1:44.410 | +3.060 |
| 19 | Ertl | Hesketh | 1:44.560 | +3.210 |
| 20 | Fittipaldi | Fittipaldi | 1:44.570 | +3.220 |
| 21 | Pesenti-Rossi | Tyrrell | 1:44.620 | +3.270 |
| 22 | Pescarolo | Surtees | 1:45.120 | +3.770 |
| 23 | Edwards | Hesketh | 1:45.790 | +4.440 |
| 24 | Lunger | Surtees | 1:46.480 | +5.130 |
| 25 | Merzario | Wolf-Williams | 1:47.310 | +5.960 |
| 26 | Stuppacher | Tyrrell | 1:55.220 | +13.870 |
| 27 | Hunt | McLaren | 2:08.760 | +27.410 |
| 28 | Mass | McLaren | 2:11.060 | +29.710 |
| 29 | Watson | Penske | 2:13.950 | +32.600 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
Race
Highlight a driver
Places gained
- Watson27→11+16
- Lunger24→14+10
- Brambilla16→7+9
- Peterson8→1+7
- Regazzoni9→2+7
- Pryce15→8+7
- Jones18→12+6
- Fittipaldi20→15+5
- Pescarolo22→17+5
- Ertl19→16+3
- Pesenti-Rossi21→18+3
- Lauda5→4+1
- Ickx10→100
- Nilsson12→13-1
- Laffite1→3-2
- Depailler4→6-2
- Reutemann7→9-2
- Jarier17→19-2
- Scheckter2→5-3
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
Retirements
This race in history
26 races here since 1950Won from pole: 7 of 26
Win from furthest back (P11): Peter Gethin 1971
Most wins here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.