At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Peterson | Lotus | 1:37.710 | |
| 2 | Andretti | Lotus | 1:37.760 | +0.050 |
| 3 | Jabouille | Renault | 1:38.320 | +0.610 |
| 4 | Reutemann | Ferrari | 1:38.500 | +0.790 |
| 5 | Laffite | Ligier | 1:38.710 | +1.000 |
| 6 | Fittipaldi | Fittipaldi | 1:38.770 | +1.060 |
| 7 | Scheckter | Wolf | 1:38.850 | +1.140 |
| 8 | Hunt | McLaren | 1:39.100 | +1.390 |
| 9 | Pironi | Tyrrell | 1:39.230 | +1.520 |
| 10 | Watson | Brabham | 1:39.350 | +1.640 |
| 11 | Villeneuve | Ferrari | 1:39.400 | +1.690 |
| 12 | Lauda | Brabham | 1:39.490 | +1.780 |
| 13 | Depailler | Tyrrell | 1:39.510 | +1.800 |
| 14 | Tambay | McLaren | 1:39.590 | +1.880 |
| 15 | Jones | Williams | 1:39.810 | +2.100 |
| 16 | Patrese | Arrows | 1:40.110 | +2.400 |
| 17 | Lunger | McLaren | 1:40.800 | +3.090 |
| 18 | Rebaque | Lotus | 1:40.840 | +3.130 |
| 19 | Daly | Ensign | 1:41.020 | +3.310 |
| 20 | Piquet | McLaren | 1:41.150 | +3.440 |
| 21 | Brambilla | Surtees | 1:41.160 | +3.450 |
| 22 | Regazzoni | Shadow | 1:41.420 | +3.710 |
| 23 | Stuck | Shadow | 1:41.580 | +3.870 |
| 24 | Ertl | Ensign | 1:41.600 | +3.890 |
| 25 | Rosberg | Wolf | 1:41.720 | +4.010 |
| 26 | Arnoux | Martini | 1:41.840 | +4.130 |
| 27 | Merzario | Merzario | 1:41.850 | +4.140 |
| 28 | Mass | ATS | 1:42.470 | +4.760 |
| 29 | Keegan | Surtees | 1:43.060 | +5.350 |
| 30 | Binder | ATS | 1:44.460 | +6.750 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine | Tyres |
|---|---|---|---|---|---|---|---|---|
| 1 | Ronnie PetersonFastest lap | Lotus | 1 | 54 | 1:41:21.570 | Ford | Goodyear | |
| 2 | Patrick Depailler | Tyrrell | 13 | 54 | +47.440 | Ford | Goodyear | |
| 3 | Gilles Villeneuve | Ferrari | 11 | 54 | +1:39.760 | Ferrari | Michelin | |
| 4 | Emerson Fittipaldi | Fittipaldi | 6 | 53 | +1 lap | Ford | Goodyear | |
| 5 | Jacques Laffite | Ligier | 5 | 53 | +1 lap | Matra | Goodyear | |
| 6 | Vittorio Brambilla | Surtees | 21 | 53 | +1 lap | Ford | Goodyear | |
| 7 | John Watson | Brabham | 10 | 53 | +1 lap | Alfa Romeo | Goodyear | |
| 8 | Brett Lunger | McLaren | 17 | 52 | +2 laps | Ford | Goodyear | |
| 9 | René Arnoux | Martini | 26 | 52 | +2 laps | Ford | Goodyear | |
| NC | Clay Regazzoni | Shadow | 22 | 50 | +4 laps | Ford | Goodyear | |
| NC | Keke Rosberg | Wolf | 25 | 49 | +5 laps | Ford | Goodyear | |
| DNF | Patrick Tambay | McLaren | 14 | 40 | Accident | Ford | Goodyear | |
| DNF | Hans-Joachim Stuck | Shadow | 23 | 33 | Accident | Ford | Goodyear | |
| DNF | Jean-Pierre Jabouille | Renault | 3 | 31 | Gearbox | Renault | Michelin | |
| DNF | Niki Lauda | Brabham | 12 | 28 | Accident | Alfa Romeo | Goodyear | |
| DNF | Didier Pironi | Tyrrell | 9 | 20 | Accident | Ford | Goodyear | |
| DNF | James Hunt | McLaren | 8 | 8 | Accident | Ford | Goodyear | |
| DNF | Alan Jones | Williams | 15 | 7 | Accident | Ford | Goodyear | |
| DNF | Harald Ertl | Ensign | 24 | 6 | Accident | Ford | Goodyear | |
| DNF | Riccardo Patrese | Arrows | 16 | 6 | Accident | Ford | Goodyear | |
| DNF | Jody Scheckter | Wolf | 7 | 3 | Accident | Ford | Goodyear | |
| DNF | Nelson Piquet | McLaren | 20 | 2 | Accident | Ford | Goodyear | |
| DNF | Héctor Rebaque | Lotus | 18 | 1 | Accident | Ford | Goodyear | |
| DNF | Mario Andretti | Lotus | 2 | 0 | Accident | Ford | Goodyear | |
| DSQ | Derek Daly | Ensign | 19 | 43 | Push start | Ford | Goodyear | |
| DSQ | Carlos Reutemann | Ferrari | 4 | 27 | Push start | Ferrari | Michelin | |
| DNQ | Arturo Merzario | Merzario | - | Ford | Goodyear | |||
| DNQ | Jochen Mass | ATS | - | Ford | Goodyear | |||
| DNQ | Rupert Keegan | Surtees | - | Ford | Goodyear | |||
| DNQ | Hans Binder | ATS | - | Ford | Goodyear | |||
| DNPQ | Rolf Stommelen | Arrows | - | Ford | Goodyear |
Race
Highlight a driver
Places gained
- Arnoux26→9+17
- Brambilla21→6+15
- Depailler13→2+11
- Lunger17→8+9
- Villeneuve11→3+8
- Watson10→7+3
- Fittipaldi6→4+2
- Peterson1→10
- Laffite5→50
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
Retirements
- TambayAccidentMcLaren
- StuckAccidentShadow
- JabouilleGearboxRenault
- LaudaAccidentBrabham
- PironiAccidentTyrrell
- HuntAccidentMcLaren
- JonesAccidentWilliams
- ErtlAccidentEnsign
- PatreseAccidentArrows
- ScheckterAccidentWolf
- PiquetAccidentMcLaren
- RebaqueAccidentLotus
- AndrettiAccidentLotus
- DalyPush startEnsign
- ReutemannPush startFerrari
This race in history
8 races here since 1970Won from pole: 2 of 8
Win from furthest back (P14): Alan Jones 1977
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.