At a glance
- MilestonesWin number 37 for Prost
- MilestonesWin number 75 for McLaren
- MilestonesFirst championship points for Alesi
- MilestonesFirst championship points for Grouillard
- MilestonesFirst start for Alesi
- MilestonesFirst start for Bernard
- MilestonesFirst start for Donnelly
- MilestonesFirst start for Gachot
- MilestonesFirst start for Pirro
- Most places gainedCheever +18
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Prost | McLaren | 1:07.203 | |
| 2 | Senna | McLaren | 1:07.228 | +0.025 |
| 3 | Mansell | Ferrari | 1:07.455 | +0.252 |
| 4 | Nannini | Benetton | 1:08.137 | +0.934 |
| 5 | Boutsen | Williams | 1:08.211 | +1.008 |
| 6 | Berger | Ferrari | 1:08.233 | +1.030 |
| 7 | Alliot | Lola | 1:08.561 | +1.358 |
| 8 | Patrese | Williams | 1:08.993 | +1.790 |
| 9 | Palmer | Tyrrell | 1:09.026 | +1.823 |
| 10 | Gugelmin | March | 1:09.036 | +1.833 |
| 11 | Gachot | Onyx | 1:09.122 | +1.919 |
| 12 | Capelli | March | 1:09.283 | +2.080 |
| 13 | Johansson | Onyx | 1:09.299 | +2.096 |
| 14 | Donnelly | Arrows | 1:09.524 | +2.321 |
| 15 | Bernard | Lola | 1:09.596 | +2.393 |
| 16 | Alesi | Tyrrell | 1:09.668 | +2.465 |
| 17 | Grouillard | Ligier | 1:09.717 | +2.514 |
| 18 | Arnoux | Ligier | 1:10.077 | +2.874 |
| 19 | Nakajima | Lotus | 1:10.119 | +2.916 |
| 20 | Piquet | Lotus | 1:10.135 | +2.932 |
| 21 | Tarquini | AGS | 1:10.216 | +3.013 |
| 22 | Modena | Brabham | 1:10.254 | +3.051 |
| 23 | Martini | Minardi | 1:10.267 | +3.064 |
| 24 | Pirro | Benetton | 1:10.292 | +3.089 |
| 25 | Cheever | Arrows | 1:10.372 | +3.169 |
| 26 | Caffi | Dallara | 1:10.468 | +3.265 |
| 27 | De Cesaris | Dallara | 1:10.591 | +3.388 |
| 28 | Pérez-Sala | Minardi | 1:11.079 | +3.876 |
| 29 | Danner | Rial | 1:11.178 | +3.975 |
| 30 | Moreno | Coloni | 1:11.372 | +4.169 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine | Tyres |
|---|---|---|---|---|---|---|---|---|
| 1 | Alain Prost | McLaren | 1 | 80 | 1:38:29.411 | Honda | Goodyear | |
| 2 | Nigel Mansell | Ferrari | 3 | 80 | +44.017 | Ferrari | Goodyear | |
| 3 | Riccardo Patrese | Williams | 8 | 80 | +1:06.921 | Renault | Goodyear | |
| 4 | Jean Alesi | Tyrrell | 16 | 80 | +1:13.232 | Ford | Goodyear | |
| 5 | Stefan Johansson | Onyx | 13 | 79 | +1 lap | Ford | Goodyear | |
| 6 | Olivier Grouillard | Ligier | 17 | 79 | +1 lap | Ford | Goodyear | |
| 7 | Eddie Cheever | Arrows | 25 | 79 | +1 lap | Ford | Goodyear | |
| 8 | Nelson Piquet | Lotus | 20 | 78 | +2 laps | Judd | Goodyear | |
| 9 | Emanuele Pirro | Benetton | 24 | 78 | +2 laps | Ford | Goodyear | |
| 10 | Jonathan Palmer | Tyrrell | 9 | 78 | +2 laps | Ford | Goodyear | |
| 11 | Éric Bernard | Lola | 15 | 77 | +3 laps | Lamborghini | Goodyear | |
| 12 | Martin Donnelly | Arrows | 14 | 77 | +3 laps | Ford | Goodyear | |
| 13 | Bertrand Gachot | Onyx | 11 | 76 | +4 laps | Ford | Goodyear | |
| NC | Maurício GugelminFastest lap | March | 10 | 71 | +9 laps | Judd | Goodyear | |
| DNF | Stefano Modena | Brabham | 22 | 67 | Engine | Judd | Pirelli | |
| DNF | Thierry Boutsen | Williams | 5 | 50 | Gearbox | Renault | Goodyear | |
| DNF | Satoru Nakajima | Lotus | 19 | 49 | Engine | Judd | Goodyear | |
| DNF | Ivan Capelli | March | 12 | 43 | Engine | Judd | Goodyear | |
| DNF | Alessandro Nannini | Benetton | 4 | 40 | Suspension | Ford | Goodyear | |
| DNF | Pierluigi Martini | Minardi | 23 | 31 | Engine | Ford | Pirelli | |
| DNF | Philippe Alliot | Lola | 7 | 30 | Engine | Lamborghini | Goodyear | |
| DNF | Gabriele Tarquini | AGS | 21 | 30 | Engine | Ford | Goodyear | |
| DNF | Gerhard Berger | Ferrari | 6 | 29 | Clutch | Ferrari | Goodyear | |
| DNF | Alex Caffi | Dallara | 26 | 27 | Clutch | Ford | Pirelli | |
| DNF | René Arnoux | Ligier | 18 | 14 | Gearbox | Ford | Goodyear | |
| DNF | Ayrton Senna | McLaren | 2 | 0 | Differential | Honda | Goodyear | |
| DNQ | Andrea de Cesaris | Dallara | - | Ford | Pirelli | |||
| DNQ | Luis Pérez-Sala | Minardi | - | Ford | Pirelli | |||
| DNQ | Christian Danner | Rial | - | Ford | Goodyear | |||
| DNQ | Roberto Moreno | Coloni | - | Ford | Pirelli | |||
| DNPQ | Nicola Larini | Osella | - | Ford | Pirelli | |||
| DNPQ | Martin Brundle | Brabham | - | Judd | Pirelli | |||
| DNPQ | Volker Weidler | Rial | - | Ford | Goodyear | |||
| DNPQ | Bernd Schneider | Zakspeed | - | Yamaha | Pirelli | |||
| DNPQ | Piercarlo Ghinzani | Osella | - | Ford | Pirelli | |||
| DNPQ | Pierre-Henri Raphanel | Coloni | - | Ford | Pirelli | |||
| DNPQ | Aguri Suzuki | Zakspeed | - | Yamaha | Pirelli | |||
| DNPQ | Gregor Foitek | EuroBrun | - | Judd | Pirelli | |||
| DNPQ | Joachim Winkelhock | AGS | - | Ford | Goodyear |
Race
Highlight a driver
Places gained
- Cheever25→7+18
- Pirro24→9+15
- Alesi16→4+12
- Piquet20→8+12
- Grouillard17→6+11
- Johansson13→5+8
- Patrese8→3+5
- Bernard15→11+4
- Donnelly14→12+2
- Mansell3→2+1
- Prost1→10
- Palmer9→10-1
- Gachot11→13-2
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
- McLarenProst 1:Senna DNF
- FerrariMansell 2:Berger DNF
- WilliamsPatrese 3:Boutsen DNF
- TyrrellAlesi 4:Palmer 10
- OnyxJohansson 5:Gachot 13
- LigierGrouillard 6:Arnoux DNF
- ArrowsCheever 7:Donnelly 12
- LotusPiquet 8:Nakajima DNF
- BenettonPirro 9:Nannini DNF
- LolaBernard 11:Alliot DNF
- MarchGugelmin NC:Capelli DNF
- BrabhamModena DNF:Brundle DNPQ
- MinardiMartini DNF:Pérez-Sala DNQ
- AGSTarquini DNF:Winkelhock DNPQ
- DallaraCaffi DNF:De Cesaris DNQ
- RialDanner DNQ:Weidler DNPQ
- ColoniMoreno DNQ:Raphanel DNPQ
- OsellaLarini DNPQ:Ghinzani DNPQ
- ZakspeedSchneider DNPQ:Suzuki DNPQ
Retirements
This race in history
12 races here since 1971Won from pole: 7 of 12
Win from furthest back (P5): Ronnie Peterson 1973
Most wins here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.