At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Senna | McLaren | 1:30.108 | |
| 2 | Prost | McLaren | 1:31.517 | +1.409 |
| 3 | Nannini | Benetton | 1:31.799 | +1.691 |
| 4 | Mansell | Ferrari | 1:31.927 | +1.819 |
| 5 | Brundle | Brabham | 1:31.960 | +1.852 |
| 6 | Caffi | Dallara | 1:32.160 | +2.052 |
| 7 | Modena | Brabham | 1:32.286 | +2.178 |
| 8 | Berger | Ferrari | 1:32.364 | +2.256 |
| 9 | Alboreto | Tyrrell | 1:32.491 | +2.383 |
| 10 | Warwick | Arrows | 1:32.492 | +2.384 |
| 11 | Capelli | March | 1:32.493 | +2.385 |
| 12 | Alliot | Lola | 1:32.562 | +2.454 |
| 13 | De Cesaris | Dallara | 1:32.649 | +2.541 |
| 14 | Patrese | Williams | 1:32.795 | +2.687 |
| 15 | Martini | Minardi | 1:33.031 | +2.923 |
| 16 | Boutsen | Williams | 1:33.044 | +2.936 |
| 17 | Cheever | Arrows | 1:33.214 | +3.106 |
| 18 | Gugelmin | March | 1:33.324 | +3.216 |
| 19 | Johansson | Onyx | 1:33.370 | +3.262 |
| 20 | Pérez-Sala | Minardi | 1:33.724 | +3.616 |
| 21 | Palmer | Tyrrell | 1:33.741 | +3.633 |
| 22 | Piquet | Lotus | 1:33.745 | +3.637 |
| 23 | Nakajima | Lotus | 1:33.782 | +3.674 |
| 24 | Tarquini | AGS | 1:33.790 | +3.682 |
| 25 | Herbert | Benetton | 1:33.806 | +3.698 |
| 26 | Danner | Rial | 1:33.848 | +3.740 |
| 27 | Grouillard | Ligier | 1:34.153 | +4.045 |
| 28 | Moreno | Coloni | 1:34.352 | +4.244 |
| 29 | Arnoux | Ligier | 1:34.798 | +4.690 |
| 30 | Dalmas | Lola | 1:35.496 | +5.388 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine | Tyres |
|---|---|---|---|---|---|---|---|---|
| 1 | Alain Prost | McLaren | 2 | 75 | 2:01:33.133 | Honda | Goodyear | |
| 2 | Riccardo Patrese | Williams | 14 | 75 | +39.696 | Renault | Goodyear | |
| 3 | Eddie Cheever | Arrows | 17 | 75 | +43.210 | Ford | Goodyear | |
| 4 | Christian Danner | Rial | 26 | 74 | +1 lap | Ford | Goodyear | |
| 5 | Johnny Herbert | Benetton | 25 | 74 | +1 lap | Ford | Goodyear | |
| 6 | Thierry Boutsen | Williams | 16 | 74 | +1 lap | Renault | Goodyear | |
| 7 | Gabriele Tarquini | AGS | 24 | 73 | Engine | Ford | Goodyear | |
| 8 | Andrea de Cesaris | Dallara | 13 | 70 | Out of fuel | Ford | Pirelli | |
| 9 | Jonathan Palmer | Tyrrell | 21 | 69 | Out of fuel | Ford | Goodyear | |
| DNF | Gerhard Berger | Ferrari | 8 | 61 | Alternator | Ferrari | Goodyear | |
| DNF | Alex Caffi | Dallara | 6 | 52 | Collision | Ford | Pirelli | |
| DNF | Nelson Piquet | Lotus | 22 | 52 | Spun off | Judd | Goodyear | |
| DNF | Stefan Johansson | Onyx | 19 | 50 | Suspension | Ford | Goodyear | |
| DNF | Luis Pérez-Sala | Minardi | 20 | 46 | Engine | Ford | Pirelli | |
| DNF | Ayrton SennaFastest lap | McLaren | 1 | 44 | Electrical | Honda | Goodyear | |
| DNF | Martin Brundle | Brabham | 5 | 43 | Brakes | Judd | Pirelli | |
| DNF | Stefano Modena | Brabham | 7 | 37 | Brakes | Judd | Pirelli | |
| DNF | Nigel Mansell | Ferrari | 4 | 31 | Alternator | Ferrari | Goodyear | |
| DNF | Pierluigi Martini | Minardi | 15 | 26 | Engine | Ford | Pirelli | |
| DNF | Satoru Nakajima | Lotus | 23 | 24 | Throttle | Judd | Goodyear | |
| DNF | Ivan Capelli | March | 11 | 22 | Transmission | Judd | Goodyear | |
| DNF | Michele Alboreto | Tyrrell | 9 | 17 | Gearbox | Ford | Goodyear | |
| DNF | Alessandro Nannini | Benetton | 3 | 10 | Physical | Ford | Goodyear | |
| DNF | Derek Warwick | Arrows | 10 | 7 | Collision | Ford | Goodyear | |
| DNF | Philippe Alliot | Lola | 12 | 3 | Spun off | Lamborghini | Goodyear | |
| DSQ | Maurício Gugelmin | March | 18 | 20 | Additional brake fluid | Judd | Goodyear | |
| DNQ | Olivier Grouillard | Ligier | - | Ford | Goodyear | |||
| DNQ | Roberto Moreno | Coloni | - | Ford | Pirelli | |||
| DNQ | René Arnoux | Ligier | - | Ford | Goodyear | |||
| DNQ | Yannick Dalmas | Lola | - | Lamborghini | Goodyear | |||
| DNPQ | Piercarlo Ghinzani | Osella | - | Ford | Pirelli | |||
| DNPQ | Pierre-Henri Raphanel | Coloni | - | Ford | Pirelli | |||
| DNPQ | Gregor Foitek | EuroBrun | - | Judd | Pirelli | |||
| DNPQ | Nicola Larini | Osella | - | Ford | Pirelli | |||
| DNPQ | Joachim Winkelhock | AGS | - | Ford | Goodyear | |||
| DNPQ | Volker Weidler | Rial | - | Ford | Goodyear | |||
| DNPQ | Bernd Schneider | Zakspeed | - | Yamaha | Pirelli | |||
| DNPQ | Aguri Suzuki | Zakspeed | - | Yamaha | Pirelli | |||
| DNPQ | Bertrand Gachot | Onyx | - | Ford | Goodyear |
Race
Highlight a driver
Places gained
- Danner26→4+22
- Herbert25→5+20
- Tarquini24→7+17
- Cheever17→3+14
- Patrese14→2+12
- Palmer21→9+12
- Boutsen16→6+10
- De Cesaris13→8+5
- Prost2→1+1
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
- McLarenProst 1:Senna DNF
- WilliamsPatrese 2:Boutsen 6
- ArrowsCheever 3:Warwick DNF
- RialDanner 4:Weidler DNPQ
- BenettonHerbert 5:Nannini DNF
- AGSTarquini 7:Winkelhock DNPQ
- DallaraDe Cesaris 8:Caffi DNF
- TyrrellPalmer 9:Alboreto DNF
- FerrariBerger DNF:Mansell DNF
- LotusPiquet DNF:Nakajima DNF
- OnyxJohansson DNF:Gachot DNPQ
- MinardiPérez-Sala DNF:Martini DNF
- BrabhamBrundle DNF:Modena DNF
- MarchCapelli DNF:Gugelmin DSQ
- LolaAlliot DNF:Dalmas DNQ
- LigierGrouillard DNQ:Arnoux DNQ
- ColoniMoreno DNQ:Raphanel DNPQ
- OsellaGhinzani DNPQ:Larini DNPQ
- ZakspeedSchneider DNPQ:Suzuki DNPQ
Retirements
- TarquiniEngine, classified P7AGS
- De CesarisOut of fuel, classified P8Dallara
- PalmerOut of fuel, classified P9Tyrrell
- BergerAlternatorFerrari
- CaffiCollisionDallara
- PiquetSpun offLotus
- JohanssonSuspensionOnyx
- Pérez-SalaEngineMinardi
- SennaElectricalMcLaren
- BrundleBrakesBrabham
- ModenaBrakesBrabham
- MansellAlternatorFerrari
- MartiniEngineMinardi
- NakajimaThrottleLotus
- CapelliTransmissionMarch
- AlboretoGearboxTyrrell
- NanniniPhysicalBenetton
- WarwickCollisionArrows
- AlliotSpun offLola
- GugelminAdditional brake fluidMarch
This race in history
The first race at this circuit.
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.