At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Senna | McLaren | 1:15.468 | |
| 2 | Berger | Ferrari | 1:16.059 | +0.591 |
| 3 | Mansell | Ferrari | 1:16.193 | +0.725 |
| 4 | Prost | McLaren | 1:16.204 | +0.736 |
| 5 | Martini | Minardi | 1:16.938 | +1.470 |
| 6 | Patrese | Williams | 1:17.281 | +1.813 |
| 7 | Caffi | Dallara | 1:17.661 | +2.193 |
| 8 | Boutsen | Williams | 1:17.801 | +2.333 |
| 9 | Pérez-Sala | Minardi | 1:17.844 | +2.376 |
| 10 | Brundle | Brabham | 1:17.874 | +2.406 |
| 11 | Modena | Brabham | 1:18.093 | +2.625 |
| 12 | Johansson | Onyx | 1:18.105 | +2.637 |
| 13 | Nannini | Benetton | 1:18.115 | +2.647 |
| 14 | Gugelmin | March | 1:18.124 | +2.656 |
| 15 | Moreno | Coloni | 1:18.196 | +2.728 |
| 16 | Pirro | Benetton | 1:18.328 | +2.860 |
| 17 | Alliot | Lola | 1:18.386 | +2.918 |
| 18 | Palmer | Tyrrell | 1:18.404 | +2.936 |
| 19 | De Cesaris | Dallara | 1:18.442 | +2.974 |
| 20 | Piquet | Lotus | 1:18.482 | +3.014 |
| 21 | Alboreto | Lola | 1:18.563 | +3.095 |
| 22 | Warwick | Arrows | 1:18.711 | +3.243 |
| 23 | Arnoux | Ligier | 1:18.767 | +3.299 |
| 24 | Capelli | March | 1:18.785 | +3.317 |
| 25 | Nakajima | Lotus | 1:19.165 | +3.697 |
| 26 | Cheever | Arrows | 1:19.247 | +3.779 |
| 27 | Herbert | Tyrrell | 1:19.264 | +3.796 |
| 28 | Grouillard | Ligier | 1:19.436 | +3.968 |
| 29 | Raphanel | Rial | 1:21.435 | +5.967 |
| 30 | Danner | Rial | 1:21.678 | +6.210 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine | Tyres |
|---|---|---|---|---|---|---|---|---|
| 1 | Gerhard BergerFastest lap | Ferrari | 2 | 71 | 1:36:48.546 | Ferrari | Goodyear | |
| 2 | Alain Prost | McLaren | 4 | 71 | +32.637 | Honda | Goodyear | |
| 3 | Stefan Johansson | Onyx | 12 | 71 | +55.325 | Ford | Goodyear | |
| 4 | Alessandro Nannini | Benetton | 13 | 71 | +1:22.369 | Ford | Goodyear | |
| 5 | Pierluigi Martini | Minardi | 5 | 70 | +1 lap | Ford | Pirelli | |
| 6 | Jonathan Palmer | Tyrrell | 18 | 70 | +1 lap | Ford | Goodyear | |
| 7 | Satoru Nakajima | Lotus | 25 | 70 | +1 lap | Judd | Goodyear | |
| 8 | Martin Brundle | Brabham | 10 | 70 | +1 lap | Judd | Pirelli | |
| 9 | Philippe Alliot | Lola | 17 | 70 | +1 lap | Lamborghini | Goodyear | |
| 10 | Maurício Gugelmin | March | 14 | 69 | +2 laps | Judd | Goodyear | |
| 11 | Michele Alboreto | Lola | 21 | 69 | +2 laps | Lamborghini | Goodyear | |
| 12 | Luis Pérez-Sala | Minardi | 9 | 69 | +2 laps | Ford | Pirelli | |
| 13 | René Arnoux | Ligier | 23 | 69 | +2 laps | Ford | Goodyear | |
| 14 | Stefano Modena | Brabham | 11 | 69 | +2 laps | Judd | Pirelli | |
| DNF | Riccardo Patrese | Williams | 6 | 60 | Overheating | Renault | Goodyear | |
| DNF | Thierry Boutsen | Williams | 8 | 60 | Overheating | Renault | Goodyear | |
| DNF | Ayrton Senna | McLaren | 1 | 48 | Collision | Honda | Goodyear | |
| DNF | Derek Warwick | Arrows | 22 | 37 | Accident | Ford | Goodyear | |
| DNF | Nelson Piquet | Lotus | 20 | 33 | Suspension | Judd | Goodyear | |
| DNF | Alex Caffi | Dallara | 7 | 33 | Suspension | Ford | Pirelli | |
| DNF | Emanuele Pirro | Benetton | 16 | 29 | Suspension | Ford | Goodyear | |
| DNF | Ivan Capelli | March | 24 | 25 | Engine | Judd | Goodyear | |
| DNF | Eddie Cheever | Arrows | 26 | 24 | Spun off | Ford | Goodyear | |
| DNF | Andrea de Cesaris | Dallara | 19 | 17 | Electrical | Ford | Pirelli | |
| DNF | Roberto Moreno | Coloni | 15 | 11 | Electrical | Ford | Pirelli | |
| DSQ | Nigel Mansell | Ferrari | 3 | 48 | Reversed in pits | Ferrari | Goodyear | |
| DNQ | Johnny Herbert | Tyrrell | - | Ford | Goodyear | |||
| DNQ | Olivier Grouillard | Ligier | - | Ford | Goodyear | |||
| DNQ | Pierre-Henri Raphanel | Rial | - | Ford | Goodyear | |||
| DNQ | Christian Danner | Rial | - | Ford | Goodyear | |||
| DNPQ | JJ Lehto | Onyx | - | Ford | Goodyear | |||
| DNPQ | Piercarlo Ghinzani | Osella | - | Ford | Pirelli | |||
| DNPQ | Oscar Larrauri | EuroBrun | - | Judd | Pirelli | |||
| DNPQ | Gabriele Tarquini | AGS | - | Ford | Goodyear | |||
| DNPQ | Aguri Suzuki | Zakspeed | - | Yamaha | Pirelli | |||
| DNPQ | Bernd Schneider | Zakspeed | - | Yamaha | Pirelli | |||
| DNPQ | Enrico Bertaggia | Coloni | - | Ford | Pirelli | |||
| DNPQ | Yannick Dalmas | AGS | - | Ford | Goodyear | |||
| DNPQ | Nicola Larini | Osella | - | Ford | Pirelli |
Race
Highlight a driver
Places gained
- Nakajima25→7+18
- Palmer18→6+12
- Alboreto21→11+10
- Arnoux23→13+10
- Johansson12→3+9
- Nannini13→4+9
- Alliot17→9+8
- Gugelmin14→10+4
- Prost4→2+2
- Brundle10→8+2
- Berger2→1+1
- Martini5→50
- Pérez-Sala9→12-3
- Modena11→14-3
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
- FerrariBerger 1:Mansell DSQ
- McLarenProst 2:Senna DNF
- OnyxJohansson 3:Lehto DNPQ
- BenettonNannini 4:Pirro DNF
- MinardiMartini 5:Pérez-Sala 12
- TyrrellPalmer 6:Herbert DNQ
- LotusNakajima 7:Piquet DNF
- BrabhamBrundle 8:Modena 14
- LolaAlliot 9:Alboreto 11
- MarchGugelmin 10:Capelli DNF
- LigierArnoux 13:Grouillard DNQ
- WilliamsPatrese DNF:Boutsen DNF
- ArrowsWarwick DNF:Cheever DNF
- DallaraCaffi DNF:De Cesaris DNF
- ColoniMoreno DNF:Bertaggia DNPQ
- RialRaphanel DNQ:Danner DNQ
- OsellaGhinzani DNPQ:Larini DNPQ
- AGSTarquini DNPQ:Dalmas DNPQ
- ZakspeedSuzuki DNPQ:Schneider DNPQ
Retirements
This race in history
5 races here since 1984Won from pole: 2 of 5
Win from furthest back (P3): Alain Prost 1987
Most wins here
Previous winners here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.