At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Senna | McLaren | 1:17.876 | |
| 2 | Prost | McLaren | 1:18.773 | +0.897 |
| 3 | Mansell | Ferrari | 1:19.137 | +1.261 |
| 4 | Capelli | March | 1:19.337 | +1.461 |
| 5 | Patrese | Williams | 1:19.656 | +1.780 |
| 6 | Berger | Ferrari | 1:19.835 | +1.959 |
| 7 | Alboreto | Tyrrell | 1:20.066 | +2.190 |
| 8 | Boutsen | Williams | 1:20.234 | +2.358 |
| 9 | Modena | Brabham | 1:20.505 | +2.629 |
| 10 | Warwick | Arrows | 1:20.601 | +2.725 |
| 11 | Grouillard | Ligier | 1:20.859 | +2.983 |
| 12 | De Cesaris | Dallara | 1:20.873 | +2.997 |
| 13 | Nannini | Benetton | 1:20.888 | +3.012 |
| 14 | Palmer | Tyrrell | 1:20.888 | +3.012 |
| 15 | Nakajima | Lotus | 1:20.943 | +3.067 |
| 16 | Alliot | Lola | 1:21.031 | +3.155 |
| 17 | Tarquini | AGS | 1:21.031 | +3.155 |
| 18 | Herbert | Benetton | 1:21.105 | +3.229 |
| 19 | Caffi | Dallara | 1:21.139 | +3.263 |
| 20 | Brundle | Brabham | 1:21.217 | +3.341 |
| 21 | Johansson | Onyx | 1:21.358 | +3.482 |
| 22 | Martini | Minardi | 1:21.471 | +3.595 |
| 23 | Danner | Rial | 1:21.696 | +3.820 |
| 24 | Cheever | Arrows | 1:21.716 | +3.840 |
| 25 | Arnoux | Ligier | 1:21.830 | +3.954 |
| 26 | Piquet | Lotus | 1:21.831 | +3.955 |
| 27 | Pérez-Sala | Minardi | 1:21.935 | +4.059 |
| 28 | Gugelmin | March | 1:22.081 | +4.205 |
| 29 | Dalmas | Lola | 1:25.651 | +7.775 |
| 30 | Moreno | Coloni | 3:34.095 | +2:16.219 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine | Tyres |
|---|---|---|---|---|---|---|---|---|
| 1 | Ayrton Senna | McLaren | 1 | 69 | 1:35:21.431 | Honda | Goodyear | |
| 2 | Riccardo Patrese | Williams | 5 | 69 | +15.560 | Renault | Goodyear | |
| 3 | Michele Alboreto | Tyrrell | 7 | 69 | +31.254 | Ford | Goodyear | |
| 4 | Alessandro Nannini | Benetton | 13 | 69 | +45.495 | Ford | Goodyear | |
| 5 | Alain Prost | McLaren | 2 | 69 | +56.113 | Honda | Goodyear | |
| 6 | Gabriele Tarquini | AGS | 17 | 68 | +1 lap | Ford | Goodyear | |
| 7 | Eddie Cheever | Arrows | 24 | 68 | +1 lap | Ford | Goodyear | |
| 8 | Olivier Grouillard | Ligier | 11 | 68 | +1 lap | Ford | Goodyear | |
| 9 | Martin Brundle | Brabham | 20 | 68 | +1 lap | Judd | Pirelli | |
| 10 | Stefano Modena | Brabham | 9 | 68 | +1 lap | Judd | Pirelli | |
| 11 | Nelson Piquet | Lotus | 26 | 68 | +1 lap | Judd | Goodyear | |
| 12 | Christian Danner | Rial | 23 | 67 | +2 laps | Ford | Goodyear | |
| 13 | Alex Caffi | Dallara | 19 | 67 | +2 laps | Ford | Pirelli | |
| 14 | René Arnoux | Ligier | 25 | 66 | +3 laps | Ford | Goodyear | |
| 15 | Johnny Herbert | Benetton | 18 | 66 | +3 laps | Ford | Goodyear | |
| DNF | Pierluigi Martini | Minardi | 22 | 53 | Engine | Ford | Pirelli | |
| DNF | Nigel MansellFastest lap | Ferrari | 3 | 43 | Gearbox | Ferrari | Goodyear | |
| DNF | Derek Warwick | Arrows | 10 | 35 | Electrical | Ford | Goodyear | |
| DNF | Satoru Nakajima | Lotus | 15 | 35 | Spun off | Judd | Goodyear | |
| NC | Philippe Alliot | Lola | 16 | 28 | +41 laps | Lamborghini | Goodyear | |
| DNF | Andrea de Cesaris | Dallara | 12 | 20 | Suspension | Ford | Pirelli | |
| DNF | Gerhard Berger | Ferrari | 6 | 16 | Gearbox | Ferrari | Goodyear | |
| DNF | Stefan Johansson | Onyx | 21 | 16 | Transmission | Ford | Goodyear | |
| DNF | Thierry Boutsen | Williams | 8 | 15 | Electrical | Renault | Goodyear | |
| DNF | Jonathan Palmer | Tyrrell | 14 | 9 | Throttle | Ford | Goodyear | |
| DNF | Ivan Capelli | March | 4 | 1 | Transmission | Judd | Goodyear | |
| DNQ | Luis Pérez-Sala | Minardi | - | Ford | Pirelli | |||
| DNQ | Maurício Gugelmin | March | - | Judd | Goodyear | |||
| DNQ | Yannick Dalmas | Lola | - | Lamborghini | Goodyear | |||
| DNQ | Roberto Moreno | Coloni | - | Ford | Pirelli | |||
| DNPQ | Bertrand Gachot | Onyx | - | Ford | Goodyear | |||
| DNPQ | Gregor Foitek | EuroBrun | - | Judd | Pirelli | |||
| DNPQ | Nicola Larini | Osella | - | Ford | Pirelli | |||
| DNPQ | Volker Weidler | Rial | - | Ford | Goodyear | |||
| DNPQ | Bernd Schneider | Zakspeed | - | Yamaha | Pirelli | |||
| DNPQ | Aguri Suzuki | Zakspeed | - | Yamaha | Pirelli | |||
| DNPQ | Piercarlo Ghinzani | Osella | - | Ford | Pirelli | |||
| DNPQ | Joachim Winkelhock | AGS | - | Ford | Goodyear | |||
| DNPQ | Pierre-Henri Raphanel | Coloni | - | Ford | Pirelli |
Race
Highlight a driver
Places gained
- Cheever24→7+17
- Piquet26→11+15
- Tarquini17→6+11
- Brundle20→9+11
- Danner23→12+11
- Arnoux25→14+11
- Nannini13→4+9
- Caffi19→13+6
- Alboreto7→3+4
- Patrese5→2+3
- Grouillard11→8+3
- Herbert18→15+3
- Senna1→10
- Modena9→10-1
- Prost2→5-3
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
- McLarenSenna 1:Prost 5
- WilliamsPatrese 2:Boutsen DNF
- TyrrellAlboreto 3:Palmer DNF
- BenettonNannini 4:Herbert 15
- AGSTarquini 6:Winkelhock DNPQ
- ArrowsCheever 7:Warwick DNF
- LigierGrouillard 8:Arnoux 14
- BrabhamBrundle 9:Modena 10
- LotusPiquet 11:Nakajima DNF
- RialDanner 12:Weidler DNPQ
- DallaraCaffi 13:De Cesaris DNF
- MinardiMartini DNF:Pérez-Sala DNQ
- FerrariMansell DNF:Berger DNF
- LolaAlliot NC:Dalmas DNQ
- OnyxJohansson DNF:Gachot DNPQ
- MarchCapelli DNF:Gugelmin DNQ
- ColoniMoreno DNQ:Raphanel DNPQ
- OsellaLarini DNPQ:Ghinzani DNPQ
- ZakspeedSchneider DNPQ:Suzuki DNPQ
Retirements
This race in history
11 races here since 1963Won from pole: 4 of 11
Win from furthest back (P4): Denny Hulme 1969
Most wins here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.