At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Senna | McLaren | 1:20.291 | |
| 2 | Berger | Ferrari | 1:20.565 | +0.274 |
| 3 | Prost | McLaren | 1:21.368 | +1.077 |
| 4 | Martini | Minardi | 1:21.479 | +1.188 |
| 5 | Alliot | Lola | 1:21.708 | +1.417 |
| 6 | Patrese | Williams | 1:21.777 | +1.486 |
| 7 | Piquet | Lotus | 1:21.922 | +1.631 |
| 8 | Brundle | Brabham | 1:22.133 | +1.842 |
| 9 | Alesi | Tyrrell | 1:22.363 | +2.072 |
| 10 | Pirro | Benetton | 1:22.567 | +2.276 |
| 11 | Larini | Osella | 1:22.620 | +2.329 |
| 12 | Modena | Brabham | 1:22.826 | +2.535 |
| 13 | Palmer | Tyrrell | 1:23.052 | +2.761 |
| 14 | Nannini | Benetton | 1:23.105 | +2.814 |
| 15 | De Cesaris | Dallara | 1:23.186 | +2.895 |
| 16 | Warwick | Arrows | 1:23.222 | +2.931 |
| 17 | Lehto | Onyx | 1:23.243 | +2.952 |
| 18 | Nakajima | Lotus | 1:23.309 | +3.018 |
| 19 | Capelli | March | 1:23.401 | +3.110 |
| 20 | Pérez-Sala | Minardi | 1:23.443 | +3.152 |
| 21 | Boutsen | Williams | 1:23.657 | +3.366 |
| 22 | Cheever | Arrows | 1:23.729 | +3.438 |
| 23 | Caffi | Dallara | 1:23.763 | +3.472 |
| 24 | Grouillard | Ligier | 1:23.931 | +3.640 |
| 25 | Ghinzani | Osella | 1:24.003 | +3.712 |
| 26 | Gugelmin | March | 1:24.707 | +4.416 |
| 27 | Arnoux | Ligier | 1:25.190 | +4.899 |
| 28 | Raphanel | Rial | 1:25.443 | +5.152 |
| 29 | Foitek | Rial | 1:29.226 | +8.935 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine | Tyres |
|---|---|---|---|---|---|---|---|---|
| 1 | Ayrton SennaFastest lap | McLaren | 1 | 73 | 1:47:48.264 | Honda | Goodyear | |
| 2 | Gerhard Berger | Ferrari | 2 | 73 | +27.051 | Ferrari | Goodyear | |
| 3 | Alain Prost | McLaren | 3 | 73 | +53.788 | Honda | Goodyear | |
| 4 | Jean Alesi | Tyrrell | 9 | 72 | +1 lap | Ford | Goodyear | |
| 5 | Riccardo Patrese | Williams | 6 | 72 | +1 lap | Renault | Goodyear | |
| 6 | Philippe Alliot | Lola | 5 | 72 | +1 lap | Lamborghini | Goodyear | |
| 7 | Andrea de Cesaris | Dallara | 15 | 72 | +1 lap | Ford | Pirelli | |
| 8 | Nelson Piquet | Lotus | 7 | 71 | +2 laps | Judd | Goodyear | |
| 9 | Derek Warwick | Arrows | 16 | 71 | +2 laps | Ford | Goodyear | |
| 10 | Jonathan Palmer | Tyrrell | 13 | 71 | +2 laps | Ford | Goodyear | |
| DNF | Eddie Cheever | Arrows | 22 | 61 | Engine | Ford | Goodyear | |
| DNF | Emanuele Pirro | Benetton | 10 | 59 | Spun off | Ford | Goodyear | |
| DNF | Alex Caffi | Dallara | 23 | 55 | Engine | Ford | Pirelli | |
| DNF | Martin Brundle | Brabham | 8 | 51 | Spun off | Judd | Pirelli | |
| DNF | Maurício Gugelmin | March | 26 | 47 | Collision | Judd | Goodyear | |
| DNF | Luis Pérez-Sala | Minardi | 20 | 47 | Spun off | Ford | Pirelli | |
| DNF | Thierry Boutsen | Williams | 21 | 40 | Fuel pump | Renault | Goodyear | |
| DNF | Olivier Grouillard | Ligier | 24 | 34 | Engine | Ford | Goodyear | |
| DNF | Pierluigi Martini | Minardi | 4 | 27 | Spun off | Ford | Pirelli | |
| DNF | Ivan Capelli | March | 19 | 23 | Transmission | Judd | Goodyear | |
| DNF | JJ Lehto | Onyx | 17 | 20 | Gearbox | Ford | Goodyear | |
| DNF | Piercarlo Ghinzani | Osella | 25 | 17 | Gearbox | Ford | Pirelli | |
| DNF | Alessandro Nannini | Benetton | 14 | 14 | Spun off | Ford | Goodyear | |
| DNF | Stefano Modena | Brabham | 12 | 11 | Electrical | Judd | Pirelli | |
| DNF | Nicola Larini | Osella | 11 | 6 | Suspension | Ford | Pirelli | |
| DNF | Satoru Nakajima | Lotus | 18 | 0 | Collision | Judd | Goodyear | |
| DNQ | René Arnoux | Ligier | - | Ford | Goodyear | |||
| DNQ | Pierre-Henri Raphanel | Rial | - | Ford | Goodyear | |||
| DNQ | Gregor Foitek | Rial | - | Ford | Goodyear | |||
| DNPQ | Gabriele Tarquini | AGS | - | Ford | Goodyear | |||
| DNPQ | Stefan Johansson | Onyx | - | Ford | Goodyear | |||
| DNPQ | Roberto Moreno | Coloni | - | Ford | Pirelli | |||
| DNPQ | Michele Alboreto | Lola | - | Lamborghini | Goodyear | |||
| DNPQ | Bernd Schneider | Zakspeed | - | Yamaha | Pirelli | |||
| DNPQ | Yannick Dalmas | AGS | - | Ford | Goodyear | |||
| DNPQ | Aguri Suzuki | Zakspeed | - | Yamaha | Pirelli | |||
| DNPQ | Oscar Larrauri | EuroBrun | - | Judd | Pirelli | |||
| DNPQ | Enrico Bertaggia | Coloni | - | Ford | Pirelli |
Race
Highlight a driver
Places gained
- De Cesaris15→7+8
- Warwick16→9+7
- Alesi9→4+5
- Palmer13→10+3
- Patrese6→5+1
- Senna1→10
- Berger2→20
- Prost3→30
- Alliot5→6-1
- Piquet7→8-1
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
- McLarenSenna 1:Prost 3
- TyrrellAlesi 4:Palmer 10
- WilliamsPatrese 5:Boutsen DNF
- LolaAlliot 6:Alboreto DNPQ
- DallaraDe Cesaris 7:Caffi DNF
- LotusPiquet 8:Nakajima DNF
- ArrowsWarwick 9:Cheever DNF
- BenettonPirro DNF:Nannini DNF
- BrabhamBrundle DNF:Modena DNF
- MarchGugelmin DNF:Capelli DNF
- MinardiPérez-Sala DNF:Martini DNF
- LigierGrouillard DNF:Arnoux DNQ
- OnyxLehto DNF:Johansson DNPQ
- OsellaGhinzani DNF:Larini DNF
- RialRaphanel DNQ:Foitek DNQ
- AGSTarquini DNPQ:Dalmas DNPQ
- ColoniMoreno DNPQ:Bertaggia DNPQ
- ZakspeedSchneider DNPQ:Suzuki DNPQ
Retirements
- CheeverEngineArrows
- PirroSpun offBenetton
- CaffiEngineDallara
- BrundleSpun offBrabham
- GugelminCollisionMarch
- Pérez-SalaSpun offMinardi
- BoutsenFuel pumpWilliams
- GrouillardEngineLigier
- MartiniSpun offMinardi
- CapelliTransmissionMarch
- LehtoGearboxOnyx
- GhinzaniGearboxOsella
- NanniniSpun offBenetton
- ModenaElectricalBrabham
- LariniSuspensionOsella
- NakajimaCollisionLotus
This race in history
3 races here since 1986Won from pole: 1 of 3
Win from furthest back (P2): Nigel Mansell 1987
Previous winners here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.