At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Scheckter | Wolf | 1:53.070 | |
| 2 | Watson | Brabham | 1:53.340 | +0.270 |
| 3 | Lauda | Ferrari | 1:53.530 | +0.460 |
| 4 | Hunt | McLaren | 1:53.680 | +0.610 |
| 5 | Stuck | Brabham | 1:53.910 | +0.840 |
| 6 | Laffite | Ligier | 1:53.970 | +0.900 |
| 7 | Andretti | Lotus | 1:53.990 | +0.920 |
| 8 | Reutemann | Ferrari | 1:54.270 | +1.200 |
| 9 | Nilsson | Lotus | 1:54.440 | +1.370 |
| 10 | Brambilla | Surtees | 1:54.530 | +1.460 |
| 11 | Tambay | Ensign | 1:54.770 | +1.700 |
| 12 | Jarier | Penske | 1:55.190 | +2.120 |
| 13 | Mass | McLaren | 1:55.250 | +2.180 |
| 14 | Peterson | Tyrrell | 1:55.700 | +2.630 |
| 15 | Depailler | Tyrrell | 1:55.920 | +2.850 |
| 16 | Patrese | Shadow | 1:56.090 | +3.020 |
| 17 | Jones | Shadow | 1:56.220 | +3.150 |
| 18 | Scheckter | March | 1:56.350 | +3.280 |
| 19 | Schuppan | Surtees | 1:56.540 | +3.470 |
| 20 | Ribeiro | March | 1:56.630 | +3.560 |
| 21 | Lunger | McLaren | 1:56.640 | +3.570 |
| 22 | Regazzoni | Ensign | 1:56.680 | +3.610 |
| 23 | Keegan | Hesketh | 1:56.890 | +3.820 |
| 24 | Rebaque | Hesketh | 1:57.180 | +4.110 |
| 25 | Nève | March | 1:57.260 | +4.190 |
| 26 | De Villota | McLaren | 1:57.390 | +4.320 |
| 27 | Heyer | Penske | 1:57.580 | +4.510 |
| 28 | Fittipaldi | Fittipaldi | 1:58.530 | +5.460 |
| 29 | Merzario | March | 1:59.130 | +6.060 |
| 30 | Pilette | BRM | 1:59.550 | +6.480 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
Starting grid vs qualifying
- Heyer Qualified 27, started PL
Penalties and pit lane starts. Everyone else moves up accordingly.
Race
Highlight a driver
Places gained
- Schuppan19→7+12
- Ribeiro20→8+12
- Patrese16→10+6
- Brambilla10→5+5
- Tambay11→6+5
- Peterson14→9+5
- Reutemann8→4+4
- Lauda3→1+2
- Stuck5→3+2
- Scheckter1→2-1
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
Retirements
- PetersonEngine, classified P9Tyrrell
- PatreseWheel, classified P10Shadow
- KeeganAccidentHesketh
- AndrettiEngineLotus
- HuntFuel pumpMcLaren
- NilssonEngineLotus
- MassGearboxMcLaren
- DepaillerEngineTyrrell
- LaffiteEngineLigier
- RebaqueEngineHesketh
- LungerAccidentMcLaren
- ScheckterClutchMarch
- WatsonEngineBrabham
- JarierTransmissionPenske
- JonesAccidentShadow
- RegazzoniAccidentEnsign
- HeyerIllegal race entryPenske
This race in history
1 races here since 1970Won from pole: 0 of 1
Win from furthest back (P2): Jochen Rindt 1970
Previous winners here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.