At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Watson | Brabham | 1:29.860 | |
| 2 | Scheckter | Wolf | 1:30.270 | +0.410 |
| 3 | Reutemann | Ferrari | 1:30.440 | +0.580 |
| 4 | Peterson | Tyrrell | 1:30.720 | +0.860 |
| 5 | Stuck | Brabham | 1:30.730 | +0.870 |
| 6 | Lauda | Ferrari | 1:30.760 | +0.900 |
| 7 | Hunt | McLaren | 1:30.850 | +0.990 |
| 8 | Depailler | Tyrrell | 1:31.160 | +1.300 |
| 9 | Mass | McLaren | 1:31.360 | +1.500 |
| 10 | Andretti | Lotus | 1:31.500 | +1.640 |
| 11 | Jones | Shadow | 1:32.040 | +2.180 |
| 12 | Jarier | Penske | 1:32.320 | +2.460 |
| 13 | Nilsson | Lotus | 1:32.370 | +2.510 |
| 14 | Brambilla | Surtees | 1:32.400 | +2.540 |
| 15 | Patrese | Shadow | 1:32.520 | +2.660 |
| 16 | Laffite | Ligier | 1:32.650 | +2.790 |
| 17 | Ickx | Ensign | 1:33.250 | +3.390 |
| 18 | Fittipaldi | Fittipaldi | 1:33.390 | +3.530 |
| 19 | Binder | Surtees | 1:33.490 | +3.630 |
| 20 | Keegan | Hesketh | 1:33.780 | +3.920 |
| 21 | Merzario | March | 1:34.460 | +4.600 |
| 22 | Hayje | March | 1:34.480 | +4.620 |
| 23 | Ertl | Hesketh | 1:34.760 | +4.900 |
| 24 | Regazzoni | Ensign | 1:35.000 | +5.140 |
| 25 | Ribeiro | March | 1:36.620 | +6.760 |
| 26 | Scheckter | March | 1:46.300 | +16.440 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine |
|---|---|---|---|---|---|---|---|
| 1 | Jody ScheckterFastest lap | Wolf | 2 | 76 | 1:57:52.770 | Ford | |
| 2 | Niki Lauda | Ferrari | 6 | 76 | +0.889 | Ferrari | |
| 3 | Carlos Reutemann | Ferrari | 3 | 76 | +32.800 | Ferrari | |
| 4 | Jochen Mass | McLaren | 9 | 76 | +34.600 | Ford | |
| 5 | Mario Andretti | Lotus | 10 | 76 | +35.550 | Ford | |
| 6 | Alan Jones | Shadow | 11 | 76 | +36.610 | Ford | |
| 7 | Jacques Laffite | Ligier | 16 | 76 | +1:04.440 | Matra | |
| 8 | Vittorio Brambilla | Surtees | 14 | 76 | +1:08.640 | Ford | |
| 9 | Riccardo Patrese | Shadow | 15 | 75 | +1 lap | Ford | |
| 10 | Jacky Ickx | Ensign | 17 | 75 | +1 lap | Ford | |
| 11 | Jean-Pierre Jarier | Penske | 12 | 74 | +2 laps | Ford | |
| 12 | Rupert Keegan | Hesketh | 20 | 73 | +3 laps | Ford | |
| DNF | Gunnar Nilsson | Lotus | 13 | 51 | Gearbox | Ford | |
| DNF | John Watson | Brabham | 1 | 48 | Gearbox | Alfa Romeo | |
| DNF | Patrick Depailler | Tyrrell | 8 | 46 | Gearbox | Ford | |
| DNF | Hans Binder | Surtees | 19 | 41 | Fuel system | Ford | |
| DNF | Emerson Fittipaldi | Fittipaldi | 18 | 37 | Engine | Ford | |
| DNF | James Hunt | McLaren | 7 | 25 | Engine | Ford | |
| DNF | Hans-Joachim Stuck | Brabham | 5 | 19 | Electrical | Alfa Romeo | |
| DNF | Ronnie Peterson | Tyrrell | 4 | 10 | Brakes | Ford | |
| DNQ | Arturo Merzario | March | - | Ford | |||
| DNQ | Boy Hayje | March | - | Ford | |||
| DNQ | Harald Ertl | Hesketh | - | Ford | |||
| DNQ | Clay Regazzoni | Ensign | - | Ford | |||
| DNQ | Alex Ribeiro | March | - | Ford | |||
| DNQ | Ian Scheckter | March | - | Ford |
Race
Highlight a driver
Places gained
- Laffite16→7+9
- Keegan20→12+8
- Ickx17→10+7
- Brambilla14→8+6
- Patrese15→9+6
- Mass9→4+5
- Andretti10→5+5
- Jones11→6+5
- Lauda6→2+4
- Scheckter2→1+1
- Jarier12→11+1
- Reutemann3→30
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
Retirements
This race in history
23 races here since 1950Won from pole: 10 of 23
Win from furthest back (P9): Maurice Trintignant 1955
Most wins here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.