At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Andretti | Lotus | 1:24.640 | |
| 2 | Watson | Brabham | 1:26.180 | +1.540 |
| 3 | Nilsson | Lotus | 1:26.450 | +1.810 |
| 4 | Scheckter | Wolf | 1:26.480 | +1.840 |
| 5 | Depailler | Tyrrell | 1:26.710 | +2.070 |
| 6 | Mass | McLaren | 1:26.810 | +2.170 |
| 7 | Reutemann | Ferrari | 1:26.850 | +2.210 |
| 8 | Peterson | Tyrrell | 1:26.950 | +2.310 |
| 9 | Hunt | McLaren | 1:27.040 | +2.400 |
| 10 | Laffite | Ligier | 1:27.050 | +2.410 |
| 11 | Lauda | Ferrari | 1:27.110 | +2.470 |
| 12 | Brambilla | Surtees | 1:27.230 | +2.590 |
| 13 | Regazzoni | Ensign | 1:27.280 | +2.640 |
| 14 | Merzario | March | 1:27.330 | +2.690 |
| 15 | Patrese | Shadow | 1:27.350 | +2.710 |
| 16 | Fittipaldi | Fittipaldi | 1:27.470 | +2.830 |
| 17 | Jones | Shadow | 1:27.550 | +2.910 |
| 18 | Stuck | Brabham | 1:27.750 | +3.110 |
| 19 | Keegan | Hesketh | 1:28.020 | +3.380 |
| 20 | Purley | LEC | 1:28.100 | +3.460 |
| 21 | Scheckter | March | 1:28.500 | +3.860 |
| 22 | Lunger | McLaren | 1:28.510 | +3.870 |
| 23 | Perkins | Surtees | 1:28.530 | +3.890 |
| 24 | Nève | March | 1:28.670 | +4.030 |
| 25 | Ertl | Hesketh | 1:29.020 | +4.380 |
| 26 | Jarier | Penske | 1:29.110 | +4.470 |
| 27 | Hayje | March | 1:29.460 | +4.820 |
| 28 | De Villota | McLaren | 1:30.120 | +5.480 |
| 29 | Andersson | BRM | 1:30.240 | +5.600 |
| 30 | Ribeiro | March | 1:30.240 | +5.600 |
| 31 | De Dryver | March | 1:30.420 | +5.780 |
| 32 | Rebaque | Hesketh | 1:33.300 | +8.660 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
Race
Highlight a driver
Places gained
- Ertl25→9+16
- Jarier26→11+15
- Nève24→10+14
- Jones17→5+12
- Stuck18→6+12
- Perkins23→12+11
- Lauda11→2+9
- Brambilla12→4+8
- Purley20→13+7
- Peterson8→3+5
- Nilsson3→1+2
- Hunt9→7+2
- Merzario14→140
- Depailler5→8-3
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
Retirements
This race in history
3 races here since 1973Won from pole: 2 of 3
Win from furthest back (P6): Jackie Stewart 1973
Most wins here
Previous winners here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.