At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Hunt | McLaren | 1:48.680 | |
| 2 | Watson | Brabham | 1:48.960 | +0.280 |
| 3 | Depailler | Tyrrell | 1:49.130 | +0.450 |
| 4 | Lauda | Ferrari | 1:49.730 | +1.050 |
| 5 | Mass | McLaren | 1:49.810 | +1.130 |
| 6 | Pace | Brabham | 1:49.970 | +1.290 |
| 7 | Reutemann | Ferrari | 1:50.020 | +1.340 |
| 8 | Andretti | Lotus | 1:50.130 | +1.450 |
| 9 | Pryce | Shadow | 1:50.650 | +1.970 |
| 10 | Nilsson | Lotus | 1:50.660 | +1.980 |
| 11 | Scheckter | Wolf | 1:50.760 | +2.080 |
| 12 | Regazzoni | Ensign | 1:50.970 | +2.290 |
| 13 | Brambilla | Surtees | 1:51.030 | +2.350 |
| 14 | Peterson | Tyrrell | 1:51.340 | +2.660 |
| 15 | Laffite | Ligier | 1:51.520 | +2.840 |
| 16 | Fittipaldi | Fittipaldi | 1:51.530 | +2.850 |
| 17 | Scheckter | March | 1:52.400 | +3.720 |
| 18 | Binder | Surtees | 1:53.110 | +4.430 |
| 19 | Hoffmann | Fittipaldi | 1:53.280 | +4.600 |
| 20 | Ribeiro | March | 1:53.540 | +4.860 |
| 21 | Zorzi | Shadow | 1:54.190 | +5.510 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine |
|---|---|---|---|---|---|---|---|
| 1 | Jody Scheckter | Wolf | 11 | 53 | 1:40:11.190 | Ford | |
| 2 | Carlos Pace | Brabham | 6 | 53 | +43.240 | Alfa Romeo | |
| 3 | Carlos Reutemann | Ferrari | 7 | 53 | +46.020 | Ferrari | |
| 4 | Emerson Fittipaldi | Fittipaldi | 16 | 53 | +55.480 | Ford | |
| 5 | Mario Andretti | Lotus | 8 | 51 | Wheel bearing | Ford | |
| 6 | Clay Regazzoni | Ensign | 12 | 51 | +2 laps | Ford | |
| 7 | Vittorio Brambilla | Surtees | 13 | 48 | Out of fuel | Ford | |
| NC | Tom Pryce | Shadow | 9 | 45 | +8 laps | Ford | |
| DNF | Ian Scheckter | March | 17 | 45 | Electrical | Ford | |
| DNF | John Watson | Brabham | 2 | 41 | Suspension | Alfa Romeo | |
| DNF | Alex Ribeiro | March | 20 | 39 | Transmission | Ford | |
| NC | Jacques Laffite | Ligier | 15 | 37 | +16 laps | Matra | |
| DNF | Patrick Depailler | Tyrrell | 3 | 32 | Overheating | Ford | |
| DNF | James HuntFastest lap | McLaren | 1 | 31 | Suspension | Ford | |
| DNF | Jochen Mass | McLaren | 5 | 28 | Spun off | Ford | |
| DNF | Ronnie Peterson | Tyrrell | 14 | 28 | Spun off | Ford | |
| DNF | Ingo Hoffmann | Fittipaldi | 19 | 22 | Engine | Ford | |
| DNF | Niki Lauda | Ferrari | 4 | 20 | Fuel system | Ferrari | |
| DNF | Hans Binder | Surtees | 18 | 18 | Accident | Ford | |
| DNF | Renzo Zorzi | Shadow | 21 | 2 | Gearbox | Ford | |
| DNS | Gunnar Nilsson | Lotus | 10 | Ford |
Race
Highlight a driver
Places gained
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
Retirements
- AndrettiWheel bearing, classified P5Lotus
- BrambillaOut of fuel, classified P7Surtees
- ScheckterElectricalMarch
- WatsonSuspensionBrabham
- RibeiroTransmissionMarch
- DepaillerOverheatingTyrrell
- HuntSuspensionMcLaren
- MassSpun offMcLaren
- PetersonSpun offTyrrell
- HoffmannEngineFittipaldi
- LaudaFuel systemFerrari
- BinderAccidentSurtees
- ZorziGearboxShadow
This race in history
11 races here since 1953Won from pole: 1 of 11
Win from furthest back (P13): Bruce McLaren 1960
Most wins here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.