At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Hunt | McLaren | 1:12.389 | |
| 2 | Peterson | March | 1:12.783 | +0.394 |
| 3 | Brambilla | March | 1:12.799 | +0.410 |
| 4 | Depailler | Tyrrell | 1:12.837 | +0.448 |
| 5 | Andretti | Lotus | 1:13.028 | +0.639 |
| 6 | Lauda | Ferrari | 1:13.060 | +0.671 |
| 7 | Scheckter | Tyrrell | 1:13.191 | +0.802 |
| 8 | Stuck | March | 1:13.322 | +0.933 |
| 9 | Laffite | Ligier | 1:13.425 | +1.036 |
| 10 | Pace | Brabham | 1:13.438 | +1.049 |
| 11 | Mass | McLaren | 1:13.439 | +1.050 |
| 12 | Regazzoni | Ferrari | 1:13.500 | +1.111 |
| 13 | Pryce | Shadow | 1:13.665 | +1.276 |
| 14 | Watson | Penske | 1:13.973 | +1.584 |
| 15 | Nilsson | Lotus | 1:14.397 | +2.008 |
| 16 | Ickx | Ensign | 1:14.461 | +2.072 |
| 17 | Fittipaldi | Fittipaldi | 1:14.471 | +2.082 |
| 18 | Jarier | Shadow | 1:15.113 | +2.724 |
| 19 | Perkins | Brabham | 1:15.598 | +3.209 |
| 20 | Jones | Surtees | 1:15.652 | +3.263 |
| 21 | Pescarolo | Surtees | 1:15.846 | +3.457 |
| 22 | Lunger | Surtees | 1:16.201 | +3.812 |
| 23 | Ertl | Hesketh | 1:16.534 | +4.145 |
| 24 | Edwards | Hesketh | 1:17.217 | +4.828 |
| 25 | Merzario | Wolf-Williams | 1:17.288 | +4.899 |
| 26 | Amon | Wolf-Williams | 1:18.202 | +5.813 |
| 27 | Stuppacher | Tyrrell | 1:25.084 | +12.695 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
Race
Highlight a driver
Places gained
- Lunger22→15+7
- Mass11→5+6
- Regazzoni12→6+6
- Watson14→10+4
- Jones20→16+4
- Scheckter7→4+3
- Pace10→7+3
- NilssonPL→12+3
- Ickx16→13+3
- Edwards23→20+3
- Depailler4→2+2
- Andretti5→3+2
- Pryce13→11+2
- Perkins19→17+2
- Pescarolo21→19+2
- Hunt1→10
- Jarier18→180
- Lauda6→8-2
- Peterson2→9-7
- Brambilla3→14-11
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
Retirements
- LaffiteOil pressureLigier
- FittipaldiExhaustFittipaldi
- StuckHandlingMarch
- MerzarioAccidentWolf-Williams
This race in history
6 races here since 1967Won from pole: 3 of 6
Win from furthest back (P7): Jack Brabham 1967
Most wins here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.