At a glance
- MilestonesFirst win for Flaherty
- MilestonesFirst win for Watson
- MilestonesFirst pole position for Flaherty
- MilestonesFirst podium for Freeland
- MilestonesFirst championship points for Rathmann
- MilestonesFirst start for Christie
- MilestonesFirst start for Garrett
- MilestonesFirst start for Tolan
- MilestonesFirst start for Turner
- MilestonesFirst start for Veith
- Most places gainedFreeland +23
Results
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine |
|---|---|---|---|---|---|---|---|
| 1 | Pat Flaherty | Watson | 1 | 200 | 3:53:28.840 | Offenhauser | |
| 2 | Sam Hanks | Kurtis Kraft | 13 | 200 | +20.450 | Offenhauser | |
| 3 | Don Freeland | Phillips | 26 | 200 | +1:30.230 | Offenhauser | |
| 4 | Johnnie Parsons | Kuzma | 6 | 200 | +3:25.690 | Offenhauser | |
| 5 | Dick Rathmann | Kurtis Kraft | 4 | 200 | +4:21.810 | Offenhauser | |
| 6 | Bob Sweikert | Kuzma | 10 | 200 | +5:35.050 | Offenhauser | |
| 7 | Bob Veith | Kurtis Kraft | 23 | 200 | +6:25.630 | Offenhauser | |
| 8 | Rodger Ward | Kurtis Kraft | 15 | 200 | +6:32.310 | Offenhauser | |
| 9 | Jimmy Reece | Lesovsky | 21 | 200 | +6:38.310 | Offenhauser | |
| 10 | Cliff Griffith | Stevens | 30 | 199 | +1 lap | Offenhauser | |
| 11 | Gene Hartley | Kuzma | 22 | 196 | +4 laps | Offenhauser | |
| 12 | Fred Agabashian | Kurtis Kraft | 7 | 196 | +4 laps | Offenhauser | |
| 13 | Bob Christie | Kurtis Kraft | 25 | 196 | +4 laps | Offenhauser | |
| 14 | Al Keller | Kurtis Kraft | 28 | 195 | +5 laps | Offenhauser | |
| 15 | Eddie Johnson | Kuzma | 32 | 195 | +5 laps | Offenhauser | |
| 16 | Billy Garrett | Kuzma | 29 | 194 | +6 laps | Offenhauser | |
| 17 | Duke Dinsmore | Kurtis Kraft | 33 | 191 | +9 laps | Offenhauser | |
| 18 | Pat O'Connor | Kurtis Kraft | 3 | 187 | Magneto | Offenhauser | |
| 19 | Jimmy Bryan | Kuzma | 19 | 185 | +15 laps | Offenhauser | |
| 20 | Jim Rathmann | Kurtis Kraft | 2 | 175 | Engine | Offenhauser | |
| 21 | Johnnie Tolan | Kurtis Kraft | 31 | 173 | Engine | Offenhauser | |
| 22 | Tony Bettenhausen | Kurtis Kraft | 5 | 160 | Accident | Offenhauser | |
| 23 | Ed Elisian | Kurtis Kraft | 14 | 160 | Brakes | Offenhauser | |
| 23 | Eddie Russo | Kurtis Kraft | - | Offenhauser | |||
| 24 | Jimmy Daywalt | Kurtis Kraft | 16 | 134 | Accident | Offenhauser | |
| 25 | Jack Turner | Kurtis Kraft | 24 | 131 | Engine | Offenhauser | |
| 26 | Keith Andrews | Kurtis Kraft | 20 | 94 | Transmission | Offenhauser | |
| 27 | Andy Linden | Kurtis Kraft | 9 | 90 | Oil leak | Offenhauser | |
| 28 | Al Herman | Kurtis Kraft | 27 | 74 | Accident | Offenhauser | |
| 29 | Ray Crawford | Kurtis Kraft | 17 | 49 | Accident | Offenhauser | |
| 30 | Johnny Boyd | Kurtis Kraft | 12 | 35 | Oil leak | Offenhauser | |
| 31 | Troy Ruttman | Kurtis Kraft | 11 | 22 | Spun off | Offenhauser | |
| 32 | Johnny Thomson | Kuzma | 18 | 22 | Spun off | Offenhauser | |
| 33 | Paul RussoFastest lap | Kurtis Kraft | 8 | 21 | Accident | Novi |
Race
Highlight a driver
Places gained
- Freeland26→3+23
- Griffith30→10+20
- Johnson32→15+17
- Veith23→7+16
- Dinsmore33→17+16
- Keller28→14+14
- Garrett29→16+13
- Reece21→9+12
- Christie25→13+12
- Hanks13→2+11
- Hartley22→11+11
- Tolan31→21+10
- Ward15→8+7
- Sweikert10→6+4
- Parsons6→4+2
- Flaherty1→10
- Bryan19→190
- Rathmann4→5-1
- Turner24→25-1
- Herman27→28-1
- Agabashian7→12-5
- Andrews20→26-6
- Daywalt16→24-8
- Elisian14→23-9
- Crawford17→29-12
- Thomson18→32-14
- O'Connor3→18-15
- Bettenhausen5→22-17
- Rathmann2→20-18
- Linden9→27-18
- Boyd12→30-18
- Ruttman11→31-20
- Russo8→33-25
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
Retirements
- O'ConnorMagneto, classified P18Kurtis Kraft
- RathmannEngine, classified P20Kurtis Kraft
- TolanEngine, classified P21Kurtis Kraft
- BettenhausenAccident, classified P22Kurtis Kraft
- ElisianBrakes, classified P23Kurtis Kraft
- DaywaltAccident, classified P24Kurtis Kraft
- TurnerEngine, classified P25Kurtis Kraft
- AndrewsTransmission, classified P26Kurtis Kraft
- LindenOil leak, classified P27Kurtis Kraft
- HermanAccident, classified P28Kurtis Kraft
- CrawfordAccident, classified P29Kurtis Kraft
- BoydOil leak, classified P30Kurtis Kraft
- RuttmanSpun off, classified P31Kurtis Kraft
- ThomsonSpun off, classified P32Kuzma
- RussoAccident, classified P33Kurtis Kraft
This race in history
6 races here since 1950Won from pole: 1 of 6
Win from furthest back (P19): Bill Vukovich 1954
Most wins here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.