At a glance
- MilestonesFirst win for Ruttman
- MilestonesFirst win for Kuzma
- MilestonesFirst pole position for Agabashian
- MilestonesFirst podium for Hanks
- MilestonesFirst podium for Rathmann
- MilestonesFirst championship points for Carter
- MilestonesFirst championship points for Cross
- MilestonesFirst championship points for Vukovich
- MilestonesFirst start for Bryan
- MilestonesFirst start for Cross
- MilestonesFirst start for Fonder
- MilestonesFirst start for Johnson
- MilestonesFirst start for Reece
- MilestonesFirst start for Rigsby
- MilestonesFirst start for Scott
- MilestonesFirst start for Sweikert
- Most places gainedParsons +21
Results
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine |
|---|---|---|---|---|---|---|---|
| 1 | Troy Ruttman | Kuzma | 7 | 200 | 3:52:41.880 | Offenhauser | |
| 2 | Jim Rathmann | Kurtis Kraft | 10 | 200 | +4:02.329 | Offenhauser | |
| 3 | Sam Hanks | Kurtis Kraft | 5 | 200 | +6:11.610 | Offenhauser | |
| 4 | Duane Carter | Lesovsky | 6 | 200 | +6:48.340 | Offenhauser | |
| 5 | Art Cross | Kurtis Kraft | 20 | 200 | +8:40.150 | Offenhauser | |
| 6 | Jimmy Bryan | Kurtis Kraft | 21 | 200 | +9:24.320 | Offenhauser | |
| 7 | Jimmy Reece | Kurtis Kraft | 23 | 200 | +10:35.240 | Offenhauser | |
| 8 | George Connor | Kurtis Kraft | 14 | 200 | +12:00.610 | Offenhauser | |
| 9 | Cliff Griffith | Kurtis Kraft | 9 | 200 | +12:23.760 | Offenhauser | |
| 10 | Johnnie Parsons | Kurtis Kraft | 31 | 200 | +13:37.780 | Offenhauser | |
| 11 | Jack McGrath | Kurtis Kraft | 3 | 200 | +14:21.720 | Offenhauser | |
| 12 | Jim Rigsby | Watson | 26 | 200 | +16:05.101 | Offenhauser | |
| 13 | Joe James | Kurtis Kraft | 16 | 200 | +16:55.650 | Offenhauser | |
| 14 | Bill Schindler | Stevens | 15 | 200 | +18:48.660 | Offenhauser | |
| 15 | George Fonder | Sherman | 13 | 197 | +3 laps | Offenhauser | |
| 16 | Eddie Johnson | Trevis | 24 | 193 | +7 laps | Offenhauser | |
| 17 | Bill VukovichFastest lap | Kurtis Kraft | 8 | 191 | Steering | Offenhauser | |
| 18 | Chuck Stevenson | Kurtis Kraft | 11 | 187 | +13 laps | Offenhauser | |
| 19 | Henry Banks | Lesovsky | 12 | 184 | +16 laps | Offenhauser | |
| 20 | Manny Ayulo | Lesovsky | 28 | 184 | +16 laps | Offenhauser | |
| 21 | Johnny McDowell | Kurtis Kraft | 33 | 182 | +18 laps | Offenhauser | |
| 22 | Spider Webb | Bromme | 29 | 162 | Oil leak | Offenhauser | |
| 23 | Rodger Ward | Kurtis Kraft | 22 | 130 | Oil pressure | Offenhauser | |
| 24 | Tony Bettenhausen | Deidt | 30 | 93 | Oil pressure | Offenhauser | |
| 25 | Duke Nalon | Kurtis Kraft | 4 | 84 | Supercharger | Novi | |
| 26 | Bob Sweikert | Kurtis Kraft | 32 | 77 | Differential | Offenhauser | |
| 27 | Fred Agabashian | Kurtis Kraft | 1 | 71 | Turbocharger | Cummins | |
| 28 | Gene Hartley | Kurtis Kraft | 18 | 65 | Exhaust | Offenhauser | |
| 29 | Bob Scott | Kurtis Kraft | 25 | 49 | Transmission | Offenhauser | |
| 30 | Chet Miller | Kurtis Kraft | 27 | 41 | Supercharger | Novi | |
| 31 | Alberto Ascari | Ferrari | 19 | 40 | Wheel | Ferrari | |
| 32 | Bobby Ball | Stevens | 17 | 34 | Gearbox | Offenhauser | |
| 33 | Andy Linden | Kurtis Kraft | 2 | 20 | Oil pump | Offenhauser |
Race
Highlight a driver
Places gained
- Parsons31→10+21
- Reece23→7+16
- Cross20→5+15
- Bryan21→6+15
- Rigsby26→12+14
- McDowell33→21+12
- Rathmann10→2+8
- Johnson24→16+8
- Ayulo28→20+8
- Webb29→22+7
- Ruttman7→1+6
- Connor14→8+6
- Bettenhausen30→24+6
- Sweikert32→26+6
- James16→13+3
- Hanks5→3+2
- Carter6→4+2
- Schindler15→14+1
- Griffith9→90
- Ward22→23-1
- Fonder13→15-2
- Miller27→30-3
- Scott25→29-4
- Stevenson11→18-7
- Banks12→19-7
- McGrath3→11-8
- Vukovich8→17-9
- Hartley18→28-10
- Ascari19→31-12
- Ball17→32-15
- Nalon4→25-21
- Agabashian1→27-26
- Linden2→33-31
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
Retirements
- VukovichSteering, classified P17Kurtis Kraft
- WebbOil leak, classified P22Bromme
- WardOil pressure, classified P23Kurtis Kraft
- BettenhausenOil pressure, classified P24Deidt
- NalonSupercharger, classified P25Kurtis Kraft
- SweikertDifferential, classified P26Kurtis Kraft
- AgabashianTurbocharger, classified P27Kurtis Kraft
- HartleyExhaust, classified P28Kurtis Kraft
- ScottTransmission, classified P29Kurtis Kraft
- MillerSupercharger, classified P30Kurtis Kraft
- AscariWheel, classified P31Ferrari
- BallGearbox, classified P32Stevens
- LindenOil pump, classified P33Kurtis Kraft
This race in history
2 races here since 1950Won from pole: 0 of 2
Win from furthest back (P5): Johnnie Parsons 1950
Previous winners here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.