At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Mansell | Williams | 1:23.039 | |
| 2 | Senna | Lotus | 1:23.711 | +0.672 |
| 3 | Piquet | Williams | 1:24.755 | +1.716 |
| 4 | Prost | McLaren | 1:25.083 | +2.044 |
| 5 | Alboreto | Ferrari | 1:26.102 | +3.063 |
| 6 | Cheever | Arrows | 1:26.175 | +3.136 |
| 7 | Johansson | McLaren | 1:26.317 | +3.278 |
| 8 | Berger | Ferrari | 1:26.323 | +3.284 |
| 9 | Boutsen | Benetton | 1:26.630 | +3.591 |
| 10 | Patrese | Brabham | 1:26.763 | +3.724 |
| 11 | Warwick | Arrows | 1:27.294 | +4.255 |
| 12 | Fabi | Benetton | 1:27.622 | +4.583 |
| 13 | Nannini | Minardi | 1:27.731 | +4.692 |
| 14 | Brundle | Zakspeed | 1:27.894 | +4.855 |
| 15 | Palmer | Tyrrell | 1:28.088 | +5.049 |
| 16 | Caffi | Osella | 1:28.233 | +5.194 |
| 17 | Nakajima | Lotus | 1:28.890 | +5.851 |
| 18 | Alliot | Lola | 1:29.114 | +6.075 |
| 19 | Capelli | March | 1:29.147 | +6.108 |
| 20 | Ghinzani | Ligier | 1:29.258 | +6.219 |
| 21 | De Cesaris | Brabham | 1:29.827 | +6.788 |
| 22 | Arnoux | Ligier | 1:30.000 | +6.961 |
| 23 | Streiff | Tyrrell | 1:30.143 | +7.104 |
| 24 | Campos | Minardi | 1:30.805 | +7.766 |
| 25 | Fabre | AGS | 1:31.667 | +8.628 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine |
|---|---|---|---|---|---|---|---|
| 1 | Ayrton SennaFastest lap | Lotus | 2 | 78 | 1:57:54.085 | Honda | |
| 2 | Nelson Piquet | Williams | 3 | 78 | +33.212 | Honda | |
| 3 | Michele Alboreto | Ferrari | 5 | 78 | +1:12.839 | Ferrari | |
| 4 | Gerhard Berger | Ferrari | 8 | 77 | +1 lap | Ferrari | |
| 5 | Jonathan Palmer | Tyrrell | 15 | 76 | +2 laps | Ford | |
| 6 | Ivan Capelli | March | 19 | 76 | +2 laps | Ford | |
| 7 | Martin Brundle | Zakspeed | 14 | 76 | +2 laps | Zakspeed | |
| 8 | Teo Fabi | Benetton | 12 | 76 | +2 laps | Ford | |
| 9 | Alain Prost | McLaren | 4 | 75 | Engine | TAG | |
| 10 | Satoru Nakajima | Lotus | 17 | 75 | +3 laps | Honda | |
| 11 | René Arnoux | Ligier | 22 | 74 | +4 laps | Megatron | |
| 12 | Piercarlo Ghinzani | Ligier | 20 | 74 | +4 laps | Megatron | |
| 13 | Pascal Fabre | AGS | 24 | 71 | +7 laps | Ford | |
| DNF | Eddie Cheever | Arrows | 6 | 59 | Overheating | Megatron | |
| DNF | Derek Warwick | Arrows | 11 | 58 | Gearbox | Megatron | |
| DNF | Stefan Johansson | McLaren | 7 | 57 | Engine | TAG | |
| DNF | Philippe Alliot | Lola | 18 | 42 | Engine | Ford | |
| DNF | Riccardo Patrese | Brabham | 10 | 41 | Electrical | BMW | |
| DNF | Alex Caffi | Osella | 16 | 39 | Electrical | Alfa Romeo | |
| DNF | Andrea de Cesaris | Brabham | 21 | 38 | Suspension | BMW | |
| DNF | Nigel Mansell | Williams | 1 | 29 | Turbo | Honda | |
| DNF | Alessandro Nannini | Minardi | 13 | 21 | Electrical | Motori Moderni | |
| DNF | Philippe Streiff | Tyrrell | 23 | 9 | Accident | Ford | |
| DNF | Thierry Boutsen | Benetton | 9 | 5 | Transmission | Ford | |
| DNS | Adrián Campos | Minardi | - | Motori Moderni | |||
| EX | Christian Danner | Zakspeed | - | Zakspeed |
Race
Highlight a driver
Places gained
- Capelli19→6+13
- Arnoux22→11+11
- Fabre24→13+11
- Palmer15→5+10
- Ghinzani20→12+8
- Brundle14→7+7
- Nakajima17→10+7
- Berger8→4+4
- Fabi12→8+4
- Alboreto5→3+2
- Senna2→1+1
- Piquet3→2+1
- Prost4→9-5
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
- LotusSenna 1:Nakajima 10
- WilliamsPiquet 2:Mansell DNF
- FerrariAlboreto 3:Berger 4
- TyrrellPalmer 5:Streiff DNF
- ZakspeedBrundle 7:Danner EX
- BenettonFabi 8:Boutsen DNF
- McLarenProst 9:Johansson DNF
- LigierArnoux 11:Ghinzani 12
- ArrowsCheever DNF:Warwick DNF
- BrabhamPatrese DNF:De Cesaris DNF
- MinardiNannini DNF:Campos DNS
Retirements
This race in history
33 races here since 1950Won from pole: 13 of 33
Win from furthest back (P9): Maurice Trintignant 1955
Most wins here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.