At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Lauda | Ferrari | 1:29.650 | |
| 2 | Regazzoni | Ferrari | 1:29.910 | +0.260 |
| 3 | Peterson | March | 1:30.080 | +0.430 |
| 4 | Depailler | Tyrrell | 1:30.330 | +0.680 |
| 5 | Scheckter | Tyrrell | 1:30.550 | +0.900 |
| 6 | Stuck | March | 1:30.600 | +0.950 |
| 7 | Fittipaldi | Fittipaldi | 1:31.390 | +1.740 |
| 8 | Laffite | Ligier | 1:31.460 | +1.810 |
| 9 | Brambilla | March | 1:31.470 | +1.820 |
| 10 | Jarier | Shadow | 1:31.650 | +2.000 |
| 11 | Mass | McLaren | 1:31.670 | +2.020 |
| 12 | Amon | Ensign | 1:31.750 | +2.100 |
| 13 | Pace | Brabham | 1:31.810 | +2.160 |
| 14 | Hunt | McLaren | 1:31.880 | +2.230 |
| 15 | Pryce | Shadow | 1:31.980 | +2.330 |
| 16 | Nilsson | Lotus | 1:32.100 | +2.450 |
| 17 | Watson | Penske | 1:32.140 | +2.490 |
| 18 | Leclère | Wolf-Williams | 1:32.170 | +2.520 |
| 19 | Jones | Surtees | 1:32.330 | +2.680 |
| 20 | Reutemann | Brabham | 1:32.430 | +2.780 |
| 21 | Ickx | Wolf-Williams | 1:32.740 | +3.090 |
| 22 | Pescarolo | Surtees | 1:32.820 | +3.170 |
| 23 | Perkins | Boro | 1:33.730 | +4.080 |
| 24 | Ertl | Hesketh | 1:33.930 | +4.280 |
| 25 | Merzario | March | 1:35.170 | +5.520 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine |
|---|---|---|---|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 1 | 78 | 1:59:51.470 | Ferrari | |
| 2 | Jody Scheckter | Tyrrell | 5 | 78 | +11.130 | Ford | |
| 3 | Patrick Depailler | Tyrrell | 4 | 78 | +1:04.840 | Ford | |
| 4 | Hans-Joachim Stuck | March | 6 | 77 | +1 lap | Ford | |
| 5 | Jochen Mass | McLaren | 11 | 77 | +1 lap | Ford | |
| 6 | Emerson Fittipaldi | Fittipaldi | 7 | 77 | +1 lap | Ford | |
| 7 | Tom Pryce | Shadow | 15 | 77 | +1 lap | Ford | |
| 8 | Jean-Pierre Jarier | Shadow | 10 | 76 | +2 laps | Ford | |
| 9 | Carlos Pace | Brabham | 13 | 76 | +2 laps | Alfa Romeo | |
| 10 | John Watson | Penske | 17 | 76 | +2 laps | Ford | |
| 11 | Michel Leclère | Wolf-Williams | 18 | 76 | +2 laps | Ford | |
| 12 | Jacques Laffite | Ligier | 8 | 75 | Accident | Matra | |
| 13 | Chris Amon | Ensign | 12 | 74 | +4 laps | Ford | |
| 14 | Clay RegazzoniFastest lap | Ferrari | 2 | 73 | Accident | Ferrari | |
| DNF | Gunnar Nilsson | Lotus | 16 | 39 | Engine | Ford | |
| DNF | Ronnie Peterson | March | 3 | 26 | Accident | Ford | |
| DNF | James Hunt | McLaren | 14 | 24 | Engine | Ford | |
| DNF | Vittorio Brambilla | March | 9 | 9 | Suspension | Ford | |
| DNF | Alan Jones | Surtees | 19 | 1 | Collision | Ford | |
| DNF | Carlos Reutemann | Brabham | 20 | 0 | Accident | Alfa Romeo | |
| DNQ | Jacky Ickx | Wolf-Williams | - | Ford | |||
| DNQ | Henri Pescarolo | Surtees | - | Ford | |||
| DNQ | Larry Perkins | Boro | - | Ford | |||
| DNQ | Harald Ertl | Hesketh | - | Ford | |||
| DNQ | Arturo Merzario | March | - | Ford |
Race
Highlight a driver
Places gained
- Pryce15→7+8
- Watson17→10+7
- Leclère18→11+7
- Mass11→5+6
- Pace13→9+4
- Scheckter5→2+3
- Stuck6→4+2
- Jarier10→8+2
- Depailler4→3+1
- Fittipaldi7→6+1
- Lauda1→10
- Amon12→13-1
- Laffite8→12-4
- Regazzoni2→14-12
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
Retirements
This race in history
22 races here since 1950Won from pole: 9 of 22
Win from furthest back (P9): Maurice Trintignant 1955
Most wins here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.