At a glance
Results
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Vettel | Red Bull | 1:20.417 | 1:19.573 | 1:18.773 | |
| 2 | Webber | Red Bull | 1:21.132 | 1:19.531 | 1:19.184 | +0.411 |
| 3 | Alonso | Ferrari | 1:21.278 | 1:20.237 | 1:19.987 | +1.214 |
| 4 | Massa | Ferrari | 1:21.299 | 1:20.857 | 1:20.331 | +1.558 |
| 5 | Hamilton | McLaren | 1:21.455 | 1:20.877 | 1:20.499 | +1.726 |
| 6 | Rosberg | Mercedes | 1:21.212 | 1:20.811 | 1:21.082 | +2.309 |
| 7 | Petrov | Renault | 1:21.558 | 1:20.797 | 1:21.229 | +2.456 |
| 8 | Kubica | Renault | 1:21.159 | 1:20.867 | 1:21.328 | +2.555 |
| 9 | De la Rosa | Sauber | 1:21.891 | 1:21.273 | 1:21.411 | +2.638 |
| 10 | Hülkenberg | Williams | 1:21.598 | 1:21.275 | 1:21.710 | +2.937 |
| 11 | Button | McLaren | 1:21.422 | 1:21.292 | +1.761 | |
| 12 | Barrichello | Williams | 1:21.478 | 1:21.331 | +1.800 | |
| 13 | Sutil | Force India | 1:22.080 | 1:21.517 | +1.986 | |
| 14 | Schumacher | Mercedes | 1:21.840 | 1:21.630 | +2.099 | |
| 15 | Buemi | Toro Rosso | 1:21.982 | 1:21.897 | +2.366 | |
| 16 | Liuzzi | Force India | 1:21.789 | 1:21.927 | +2.396 | |
| 17 | Alguersuari | Toro Rosso | 1:21.978 | 1:21.998 | +2.467 | |
| 18 | Kobayashi | Sauber | 1:22.222 | +1.805 | ||
| 19 | Glock | Virgin | 1:24.050 | +3.633 | ||
| 20 | Kovalainen | Lotus Racing | 1:24.120 | +3.703 | ||
| 21 | Trulli | Lotus Racing | 1:24.199 | +3.782 | ||
| 22 | Di Grassi | Virgin | 1:25.118 | +4.701 | ||
| 23 | Senna | HRT | 1:26.391 | +5.974 | ||
| 24 | Yamamoto | HRT | 1:26.453 | +6.036 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine |
|---|---|---|---|---|---|---|---|
| 1 | Mark Webber | Red Bull | 2 | 70 | 1:41:05.571 | 1 | Renault |
| 2 | Fernando Alonso | Ferrari | 3 | 70 | +17.821 | 1 | Ferrari |
| 3 | Sebastian VettelFastest lap | Red Bull | 1 | 70 | +19.252 | 2 | Renault |
| 4 | Felipe Massa | Ferrari | 4 | 70 | +27.474 | 1 | Ferrari |
| 5 | Vitaly Petrov | Renault | 7 | 70 | +1:13.192 | 1 | Renault |
| 6 | Nico Hülkenberg | Williams | 10 | 70 | +1:16.723 | 1 | Cosworth |
| 7 | Pedro de la Rosa | Sauber | 9 | 69 | +1 lap | 1 | Ferrari |
| 8 | Jenson Button | McLaren | 11 | 69 | +1 lap | 1 | Mercedes |
| 9 | Kamui Kobayashi | Sauber | 23 | 69 | +1 lap | 1 | Ferrari |
| 10 | Rubens Barrichello | Williams | 12 | 69 | +1 lap | 1 | Cosworth |
| 11 | Michael Schumacher | Mercedes | 14 | 69 | +1 lap | 1 | Mercedes |
| 12 | Sébastien Buemi | Toro Rosso | 15 | 69 | +1 lap | 1 | Ferrari |
| 13 | Vitantonio Liuzzi | Force India | 16 | 69 | +1 lap | 1 | Mercedes |
| 14 | Heikki Kovalainen | Lotus Racing | 19 | 67 | +3 laps | 1 | Cosworth |
| 15 | Jarno Trulli | Lotus Racing | 20 | 67 | +3 laps | 1 | Cosworth |
| 16 | Timo Glock | Virgin | 18 | 67 | +3 laps | 1 | Cosworth |
| 17 | Bruno Senna | HRT | 22 | 67 | +3 laps | 1 | Cosworth |
| 18 | Lucas di Grassi | Virgin | 21 | 66 | +4 laps | 2 | Cosworth |
| 19 | Sakon Yamamoto | HRT | 24 | 66 | +4 laps | 1 | Cosworth |
| DNF | Lewis Hamilton | McLaren | 5 | 23 | Gearbox | 1 | Mercedes |
| DNF | Robert Kubica | Renault | 8 | 23 | Collision damage | 2 | Renault |
| DNF | Nico Rosberg | Mercedes | 6 | 15 | Wheel | 1 | Mercedes |
| DNF | Adrian Sutil | Force India | 13 | 15 | Collision | 0 | Mercedes |
| DNF | Jaime Alguersuari | Toro Rosso | 17 | 1 | Engine | 0 | Ferrari |
Starting grid vs qualifying
- Kobayashi Qualified 18, started 23 · 5-place penalty
Penalties and pit lane starts. Everyone else moves up accordingly.
Race
Places gained
- Kobayashi23→9+14
- Kovalainen19→14+5
- Trulli20→15+5
- Senna22→17+5
- Yamamoto24→19+5
- Hülkenberg10→6+4
- Button11→8+3
- Schumacher14→11+3
- Buemi15→12+3
- Liuzzi16→13+3
- Di Grassi21→18+3
- Petrov7→5+2
- De la Rosa9→7+2
- Barrichello12→10+2
- Glock18→16+2
- Webber2→1+1
- Alonso3→2+1
- Massa4→40
- Vettel1→3-2
PL: started from the pit lane. Retired drivers are listed below.
Fastest pit stops
- 1Vettel13.272R31
- 2Button20.682R14
- 3Webber20.688R43
- 4Vettel20.700R15
- 5Hamilton20.738R15
- 6Barrichello20.837R55
- 7Kobayashi20.961R16
- 8Buemi21.435R15
- 9Alonso21.730R15
- 10Hülkenberg21.818R15
Time in the pit lane from entry to exit, in seconds.
Stints of the top 10
- Webber43271 stop
- Alonso15551 stop
- Vettel1516392 stops
- Massa15551 stop
- Petrov15551 stop
- Hülkenberg15551 stop
- De la Rosa15541 stop · +1 lap
- Button14551 stop · +1 lap
- Kobayashi16531 stop · +1 lap
- Barrichello55141 stop · +1 lap
Stint length in laps, worked out from the pit stops. Which tyre compound was used per stint needs a licence for timing data, so it is not shown here. Lapped drivers covered fewer laps, so their bar ends earlier.
Teammate battles
- Red BullWebber 1:Vettel 3
- FerrariAlonso 2:Massa 4
- RenaultPetrov 5:Kubica DNF
- WilliamsHülkenberg 6:Barrichello 10
- SauberDe la Rosa 7:Kobayashi 9
- McLarenButton 8:Hamilton DNF
- MercedesSchumacher 11:Rosberg DNF
- Toro RossoBuemi 12:Alguersuari DNF
- Force IndiaLiuzzi 13:Sutil DNF
- Lotus RacingKovalainen 14:Trulli 15
- VirginGlock 16:Di Grassi 18
- HRTSenna 17:Yamamoto 19
Retirements
- HamiltonGearboxMcLaren
- KubicaCollision damageRenault
- RosbergWheelMercedes
- SutilCollisionForce India
- AlguersuariEngineToro Rosso
This race in history
24 races here since 1986Won from pole: 11 of 24
Win from furthest back (P14): Jenson Button 2006
Most wins here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.