At a glance
Results
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Alonso | Ferrari | 1:46.541 | 1:45.809 | 1:45.390 | |
| 2 | Vettel | Red Bull | 1:46.960 | 1:45.561 | 1:45.457 | +0.067 |
| 3 | Hamilton | McLaren | 1:48.296 | 1:46.042 | 1:45.571 | +0.181 |
| 4 | Button | McLaren | 1:48.032 | 1:46.490 | 1:45.944 | +0.554 |
| 5 | Webber | Red Bull | 1:47.088 | 1:45.908 | 1:45.977 | +0.587 |
| 6 | Barrichello | Williams | 1:48.183 | 1:47.019 | 1:46.236 | +0.846 |
| 7 | Rosberg | Mercedes | 1:48.554 | 1:46.783 | 1:46.443 | +1.053 |
| 8 | Kubica | Renault | 1:47.657 | 1:46.949 | 1:46.593 | +1.203 |
| 9 | Schumacher | Mercedes | 1:48.425 | 1:47.160 | 1:46.702 | +1.312 |
| 10 | Kobayashi | Sauber | 1:48.908 | 1:47.599 | 1:47.884 | +2.494 |
| 11 | Alguersuari | Toro Rosso | 1:48.127 | 1:47.666 | +2.105 | |
| 12 | Hülkenberg | Williams | 1:47.984 | 1:47.674 | +2.113 | |
| 13 | Petrov | Renault | 1:48.906 | 1:48.165 | +2.604 | |
| 14 | Buemi | Toro Rosso | 1:49.063 | 1:48.502 | +2.941 | |
| 15 | Heidfeld | Sauber | 1:48.696 | 1:48.557 | +2.996 | |
| 16 | Sutil | Force India | 1:48.496 | 1:48.899 | +3.338 | |
| 17 | Liuzzi | Force India | 1:48.988 | 1:48.961 | +3.400 | |
| 18 | Glock | Virgin | 1:50.721 | +4.180 | ||
| 19 | Kovalainen | Lotus Racing | 1:50.915 | +4.374 | ||
| 20 | Di Grassi | Virgin | 1:51.107 | +4.566 | ||
| 21 | Trulli | Lotus Racing | 1:51.641 | +5.100 | ||
| 22 | Klien | HRT | 1:52.946 | +6.405 | ||
| 23 | Senna | HRT | 1:54.174 | +7.633 | ||
| 24 | Massa | Ferrari |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine |
|---|---|---|---|---|---|---|---|
| 1 | Fernando AlonsoFastest lap | Ferrari | 1 | 61 | 1:57:53.579 | 1 | Ferrari |
| 2 | Sebastian Vettel | Red Bull | 2 | 61 | +0.293 | 1 | Renault |
| 3 | Mark Webber | Red Bull | 5 | 61 | +29.141 | 1 | Renault |
| 4 | Jenson Button | McLaren | 4 | 61 | +30.384 | 1 | Mercedes |
| 5 | Nico Rosberg | Mercedes | 7 | 61 | +49.394 | 1 | Mercedes |
| 6 | Rubens Barrichello | Williams | 6 | 61 | +56.101 | 1 | Cosworth |
| 7 | Robert Kubica | Renault | 8 | 61 | +1:26.559 | 2 | Renault |
| 8 | Felipe Massa | Ferrari | 24 | 61 | +1:53.297 | 1 | Ferrari |
| 9 | Adrian Sutil | Force India | 15 | 61 | +2:12.416 | 0 | Mercedes |
| 10 | Nico Hülkenberg | Williams | 17 | 61 | +2:12.791 | 0 | Cosworth |
| 11 | Vitaly Petrov | Renault | 12 | 60 | +1 lap | 0 | Renault |
| 12 | Jaime Alguersuari | Toro Rosso | PL | 60 | +1 lap | 1 | Ferrari |
| 13 | Michael Schumacher | Mercedes | 9 | 60 | +1 lap | 2 | Mercedes |
| 14 | Sébastien Buemi | Toro Rosso | 13 | 60 | +1 lap | 2 | Ferrari |
| 15 | Lucas di Grassi | Virgin | 20 | 59 | +2 laps | 2 | Cosworth |
| 16 | Heikki Kovalainen | Lotus Racing | 19 | 58 | Fire | 1 | Cosworth |
| DNF | Timo Glock | Virgin | 18 | 49 | Hydraulics | 1 | Cosworth |
| DNF | Nick Heidfeld | Sauber | 14 | 36 | Collision | 2 | Ferrari |
| DNF | Lewis Hamilton | McLaren | 3 | 35 | Collision | 1 | Mercedes |
| DNF | Christian Klien | HRT | 22 | 31 | Hydraulics | 1 | Cosworth |
| DNF | Kamui Kobayashi | Sauber | 10 | 30 | Accident | 0 | Ferrari |
| DNF | Bruno Senna | HRT | 23 | 29 | Accident | 1 | Cosworth |
| DNF | Jarno Trulli | Lotus Racing | 21 | 27 | Hydraulics | 3 | Cosworth |
| DNF | Vitantonio Liuzzi | Force India | 16 | 1 | Suspension | 0 | Mercedes |
Starting grid vs qualifying
- Hülkenberg Qualified 12, started 17 · 5-place penalty
Penalties and pit lane starts. Everyone else moves up accordingly.
Race
Places gained
- Massa24→8+16
- Hülkenberg17→10+7
- Sutil15→9+6
- Di Grassi20→15+5
- Kovalainen19→16+3
- Webber5→3+2
- Rosberg7→5+2
- Kubica8→7+1
- Petrov12→11+1
- Alonso1→10
- Vettel2→20
- Button4→40
- Barrichello6→60
- AlguersuariPL→12-1
- Buemi13→14-1
- Schumacher9→13-4
PL: started from the pit lane. Retired drivers are listed below.
Fastest pit stops
- 1Alonso30.236R29
- 2Barrichello30.293R32
- 3Rosberg30.380R30
- 4Button30.396R29
- 5Hamilton30.403R28
- 6Kubica30.441R32
- 7Massa30.527R1
- 8Vettel31.118R29
- 9Glock31.365R31
- 10Kubica31.814R45
Time in the pit lane from entry to exit, in seconds.
Stints of the top 10
- Alonso29321 stop
- Vettel29321 stop
- Webber3581 stop
- Button29321 stop
- Rosberg30311 stop
- Barrichello32291 stop
- Kubica3213162 stops
- Massa1601 stop
- Sutil610 stops
- Hülkenberg610 stops
Stint length in laps, worked out from the pit stops. Which tyre compound was used per stint needs a licence for timing data, so it is not shown here. Lapped drivers covered fewer laps, so their bar ends earlier.
Teammate battles
- FerrariAlonso 1:Massa 8
- Red BullVettel 2:Webber 3
- McLarenButton 4:Hamilton DNF
- MercedesRosberg 5:Schumacher 13
- WilliamsBarrichello 6:Hülkenberg 10
- RenaultKubica 7:Petrov 11
- Force IndiaSutil 9:Liuzzi DNF
- Toro RossoAlguersuari 12:Buemi 14
- VirginDi Grassi 15:Glock DNF
- Lotus RacingKovalainen 16:Trulli DNF
- SauberHeidfeld DNF:Kobayashi DNF
- HRTKlien DNF:Senna DNF
Retirements
- KovalainenFire, classified P16Lotus Racing
- GlockHydraulicsVirgin
- HeidfeldCollisionSauber
- HamiltonCollisionMcLaren
- KlienHydraulicsHRT
- KobayashiAccidentSauber
- SennaAccidentHRT
- TrulliHydraulicsLotus Racing
- LiuzziSuspensionForce India
This race in history
2 races here since 2008Won from pole: 1 of 2
Win from furthest back (P15): Fernando Alonso 2008
Previous winners here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.