At a glance
Results
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Vettel | Red Bull | 1:32.035 | 1:31.184 | 1:30.785 | |
| 2 | Webber | Red Bull | 1:32.476 | 1:31.241 | 1:30.853 | +0.068 |
| 3 | Hamilton | McLaren | 1:32.809 | 1:31.523 | 1:31.169 | +0.384 |
| 4 | Kubica | Renault | 1:32.808 | 1:32.042 | 1:31.231 | +0.446 |
| 5 | Alonso | Ferrari | 1:32.555 | 1:31.819 | 1:31.352 | +0.567 |
| 6 | Button | McLaren | 1:32.636 | 1:31.763 | 1:31.378 | +0.593 |
| 7 | Rosberg | Mercedes | 1:32.238 | 1:31.886 | 1:31.494 | +0.709 |
| 8 | Barrichello | Williams | 1:32.361 | 1:31.874 | 1:31.535 | +0.750 |
| 9 | Hülkenberg | Williams | 1:32.211 | 1:31.926 | 1:31.559 | +0.774 |
| 10 | Schumacher | Mercedes | 1:32.513 | 1:32.073 | 1:31.846 | +1.061 |
| 11 | Heidfeld | Sauber | 1:33.011 | 1:32.187 | +1.003 | |
| 12 | Massa | Ferrari | 1:32.721 | 1:32.321 | +1.137 | |
| 13 | Petrov | Renault | 1:32.849 | 1:32.422 | +1.238 | |
| 14 | Kobayashi | Sauber | 1:32.783 | 1:32.427 | +1.243 | |
| 15 | Sutil | Force India | 1:33.186 | 1:32.659 | +1.475 | |
| 16 | Alguersuari | Toro Rosso | 1:33.471 | 1:33.071 | +1.887 | |
| 17 | Liuzzi | Force India | 1:33.216 | 1:33.154 | +1.970 | |
| 18 | Buemi | Toro Rosso | 1:33.568 | +1.533 | ||
| 19 | Trulli | Lotus Racing | 1:35.346 | +3.311 | ||
| 20 | Kovalainen | Lotus Racing | 1:35.464 | +3.429 | ||
| 21 | Di Grassi | Virgin | 1:36.265 | +4.230 | ||
| 22 | Glock | Virgin | 1:36.332 | +4.297 | ||
| 23 | Senna | HRT | 1:37.270 | +5.235 | ||
| 24 | Yamamoto | HRT | 1:37.365 | +5.330 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine |
|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1 | 53 | 1:30:27.323 | 1 | Renault |
| 2 | Mark WebberFastest lap | Red Bull | 2 | 53 | +0.905 | 1 | Renault |
| 3 | Fernando Alonso | Ferrari | 4 | 53 | +2.721 | 1 | Ferrari |
| 4 | Jenson Button | McLaren | 5 | 53 | +13.522 | 1 | Mercedes |
| 5 | Lewis Hamilton | McLaren | 8 | 53 | +39.595 | 1 | Mercedes |
| 6 | Michael Schumacher | Mercedes | 10 | 53 | +59.933 | 1 | Mercedes |
| 7 | Kamui Kobayashi | Sauber | 14 | 53 | +1:04.038 | 1 | Ferrari |
| 8 | Nick Heidfeld | Sauber | 11 | 53 | +1:09.648 | 1 | Ferrari |
| 9 | Rubens Barrichello | Williams | 7 | 53 | +1:10.846 | 1 | Cosworth |
| 10 | Sébastien Buemi | Toro Rosso | 18 | 53 | +1:12.806 | 1 | Ferrari |
| 11 | Jaime Alguersuari | Toro Rosso | 16 | 52 | +1 lap | 2 | Ferrari |
| 12 | Heikki Kovalainen | Lotus Racing | 20 | 52 | +1 lap | 1 | Cosworth |
| 13 | Jarno Trulli | Lotus Racing | 19 | 51 | +2 laps | 1 | Cosworth |
| 14 | Timo Glock | Virgin | 22 | 51 | +2 laps | 2 | Cosworth |
| 15 | Bruno Senna | HRT | 23 | 51 | +2 laps | 1 | Cosworth |
| 16 | Sakon Yamamoto | HRT | 24 | 50 | +3 laps | 1 | Cosworth |
| 17 | Nico Rosberg | Mercedes | 6 | 47 | Wheel | 1 | Mercedes |
| DNF | Adrian Sutil | Force India | 15 | 44 | Engine | 1 | Mercedes |
| DNF | Robert Kubica | Renault | 3 | 2 | Wheel | 0 | Renault |
| DNF | Nico Hülkenberg | Williams | 9 | 0 | Collision | 0 | Cosworth |
| DNF | Felipe Massa | Ferrari | 12 | 0 | Collision | 0 | Ferrari |
| DNF | Vitaly Petrov | Renault | 13 | 0 | Collision | 0 | Renault |
| DNF | Vitantonio Liuzzi | Force India | 17 | 0 | Collision | 0 | Mercedes |
| DNS | Lucas di Grassi | Virgin | 21 | Accident | 0 | Cosworth |
Starting grid vs qualifying
- Hamilton Qualified 3, started 8 · 5-place penalty
Penalties and pit lane starts. Everyone else moves up accordingly.
Race
Places gained
- Buemi18→10+8
- Kovalainen20→12+8
- Glock22→14+8
- Senna23→15+8
- Yamamoto24→16+8
- Kobayashi14→7+7
- Trulli19→13+6
- Alguersuari16→11+5
- Schumacher10→6+4
- Hamilton8→5+3
- Heidfeld11→8+3
- Alonso4→3+1
- Button5→4+1
- Vettel1→10
- Webber2→20
- Barrichello7→9-2
- Rosberg6→17-11
PL: started from the pit lane. Retired drivers are listed below.
Fastest pit stops
- 1Button21.252R38
- 2Schumacher21.261R23
- 3Kobayashi21.427R38
- 4Rosberg21.447R1
- 5Hamilton21.448R22
- 6Alguersuari21.505R21
- 7Heidfeld21.654R18
- 8Buemi21.691R28
- 9Alonso21.705R24
- 10Glock21.822R2
Time in the pit lane from entry to exit, in seconds.
Stints of the top 10
- Vettel24291 stop
- Webber25281 stop
- Alonso24291 stop
- Button38151 stop
- Hamilton22311 stop
- Schumacher23301 stop
- Kobayashi38151 stop
- Heidfeld18351 stop
- Barrichello20331 stop
- Buemi28251 stop
Stint length in laps, worked out from the pit stops. Which tyre compound was used per stint needs a licence for timing data, so it is not shown here. Lapped drivers covered fewer laps, so their bar ends earlier.
Teammate battles
- Red BullVettel 1:Webber 2
- FerrariAlonso 3:Massa DNF
- McLarenButton 4:Hamilton 5
- MercedesSchumacher 6:Rosberg 17
- SauberKobayashi 7:Heidfeld 8
- WilliamsBarrichello 9:Hülkenberg DNF
- Toro RossoBuemi 10:Alguersuari 11
- Lotus RacingKovalainen 12:Trulli 13
- VirginGlock 14:Di Grassi DNS
- HRTSenna 15:Yamamoto 16
- Force IndiaSutil DNF:Liuzzi DNF
- RenaultKubica DNF:Petrov DNF
Retirements
This race in history
21 races here since 1987Won from pole: 10 of 21
Win from furthest back (P17): Kimi Räikkönen 2005
Most wins here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.