At a glance
Results
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Vettel | Red Bull | 1:40.318 | 1:39.874 | 1:39.394 | |
| 2 | Hamilton | McLaren | 1:40.335 | 1:40.119 | 1:39.425 | +0.031 |
| 3 | Alonso | Ferrari | 1:40.170 | 1:40.311 | 1:39.792 | +0.398 |
| 4 | Button | McLaren | 1:40.877 | 1:40.014 | 1:39.823 | +0.429 |
| 5 | Webber | Red Bull | 1:40.690 | 1:40.074 | 1:39.925 | +0.531 |
| 6 | Massa | Ferrari | 1:40.942 | 1:40.323 | 1:40.202 | +0.808 |
| 7 | Barrichello | Williams | 1:40.904 | 1:40.476 | 1:40.203 | +0.809 |
| 8 | Schumacher | Mercedes | 1:41.222 | 1:40.452 | 1:40.516 | +1.122 |
| 9 | Rosberg | Mercedes | 1:40.231 | 1:40.060 | 1:40.589 | +1.195 |
| 10 | Petrov | Renault | 1:41.018 | 1:40.658 | 1:40.901 | +1.507 |
| 11 | Kubica | Renault | 1:41.336 | 1:40.780 | +0.906 | |
| 12 | Kobayashi | Sauber | 1:41.045 | 1:40.783 | +0.909 | |
| 13 | Sutil | Force India | 1:41.473 | 1:40.914 | +1.040 | |
| 14 | Heidfeld | Sauber | 1:41.409 | 1:41.113 | +1.239 | |
| 15 | Hülkenberg | Williams | 1:41.015 | 1:41.418 | +1.544 | |
| 16 | Liuzzi | Force India | 1:41.681 | 1:41.642 | +1.768 | |
| 17 | Alguersuari | Toro Rosso | 1:41.707 | 1:41.738 | +1.864 | |
| 18 | Buemi | Toro Rosso | 1:41.824 | +1.654 | ||
| 19 | Trulli | Lotus Racing | 1:43.516 | +3.346 | ||
| 20 | Kovalainen | Lotus Racing | 1:43.712 | +3.542 | ||
| 21 | Glock | Virgin | 1:44.095 | +3.925 | ||
| 22 | Di Grassi | Virgin | 1:44.510 | +4.340 | ||
| 23 | Senna | HRT | 1:45.085 | +4.915 | ||
| 24 | Klien | HRT | 1:45.296 | +5.126 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine |
|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1 | 55 | 1:39:36.837 | 1 | Renault |
| 2 | Lewis HamiltonFastest lap | McLaren | 2 | 55 | +10.162 | 1 | Mercedes |
| 3 | Jenson Button | McLaren | 4 | 55 | +11.047 | 1 | Mercedes |
| 4 | Nico Rosberg | Mercedes | 9 | 55 | +30.747 | 1 | Mercedes |
| 5 | Robert Kubica | Renault | 11 | 55 | +39.026 | 1 | Renault |
| 6 | Vitaly Petrov | Renault | 10 | 55 | +43.520 | 1 | Renault |
| 7 | Fernando Alonso | Ferrari | 3 | 55 | +43.797 | 1 | Ferrari |
| 8 | Mark Webber | Red Bull | 5 | 55 | +44.243 | 1 | Renault |
| 9 | Jaime Alguersuari | Toro Rosso | 17 | 55 | +50.201 | 1 | Ferrari |
| 10 | Felipe Massa | Ferrari | 6 | 55 | +50.868 | 1 | Ferrari |
| 11 | Nick Heidfeld | Sauber | 14 | 55 | +51.551 | 1 | Ferrari |
| 12 | Rubens Barrichello | Williams | 7 | 55 | +57.686 | 1 | Cosworth |
| 13 | Adrian Sutil | Force India | 13 | 55 | +58.325 | 1 | Mercedes |
| 14 | Kamui Kobayashi | Sauber | 12 | 55 | +59.558 | 1 | Ferrari |
| 15 | Sébastien Buemi | Toro Rosso | 18 | 55 | +1:03.178 | 1 | Ferrari |
| 16 | Nico Hülkenberg | Williams | 15 | 55 | +1:04.763 | 1 | Cosworth |
| 17 | Heikki Kovalainen | Lotus Racing | 20 | 54 | +1 lap | 1 | Cosworth |
| 18 | Lucas di Grassi | Virgin | 22 | 53 | +2 laps | 1 | Cosworth |
| 19 | Bruno Senna | HRT | 23 | 53 | +2 laps | 1 | Cosworth |
| 20 | Christian Klien | HRT | 24 | 53 | +2 laps | 1 | Cosworth |
| 21 | Jarno Trulli | Lotus Racing | 19 | 51 | +4 laps | 1 | Cosworth |
| DNF | Timo Glock | Virgin | 21 | 43 | Gearbox | 1 | Cosworth |
| DNF | Michael Schumacher | Mercedes | 8 | 0 | Collision | 0 | Mercedes |
| DNF | Vitantonio Liuzzi | Force India | 16 | 0 | Collision | 0 | Mercedes |
Race
Highlight a driver
Places gained
- Alguersuari17→9+8
- Kubica11→5+6
- Rosberg9→4+5
- Petrov10→6+4
- Di Grassi22→18+4
- Senna23→19+4
- Klien24→20+4
- Heidfeld14→11+3
- Buemi18→15+3
- Kovalainen20→17+3
- Button4→3+1
- Vettel1→10
- Hamilton2→20
- Sutil13→130
- Hülkenberg15→16-1
- Kobayashi12→14-2
- Trulli19→21-2
- Webber5→8-3
- Alonso3→7-4
- Massa6→10-4
- Barrichello7→12-5
PL: started from the pit lane. Retired drivers are listed below.
Fastest pit stops
- 1Vettel20.061R24
- 2Webber20.168R11
- 3Kubica20.188R46
- 4Kobayashi20.208R33
- 5Sutil20.276R47
- 6Button20.511R39
- 7Alonso20.681R15
- 8Barrichello20.684R18
- 9Hülkenberg20.749R36
- 10Hamilton20.792R23
Time in the pit lane from entry to exit, in seconds.
Stints of the top 10
- Vettel24311 stop
- Hamilton23321 stop
- Button39161 stop
- Rosberg1541 stop
- Kubica4691 stop
- Petrov1541 stop
- Alonso15401 stop
- Webber11441 stop
- Alguersuari1541 stop
- Massa13421 stop
Stint length in laps, worked out from the pit stops. Which tyre compound was used per stint needs a licence for timing data, so it is not shown here. Lapped drivers covered fewer laps, so their bar ends earlier.
Teammate battles
- Red BullVettel 1:Webber 8
- McLarenHamilton 2:Button 3
- MercedesRosberg 4:Schumacher DNF
- RenaultKubica 5:Petrov 6
- FerrariAlonso 7:Massa 10
- Toro RossoAlguersuari 9:Buemi 15
- SauberHeidfeld 11:Kobayashi 14
- WilliamsBarrichello 12:Hülkenberg 16
- Force IndiaSutil 13:Liuzzi DNF
- Lotus RacingKovalainen 17:Trulli 21
- VirginDi Grassi 18:Glock DNF
- HRTSenna 19:Klien 20
Retirements
- GlockGearboxVirgin
- SchumacherCollisionMercedes
- LiuzziCollisionForce India
This race in history
1 races here since 2009Won from pole: 0 of 1
Win from furthest back (P2): Sebastian Vettel 2009
Previous winners here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.