At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Senna | McLaren | 1:14.041 | |
| 2 | Berger | McLaren | 1:14.385 | +0.344 |
| 3 | Mansell | Williams | 1:14.822 | +0.781 |
| 4 | Patrese | Williams | 1:15.057 | +1.016 |
| 5 | Piquet | Benetton | 1:15.291 | +1.250 |
| 6 | Schumacher | Benetton | 1:15.508 | +1.467 |
| 7 | Alesi | Ferrari | 1:15.545 | +1.504 |
| 8 | Morbidelli | Ferrari | 1:16.203 | +2.162 |
| 9 | Modena | Tyrrell | 1:16.253 | +2.212 |
| 10 | Martini | Minardi | 1:16.359 | +2.318 |
| 11 | Lehto | Dallara | 1:16.871 | +2.830 |
| 12 | De Cesaris | Jordan | 1:17.050 | +3.009 |
| 13 | Pirro | Dallara | 1:17.342 | +3.301 |
| 14 | Gugelmin | Leyton House | 1:17.344 | +3.303 |
| 15 | Alboreto | Footwork | 1:17.355 | +3.314 |
| 16 | Zanardi | Jordan | 1:17.362 | +3.321 |
| 17 | Blundell | Brabham | 1:17.365 | +3.324 |
| 18 | Moreno | Minardi | 1:17.639 | +3.598 |
| 19 | Larini | Modena | 1:17.936 | +3.895 |
| 20 | Boutsen | Ligier | 1:17.969 | +3.928 |
| 21 | Herbert | Lotus | 1:18.091 | +4.050 |
| 22 | Comas | Ligier | 1:18.112 | +4.071 |
| 23 | Caffi | Footwork | 1:18.157 | +4.116 |
| 24 | Nakajima | Tyrrell | 1:18.216 | +4.175 |
| 25 | Häkkinen | Lotus | 1:18.271 | +4.230 |
| 26 | Wendlinger | Leyton House | 1:18.282 | +4.241 |
| 27 | Suzuki | Lola | 1:18.393 | +4.352 |
| 28 | Brundle | Brabham | 1:18.855 | +4.814 |
| 29 | Van de Poele | Modena | 1:19.000 | +4.959 |
| 30 | Gachot | Lola | 1:19.274 | +5.233 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine | Tyres |
|---|---|---|---|---|---|---|---|---|
| 1 | Ayrton Senna | McLaren | 1 | 14 | 24:34.899 | Honda | Goodyear | |
| 2 | Nigel Mansell | Williams | 3 | 14 | +1.259 | Renault | Goodyear | |
| 3 | Gerhard BergerFastest lap | McLaren | 2 | 14 | +5.120 | Honda | Goodyear | |
| 4 | Nelson Piquet | Benetton | 5 | 14 | +30.103 | Ford | Pirelli | |
| 5 | Riccardo Patrese | Williams | 4 | 14 | +50.537 | Renault | Goodyear | |
| 6 | Gianni Morbidelli | Ferrari | 8 | 14 | +51.069 | Ferrari | Goodyear | |
| 7 | Emanuele Pirro | Dallara | 13 | 14 | +52.361 | Judd | Pirelli | |
| 8 | Andrea de Cesaris | Jordan | 12 | 14 | +1:00.431 | Ford | Goodyear | |
| 9 | Alex Zanardi | Jordan | 16 | 14 | +1:15.567 | Ford | Goodyear | |
| 10 | Stefano Modena | Tyrrell | 9 | 14 | +1:20.370 | Honda | Pirelli | |
| 11 | Johnny Herbert | Lotus | 21 | 14 | +1:22.073 | Judd | Goodyear | |
| 12 | JJ Lehto | Dallara | 11 | 14 | +1:38.519 | Judd | Pirelli | |
| 13 | Michele Alboreto | Footwork | 15 | 14 | +1:39.303 | Ford | Goodyear | |
| 14 | Maurício Gugelmin | Leyton House | 14 | 13 | +1 lap | Ilmor | Goodyear | |
| 15 | Alex Caffi | Footwork | 23 | 13 | +1 lap | Ford | Goodyear | |
| 16 | Roberto Moreno | Minardi | 18 | 13 | +1 lap | Ferrari | Goodyear | |
| 17 | Mark Blundell | Brabham | 17 | 13 | +1 lap | Yamaha | Pirelli | |
| 18 | Érik Comas | Ligier | 22 | 13 | +1 lap | Lamborghini | Goodyear | |
| 19 | Mika Häkkinen | Lotus | 25 | 13 | +1 lap | Judd | Goodyear | |
| 20 | Karl Wendlinger | Leyton House | 26 | 12 | +2 laps | Ilmor | Goodyear | |
| DNF | Pierluigi Martini | Minardi | 10 | 8 | Spun off | Ferrari | Goodyear | |
| DNF | Michael Schumacher | Benetton | 6 | 5 | Spun off | Ford | Pirelli | |
| DNF | Jean Alesi | Ferrari | 7 | 5 | Accident | Ferrari | Goodyear | |
| DNF | Nicola Larini | Modena | 19 | 5 | Spun off | Lamborghini | Goodyear | |
| DNF | Thierry Boutsen | Ligier | 20 | 5 | Accident | Lamborghini | Goodyear | |
| DNF | Satoru Nakajima | Tyrrell | 24 | 4 | Spun off | Honda | Pirelli | |
| DNQ | Aguri Suzuki | Lola | - | Ford | Goodyear | |||
| DNQ | Martin Brundle | Brabham | - | Yamaha | Pirelli | |||
| DNQ | Eric van de Poele | Modena | - | Lamborghini | Goodyear | |||
| DNQ | Bertrand Gachot | Lola | - | Ford | Goodyear | |||
| DNPQ | Gabriele Tarquini | Fondmetal | - | Ford | Goodyear | |||
| DNPQ | Naoki Hattori | Coloni | - | Ford | Goodyear |
Race
Highlight a driver
Places gained
- Herbert21→11+10
- Caffi23→15+8
- Zanardi16→9+7
- Pirro13→7+6
- Häkkinen25→19+6
- Wendlinger26→20+6
- De Cesaris12→8+4
- Comas22→18+4
- Morbidelli8→6+2
- Alboreto15→13+2
- Moreno18→16+2
- Mansell3→2+1
- Piquet5→4+1
- Senna1→10
- Gugelmin14→140
- Blundell17→170
- Berger2→3-1
- Patrese4→5-1
- Modena9→10-1
- Lehto11→12-1
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
- McLarenSenna 1:Berger 3
- WilliamsMansell 2:Patrese 5
- BenettonPiquet 4:Schumacher DNF
- FerrariMorbidelli 6:Alesi DNF
- DallaraPirro 7:Lehto 12
- JordanDe Cesaris 8:Zanardi 9
- TyrrellModena 10:Nakajima DNF
- LotusHerbert 11:Häkkinen 19
- FootworkAlboreto 13:Caffi 15
- Leyton HouseGugelmin 14:Wendlinger 20
- MinardiMoreno 16:Martini DNF
- BrabhamBlundell 17:Brundle DNQ
- LigierComas 18:Boutsen DNF
- ModenaLarini DNF:Van de Poele DNQ
- LolaSuzuki DNQ:Gachot DNQ
Retirements
This race in history
6 races here since 1985Won from pole: 1 of 6
Win from furthest back (P7): Nelson Piquet 1990
Most wins here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.