At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Senna | McLaren | 1:21.877 | |
| 2 | Patrese | Williams | 1:21.957 | +0.080 |
| 3 | Prost | Ferrari | 1:22.195 | +0.318 |
| 4 | Mansell | Williams | 1:22.366 | +0.489 |
| 5 | Berger | McLaren | 1:22.567 | +0.690 |
| 6 | Modena | Tyrrell | 1:23.511 | +1.634 |
| 7 | Alesi | Ferrari | 1:23.945 | +2.068 |
| 8 | Morbidelli | Minardi | 1:24.762 | +2.885 |
| 9 | Martini | Minardi | 1:24.807 | +2.930 |
| 10 | Nakajima | Tyrrell | 1:25.345 | +3.468 |
| 11 | De Cesaris | Jordan | 1:25.491 | +3.614 |
| 12 | Gachot | Jordan | 1:25.531 | +3.654 |
| 13 | Moreno | Benetton | 1:25.655 | +3.778 |
| 14 | Piquet | Benetton | 1:25.809 | +3.932 |
| 15 | Gugelmin | Leyton House | 1:25.841 | +3.964 |
| 16 | Lehto | Dallara | 1:25.974 | +4.097 |
| 17 | Bernard | Lola | 1:25.983 | +4.106 |
| 18 | Brundle | Brabham | 1:26.055 | +4.178 |
| 19 | Comas | Ligier | 1:26.207 | +4.330 |
| 20 | Suzuki | Lola | 1:26.356 | +4.479 |
| 21 | Van de Poele | Modena | 1:26.550 | +4.673 |
| 22 | Capelli | Leyton House | 1:26.602 | +4.725 |
| 23 | Blundell | Brabham | 1:26.778 | +4.901 |
| 24 | Boutsen | Ligier | 1:26.998 | +5.121 |
| 25 | Häkkinen | Lotus | 1:27.324 | +5.447 |
| 26 | Bailey | Lotus | 1:27.976 | +6.099 |
| 27 | Tarquini | AGS | 1:28.175 | +6.298 |
| 28 | Barbazza | AGS | 1:29.665 | +7.788 |
| 29 | Caffi | Footwork | 1:30.280 | +8.403 |
| 30 | Alboreto | Footwork | 1:30.762 | +8.885 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine | Tyres |
|---|---|---|---|---|---|---|---|---|
| 1 | Ayrton Senna | McLaren | 1 | 61 | 1:35:14.750 | Honda | Goodyear | |
| 2 | Gerhard BergerFastest lap | McLaren | 5 | 61 | +1.675 | Honda | Goodyear | |
| 3 | JJ Lehto | Dallara | 16 | 60 | +1 lap | Judd | Pirelli | |
| 4 | Pierluigi Martini | Minardi | 9 | 59 | +2 laps | Ferrari | Goodyear | |
| 5 | Mika Häkkinen | Lotus | 25 | 58 | +3 laps | Judd | Goodyear | |
| 6 | Julian Bailey | Lotus | 26 | 58 | +3 laps | Judd | Goodyear | |
| 7 | Thierry Boutsen | Ligier | 24 | 58 | +3 laps | Lamborghini | Goodyear | |
| 8 | Mark Blundell | Brabham | 23 | 58 | +3 laps | Yamaha | Pirelli | |
| 9 | Eric van de Poele | Modena | 21 | 57 | Fuel pump | Lamborghini | Goodyear | |
| 10 | Érik Comas | Ligier | 19 | 57 | +4 laps | Lamborghini | Goodyear | |
| 11 | Martin Brundle | Brabham | 18 | 57 | +4 laps | Yamaha | Pirelli | |
| 12 | Maurício Gugelmin | Leyton House | 15 | 55 | Engine | Ilmor | Goodyear | |
| 13 | Roberto Moreno | Benetton | 13 | 54 | Gearbox | Ford | Pirelli | |
| DNF | Stefano Modena | Tyrrell | 6 | 41 | Transmission | Honda | Pirelli | |
| DNF | Andrea de Cesaris | Jordan | 11 | 37 | Gearbox | Ford | Goodyear | |
| DNF | Bertrand Gachot | Jordan | 12 | 37 | Suspension | Ford | Goodyear | |
| DNF | Ivan Capelli | Leyton House | 22 | 24 | Spun off | Ilmor | Goodyear | |
| DNF | Éric Bernard | Lola | 17 | 17 | Engine | Ford | Goodyear | |
| DNF | Riccardo Patrese | Williams | 2 | 17 | Electrical | Renault | Goodyear | |
| DNF | Satoru Nakajima | Tyrrell | 10 | 15 | Transmission | Honda | Pirelli | |
| DNF | Gianni Morbidelli | Minardi | 8 | 10 | Gearbox | Ferrari | Goodyear | |
| DNF | Jean Alesi | Ferrari | 7 | 2 | Spun off | Ferrari | Goodyear | |
| DNF | Aguri Suzuki | Lola | 20 | 2 | Spun off | Ford | Goodyear | |
| DNF | Nelson Piquet | Benetton | 14 | 1 | Spun off | Ford | Pirelli | |
| DNF | Nigel Mansell | Williams | 4 | 0 | Collision | Renault | Goodyear | |
| DNS | Alain Prost | Ferrari | 3 | Spun off | Ferrari | Goodyear | ||
| DNQ | Gabriele Tarquini | AGS | - | Ford | Goodyear | |||
| DNQ | Fabrizio Barbazza | AGS | - | Ford | Goodyear | |||
| DNQ | Alex Caffi | Footwork | - | Porsche | Goodyear | |||
| DNQ | Michele Alboreto | Footwork | - | Porsche | Goodyear | |||
| DNPQ | Emanuele Pirro | Dallara | - | Judd | Pirelli | |||
| DNPQ | Olivier Grouillard | Fondmetal | - | Ford | Goodyear | |||
| DNPQ | Nicola Larini | Modena | - | Lamborghini | Goodyear | |||
| DNPQ | Pedro Chaves | Coloni | - | Ford | Goodyear |
Race
Highlight a driver
Places gained
- Häkkinen25→5+20
- Bailey26→6+20
- Boutsen24→7+17
- Blundell23→8+15
- Lehto16→3+13
- Van de Poele21→9+12
- Comas19→10+9
- Brundle18→11+7
- Martini9→4+5
- Berger5→2+3
- Gugelmin15→12+3
- Senna1→10
- Moreno13→130
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
- McLarenSenna 1:Berger 2
- DallaraLehto 3:Pirro DNPQ
- MinardiMartini 4:Morbidelli DNF
- LotusHäkkinen 5:Bailey 6
- LigierBoutsen 7:Comas 10
- BrabhamBlundell 8:Brundle 11
- ModenaVan de Poele 9:Larini DNPQ
- Leyton HouseGugelmin 12:Capelli DNF
- BenettonMoreno 13:Piquet DNF
- TyrrellModena DNF:Nakajima DNF
- JordanDe Cesaris DNF:Gachot DNF
- LolaBernard DNF:Suzuki DNF
- WilliamsPatrese DNF:Mansell DNF
- FerrariAlesi DNF:Prost DNS
- AGSTarquini DNQ:Barbazza DNQ
- FootworkCaffi DNQ:Alboreto DNQ
Retirements
- Van de PoeleFuel pump, classified P9Modena
- GugelminEngine, classified P12Leyton House
- MorenoGearbox, classified P13Benetton
- ModenaTransmissionTyrrell
- De CesarisGearboxJordan
- GachotSuspensionJordan
- CapelliSpun offLeyton House
- BernardEngineLola
- PatreseElectricalWilliams
- NakajimaTransmissionTyrrell
- MorbidelliGearboxMinardi
- AlesiSpun offFerrari
- SuzukiSpun offLola
- PiquetSpun offBenetton
- MansellCollisionWilliams
- ProstSpun offFerrari
This race in history
11 races here since 1980Won from pole: 2 of 11
Win from furthest back (P5): Nelson Piquet 1980
Most wins here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.