At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Senna | McLaren | 1:17.748 | |
| 2 | Prost | McLaren | 1:17.880 | +0.132 |
| 3 | Mansell | Williams | 1:19.427 | +1.679 |
| 4 | Berger | Ferrari | 1:19.517 | +1.769 |
| 5 | Piquet | Lotus | 1:19.535 | +1.787 |
| 6 | Patrese | Williams | 1:19.925 | +2.177 |
| 7 | Warwick | Arrows | 1:20.086 | +2.338 |
| 8 | Nannini | Benetton | 1:20.182 | +2.434 |
| 9 | Capelli | March | 1:20.459 | +2.711 |
| 10 | Boutsen | Benetton | 1:20.486 | +2.738 |
| 11 | Caffi | Dallara | 1:20.781 | +3.033 |
| 12 | Alboreto | Ferrari | 1:20.844 | +3.096 |
| 13 | Nakajima | Lotus | 1:20.852 | +3.104 |
| 14 | Martini | Minardi | 1:21.133 | +3.385 |
| 15 | De Cesaris | Rial | 1:21.164 | +3.416 |
| 16 | Streiff | AGS | 1:21.262 | +3.514 |
| 17 | Palmer | Tyrrell | 1:21.307 | +3.559 |
| 18 | Cheever | Arrows | 1:21.393 | +3.645 |
| 19 | Gugelmin | March | 1:21.554 | +3.806 |
| 20 | Modena | EuroBrun | 1:21.856 | +4.108 |
| 21 | Pérez-Sala | Minardi | 1:21.893 | +4.145 |
| 22 | Johansson | Ligier | 1:21.988 | +4.240 |
| 23 | Arnoux | Ligier | 1:22.028 | +4.280 |
| 24 | Alliot | Lola | 1:22.211 | +4.463 |
| 25 | Larrauri | EuroBrun | 1:22.213 | +4.465 |
| 26 | Ghinzani | Zakspeed | 1:22.348 | +4.600 |
| 27 | Tarquini | Coloni | 1:22.393 | +4.645 |
| 28 | Bailey | Tyrrell | 1:22.529 | +4.781 |
| 29 | Raphanel | Lola | 1:22.733 | +4.985 |
| 30 | Schneider | Zakspeed | 1:23.025 | +5.277 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
Race
Highlight a driver
Places gained
- Alliot24→10+14
- Johansson22→9+13
- Martini14→7+7
- De Cesaris15→8+7
- Boutsen10→5+5
- Streiff16→11+5
- Capelli9→6+3
- Piquet5→3+2
- Patrese6→4+2
- Prost2→1+1
- Senna1→2-1
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
- McLarenProst 1:Senna 2
- LotusPiquet 3:Nakajima DNF
- WilliamsPatrese 4:Mansell DNF
- BenettonBoutsen 5:Nannini DNF
- MarchCapelli 6:Gugelmin DNF
- MinardiMartini 7:Pérez-Sala DNF
- LigierJohansson 9:Arnoux DNF
- LolaAlliot 10:Raphanel DNQ
- ZakspeedGhinzani DNF:Schneider DNQ
- EuroBrunModena DNF:Larrauri DNF
- ArrowsWarwick DNF:Cheever DNF
- FerrariBerger DNF:Alboreto DNF
- TyrrellPalmer DNF:Bailey DNQ
Retirements
- De CesarisOut of fuel, classified P8Rial
- JohanssonOut of fuel, classified P9Ligier
- AlliotOut of fuel, classified P10Lola
- StreiffElectrical, classified P11AGS
- GhinzaniFuel systemZakspeed
- MansellSpun offWilliams
- NanniniSpun offBenetton
- ModenaHalfshaftEuroBrun
- WarwickEngineArrows
- CheeverEngineArrows
- GugelminCollisionMarch
- NakajimaCollisionLotus
- Pérez-SalaEngineMinardi
- CaffiClutchDallara
- BergerCollisionFerrari
- ArnouxCollisionLigier
- PalmerTransmissionTyrrell
- LarrauriHalfshaftEuroBrun
- AlboretoCollisionFerrari
This race in history
3 races here since 1985Won from pole: 1 of 3
Win from furthest back (P4): Alain Prost 1986
Previous winners here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.