At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Senna | McLaren | 1:16.147 | |
| 2 | Patrese | Williams | 1:17.379 | +1.232 |
| 3 | Mansell | Williams | 1:17.389 | +1.242 |
| 4 | Prost | Ferrari | 1:17.690 | +1.543 |
| 5 | Berger | McLaren | 1:17.705 | +1.558 |
| 6 | Alesi | Ferrari | 1:18.410 | +2.263 |
| 7 | Pirro | Dallara | 1:19.334 | +3.187 |
| 8 | Modena | Tyrrell | 1:19.748 | +3.601 |
| 9 | Capelli | Leyton House | 1:19.794 | +3.647 |
| 10 | Brundle | Brabham | 1:19.976 | +3.829 |
| 11 | Piquet | Benetton | 1:19.984 | +3.837 |
| 12 | Lehto | Dallara | 1:20.014 | +3.867 |
| 13 | Gugelmin | Leyton House | 1:20.024 | +3.877 |
| 14 | Nakajima | Tyrrell | 1:20.565 | +4.418 |
| 15 | Moreno | Benetton | 1:20.584 | +4.437 |
| 16 | Gachot | Jordan | 1:20.655 | +4.508 |
| 17 | De Cesaris | Jordan | 1:20.805 | +4.658 |
| 18 | Martini | Minardi | 1:20.823 | +4.676 |
| 19 | Boutsen | Ligier | 1:20.870 | +4.723 |
| 20 | Blundell | Brabham | 1:20.954 | +4.807 |
| 21 | Bernard | Lola | 1:21.267 | +5.120 |
| 22 | Suzuki | Lola | 1:21.601 | +5.454 |
| 23 | Morbidelli | Minardi | 1:21.654 | +5.507 |
| 24 | Larini | Modena | 1:21.896 | +5.749 |
| 25 | Comas | Ligier | 1:22.258 | +6.111 |
| 26 | Häkkinen | Lotus | 1:22.335 | +6.188 |
| 27 | Grouillard | Fondmetal | 1:22.438 | +6.291 |
| 28 | Alboreto | Footwork | 1:22.521 | +6.374 |
| 29 | Van de Poele | Modena | 1:23.162 | +7.015 |
| 30 | Bartels | Lotus | 1:23.248 | +7.101 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine | Tyres |
|---|---|---|---|---|---|---|---|---|
| 1 | Ayrton Senna | McLaren | 1 | 77 | 1:49:12.796 | Honda | Goodyear | |
| 2 | Nigel Mansell | Williams | 3 | 77 | +4.599 | Renault | Goodyear | |
| 3 | Riccardo Patrese | Williams | 2 | 77 | +15.594 | Renault | Goodyear | |
| 4 | Gerhard Berger | McLaren | 5 | 77 | +21.856 | Honda | Goodyear | |
| 5 | Jean Alesi | Ferrari | 6 | 77 | +31.389 | Ferrari | Goodyear | |
| 6 | Ivan Capelli | Leyton House | 9 | 76 | +1 lap | Ilmor | Goodyear | |
| 7 | Andrea de Cesaris | Jordan | 17 | 76 | +1 lap | Ford | Goodyear | |
| 8 | Roberto Moreno | Benetton | 15 | 76 | +1 lap | Ford | Pirelli | |
| 9 | Bertrand GachotFastest lap | Jordan | 16 | 76 | +1 lap | Ford | Goodyear | |
| 10 | Érik Comas | Ligier | 25 | 75 | +2 laps | Lamborghini | Goodyear | |
| 11 | Maurício Gugelmin | Leyton House | 13 | 75 | +2 laps | Ilmor | Goodyear | |
| 12 | Stefano Modena | Tyrrell | 8 | 75 | +2 laps | Honda | Pirelli | |
| 13 | Gianni Morbidelli | Minardi | 23 | 75 | +2 laps | Ferrari | Goodyear | |
| 14 | Mika Häkkinen | Lotus | 26 | 74 | +3 laps | Judd | Goodyear | |
| 15 | Satoru Nakajima | Tyrrell | 14 | 74 | +3 laps | Honda | Pirelli | |
| 16 | Nicola Larini | Modena | 24 | 74 | +3 laps | Lamborghini | Goodyear | |
| 17 | Thierry Boutsen | Ligier | 19 | 71 | Engine | Lamborghini | Goodyear | |
| DNF | Pierluigi Martini | Minardi | 18 | 65 | Engine | Ferrari | Goodyear | |
| DNF | Mark Blundell | Brabham | 20 | 62 | Tyre | Yamaha | Pirelli | |
| DNF | Martin Brundle | Brabham | 10 | 59 | Physical | Yamaha | Pirelli | |
| DNF | JJ Lehto | Dallara | 12 | 49 | Engine | Judd | Pirelli | |
| DNF | Nelson Piquet | Benetton | 11 | 38 | Gearbox | Ford | Pirelli | |
| DNF | Éric Bernard | Lola | 21 | 38 | Engine | Ford | Goodyear | |
| DNF | Aguri Suzuki | Lola | 22 | 38 | Engine | Ford | Goodyear | |
| DNF | Emanuele Pirro | Dallara | 7 | 37 | Engine | Judd | Pirelli | |
| DNF | Alain Prost | Ferrari | 4 | 28 | Engine | Ferrari | Goodyear | |
| DNQ | Olivier Grouillard | Fondmetal | - | Ford | Goodyear | |||
| DNQ | Michele Alboreto | Footwork | - | Ford | Goodyear | |||
| DNQ | Eric van de Poele | Modena | - | Lamborghini | Goodyear | |||
| DNQ | Michael Bartels | Lotus | - | Judd | Goodyear | |||
| DNPQ | Gabriele Tarquini | AGS | - | Ford | Goodyear | |||
| DNQ | Alex Caffi | Footwork | - | Ford | Goodyear | |||
| DNPQ | Fabrizio Barbazza | AGS | - | Ford | Goodyear | |||
| DNPQ | Pedro Chaves | Coloni | - | Ford | Goodyear |
Race
Highlight a driver
Places gained
- Comas25→10+15
- Häkkinen26→14+12
- De Cesaris17→7+10
- Morbidelli23→13+10
- Larini24→16+8
- Moreno15→8+7
- Gachot16→9+7
- Capelli9→6+3
- Gugelmin13→11+2
- Boutsen19→17+2
- Mansell3→2+1
- Berger5→4+1
- Alesi6→5+1
- Senna1→10
- Patrese2→3-1
- Nakajima14→15-1
- Modena8→12-4
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
- McLarenSenna 1:Berger 4
- WilliamsMansell 2:Patrese 3
- FerrariAlesi 5:Prost DNF
- Leyton HouseCapelli 6:Gugelmin 11
- JordanDe Cesaris 7:Gachot 9
- BenettonMoreno 8:Piquet DNF
- LigierComas 10:Boutsen 17
- TyrrellModena 12:Nakajima 15
- MinardiMorbidelli 13:Martini DNF
- LotusHäkkinen 14:Bartels DNQ
- ModenaLarini 16:Van de Poele DNQ
- BrabhamBlundell DNF:Brundle DNF
- DallaraLehto DNF:Pirro DNF
- LolaBernard DNF:Suzuki DNF
- FootworkAlboreto DNQ:Caffi DNQ
- AGSTarquini DNPQ:Barbazza DNPQ
Retirements
This race in history
5 races here since 1986Won from pole: 2 of 5
Win from furthest back (P12): Nigel Mansell 1989
Most wins here
Previous winners here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.