At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Senna | McLaren | 1:21.434 | |
| 2 | Prost | Ferrari | 1:22.555 | +1.121 |
| 3 | Patrese | Williams | 1:22.833 | +1.399 |
| 4 | Mansell | Williams | 1:23.218 | +1.784 |
| 5 | Piquet | Benetton | 1:23.384 | +1.950 |
| 6 | Alesi | Ferrari | 1:23.519 | +2.085 |
| 7 | Berger | McLaren | 1:23.742 | +2.308 |
| 8 | Moreno | Benetton | 1:23.881 | +2.447 |
| 9 | Pirro | Dallara | 1:24.792 | +3.358 |
| 10 | Lehto | Dallara | 1:24.891 | +3.457 |
| 11 | Modena | Tyrrell | 1:25.065 | +3.631 |
| 12 | Brundle | Brabham | 1:25.385 | +3.951 |
| 13 | Häkkinen | Lotus | 1:25.448 | +4.014 |
| 14 | Gachot | Jordan | 1:25.701 | +4.267 |
| 15 | Martini | Minardi | 1:25.715 | +4.281 |
| 16 | Nakajima | Tyrrell | 1:25.752 | +4.318 |
| 17 | Larini | Modena | 1:25.791 | +4.357 |
| 18 | Capelli | Leyton House | 1:26.121 | +4.687 |
| 19 | Bernard | Lola | 1:26.425 | +4.991 |
| 20 | Boutsen | Ligier | 1:26.500 | +5.066 |
| 21 | Suzuki | Lola | 1:26.548 | +5.114 |
| 22 | Tarquini | AGS | 1:26.851 | +5.417 |
| 23 | Gugelmin | Leyton House | 1:26.865 | +5.431 |
| 24 | Blundell | Brabham | 1:26.915 | +5.481 |
| 25 | Alboreto | Footwork | 1:27.015 | +5.581 |
| 26 | Morbidelli | Minardi | 1:27.042 | +5.608 |
| 27 | Comas | Ligier | 1:27.159 | +5.725 |
| 28 | Caffi | Footwork | 1:27.519 | +6.085 |
| 29 | Johansson | AGS | 1:27.753 | +6.319 |
| 30 | Bailey | Lotus | 1:28.570 | +7.136 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine | Tyres |
|---|---|---|---|---|---|---|---|---|
| 1 | Ayrton Senna | McLaren | 1 | 81 | 2:00:47.828 | Honda | Goodyear | |
| 2 | Alain Prost | Ferrari | 2 | 81 | +16.322 | Ferrari | Goodyear | |
| 3 | Nelson Piquet | Benetton | 5 | 81 | +17.376 | Ford | Pirelli | |
| 4 | Stefano Modena | Tyrrell | 11 | 81 | +25.409 | Honda | Pirelli | |
| 5 | Satoru Nakajima | Tyrrell | 16 | 80 | +1 lap | Honda | Pirelli | |
| 6 | Aguri Suzuki | Lola | 21 | 79 | +2 laps | Ford | Goodyear | |
| 7 | Nicola Larini | Modena | 17 | 78 | +3 laps | Lamborghini | Goodyear | |
| 8 | Gabriele Tarquini | AGS | 22 | 77 | +4 laps | Ford | Goodyear | |
| 9 | Pierluigi Martini | Minardi | 15 | 75 | Engine | Ferrari | Goodyear | |
| 10 | Bertrand Gachot | Jordan | 14 | 75 | Engine | Ford | Goodyear | |
| 11 | Martin Brundle | Brabham | 12 | 73 | +8 laps | Yamaha | Pirelli | |
| 12 | Jean AlesiFastest lap | Ferrari | 6 | 72 | Gearbox | Ferrari | Goodyear | |
| DNF | Mika Häkkinen | Lotus | 13 | 59 | Engine | Judd | Goodyear | |
| DNF | Riccardo Patrese | Williams | 3 | 49 | Gearbox | Renault | Goodyear | |
| DNF | Roberto Moreno | Benetton | 8 | 49 | Collision | Ford | Pirelli | |
| DNF | Michele Alboreto | Footwork | 25 | 41 | Engine | Porsche | Goodyear | |
| DNF | Ivan Capelli | Leyton House | 18 | 40 | Gearbox | Ilmor | Goodyear | |
| DNF | Thierry Boutsen | Ligier | 20 | 40 | Engine | Lamborghini | Goodyear | |
| DNF | Gerhard Berger | McLaren | 7 | 36 | Fuel pump | Honda | Goodyear | |
| DNF | Nigel Mansell | Williams | 4 | 35 | Gearbox | Renault | Goodyear | |
| DNF | Maurício Gugelmin | Leyton House | 23 | 34 | Gearbox | Ilmor | Goodyear | |
| DNF | Mark Blundell | Brabham | 24 | 32 | Spun off | Yamaha | Pirelli | |
| DNF | Emanuele Pirro | Dallara | 9 | 16 | Gearbox | Judd | Pirelli | |
| DNF | Gianni Morbidelli | Minardi | 26 | 15 | Gearbox | Ferrari | Goodyear | |
| DNF | JJ Lehto | Dallara | 10 | 12 | Gearbox | Judd | Pirelli | |
| DNF | Éric Bernard | Lola | 19 | 4 | Engine | Ford | Goodyear | |
| DNQ | Érik Comas | Ligier | - | Lamborghini | Goodyear | |||
| DNQ | Alex Caffi | Footwork | - | Porsche | Goodyear | |||
| DNQ | Stefan Johansson | AGS | - | Ford | Goodyear | |||
| DNQ | Julian Bailey | Lotus | - | Judd | Goodyear | |||
| DNPQ | Andrea de Cesaris | Jordan | - | Ford | Goodyear | |||
| DNPQ | Pedro Chaves | Coloni | - | Ford | Goodyear | |||
| DNPQ | Olivier Grouillard | Fondmetal | - | Ford | Goodyear | |||
| DNPQ | Eric van de Poele | Modena | - | Lamborghini | Goodyear |
Race
Highlight a driver
Places gained
- Suzuki21→6+15
- Tarquini22→8+14
- Nakajima16→5+11
- Larini17→7+10
- Modena11→4+7
- Martini15→9+6
- Gachot14→10+4
- Piquet5→3+2
- Brundle12→11+1
- Senna1→10
- Prost2→20
- Alesi6→12-6
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
- McLarenSenna 1:Berger DNF
- FerrariProst 2:Alesi 12
- BenettonPiquet 3:Moreno DNF
- TyrrellModena 4:Nakajima 5
- LolaSuzuki 6:Bernard DNF
- ModenaLarini 7:Van de Poele DNPQ
- AGSTarquini 8:Johansson DNQ
- MinardiMartini 9:Morbidelli DNF
- JordanGachot 10:De Cesaris DNPQ
- BrabhamBrundle 11:Blundell DNF
- LotusHäkkinen DNF:Bailey DNQ
- WilliamsPatrese DNF:Mansell DNF
- FootworkAlboreto DNF:Caffi DNQ
- Leyton HouseCapelli DNF:Gugelmin DNF
- LigierBoutsen DNF:Comas DNQ
- DallaraPirro DNF:Lehto DNF
Retirements
- MartiniEngine, classified P9Minardi
- GachotEngine, classified P10Jordan
- AlesiGearbox, classified P12Ferrari
- HäkkinenEngineLotus
- PatreseGearboxWilliams
- MorenoCollisionBenetton
- AlboretoEngineFootwork
- CapelliGearboxLeyton House
- BoutsenEngineLigier
- BergerFuel pumpMcLaren
- MansellGearboxWilliams
- GugelminGearboxLeyton House
- BlundellSpun offBrabham
- PirroGearboxDallara
- MorbidelliGearboxMinardi
- LehtoGearboxDallara
- BernardEngineLola
This race in history
2 races here since 1989Won from pole: 0 of 2
Win from furthest back (P5): Ayrton Senna 1990
Previous winners here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.