At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Lauda | Ferrari | 1:34.850 | |
| 2 | Hunt | Hesketh | 1:34.970 | +0.120 |
| 3 | Fittipaldi | McLaren | 1:35.210 | +0.360 |
| 4 | Stuck | March | 1:35.380 | +0.530 |
| 5 | Regazzoni | Ferrari | 1:35.410 | +0.560 |
| 6 | Pace | Brabham | 1:35.710 | +0.860 |
| 7 | Depailler | Tyrrell | 1:35.780 | +0.930 |
| 8 | Brambilla | March | 1:35.800 | +0.950 |
| 9 | Mass | McLaren | 1:36.120 | +1.270 |
| 10 | Scheckter | Tyrrell | 1:36.140 | +1.290 |
| 11 | Reutemann | Brabham | 1:36.430 | +1.580 |
| 12 | Laffite | Frank Williams Racing Cars | 1:37.600 | +2.750 |
| 13 | Peterson | Lotus | 1:37.610 | +2.760 |
| 14 | Jarier | Shadow | 1:37.620 | +2.770 |
| 15 | Pryce | Shadow | 1:37.640 | +2.790 |
| 16 | Brise | Hill | 1:37.690 | +2.840 |
| 17 | Lunger | Hesketh | 1:37.870 | +3.020 |
| 18 | Watson | Surtees | 1:37.960 | +3.110 |
| 19 | Andretti | Parnelli | 1:37.970 | +3.120 |
| 20 | Fittipaldi | Fittipaldi | 1:38.140 | +3.290 |
| 21 | Donohue | March | 1:38.190 | +3.340 |
| 22 | Lombardi | March | 1:38.430 | +3.580 |
| 23 | Henton | Lotus | 1:38.720 | +3.870 |
| 24 | Amon | Ensign | 1:38.750 | +3.900 |
| 25 | Evans | BRM | 1:39.530 | +4.680 |
| 26 | Stommelen | Hill | 1:39.560 | +4.710 |
| 27 | Ertl | Hesketh | 1:40.720 | +5.870 |
| 28 | Wunderink | Ensign | 1:42.580 | +7.730 |
| 29 | Vonlanthen | Frank Williams Racing Cars | 1:42.800 | +7.950 |
| 30 | Trimmer | Maki | 1:44.880 | +10.030 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
Race
Highlight a driver
Places gained
- Pryce15→3+12
- Amon23→12+11
- Stommelen25→16+9
- Peterson13→5+8
- Watson18→10+8
- Brambilla8→1+7
- Mass9→4+5
- Lunger17→13+4
- Lombardi21→17+4
- Scheckter10→8+2
- Brise16→15+1
- Hunt2→20
- Regazzoni5→7-2
- Reutemann11→14-3
- Depailler7→11-4
- Lauda1→6-5
- Fittipaldi3→9-6
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
- MarchLombardi 17:Stuck DNF
- HeskethHunt 2:Lunger 13
- ShadowPryce 3:Jarier DNF
- McLarenMass 4:Fittipaldi 9
- LotusPeterson 5:Henton DNS
- FerrariLauda 6:Regazzoni 7
- TyrrellScheckter 8:Depailler 11
- EnsignAmon 12:Wunderink NC
- BrabhamReutemann 14:Pace DNF
- HillBrise 15:Stommelen 16
- Frank Williams Racing CarsLaffite DNF:Vonlanthen DNF
Retirements
- ErtlElectricalHesketh
- LaffiteHandlingFrank Williams Racing Cars
- PaceEngineBrabham
- VonlanthenEngineFrank Williams Racing Cars
- StuckAccidentMarch
- JarierInjectionShadow
- EvansEngineBRM
- AndrettiAccidentParnelli
- FittipaldiAccidentFittipaldi
- DonohueFatal accidentMarch
- HentonAccidentLotus
This race in history
5 races here since 1970Won from pole: 2 of 5
Win from furthest back (P3): Jacky Ickx 1970
Previous winners here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.