At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Lauda | Ferrari | 1:25.430 | |
| 2 | Pace | Brabham | 1:25.470 | +0.040 |
| 3 | Brambilla | March | 1:25.660 | +0.230 |
| 4 | Regazzoni | Ferrari | 1:25.850 | +0.420 |
| 5 | Pryce | Shadow | 1:25.940 | +0.510 |
| 6 | Reutemann | Brabham | 1:26.090 | +0.660 |
| 7 | Brise | Hill | 1:26.220 | +0.790 |
| 8 | Fittipaldi | McLaren | 1:26.260 | +0.830 |
| 9 | Scheckter | Tyrrell | 1:26.360 | +0.930 |
| 10 | Jarier | Shadow | 1:26.380 | +0.950 |
| 11 | Hunt | Hesketh | 1:26.510 | +1.080 |
| 12 | Depailler | Tyrrell | 1:26.740 | +1.310 |
| 13 | Jones | Hesketh | 1:27.050 | +1.620 |
| 14 | Peterson | Lotus | 1:27.170 | +1.740 |
| 15 | Mass | McLaren | 1:27.380 | +1.950 |
| 16 | Ickx | Lotus | 1:27.400 | +1.970 |
| 17 | Laffite | Frank Williams Racing Cars | 1:27.700 | +2.270 |
| 18 | Watson | Surtees | 1:28.010 | +2.580 |
| 19 | Merzario | Frank Williams Racing Cars | 1:28.180 | +2.750 |
| 20 | Evans | BRM | 1:28.570 | +3.140 |
| 21 | Donohue | Penske | 1:28.650 | +3.220 |
| 22 | Migault | Hill | 1:29.570 | +4.140 |
| 23 | Lombardi | March | 1:29.710 | +4.280 |
| 24 | Fittipaldi | Fittipaldi | 1:30.270 | +4.840 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine |
|---|---|---|---|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 1 | 70 | 1:43:53.980 | Ferrari | |
| 2 | Jody Scheckter | Tyrrell | 9 | 70 | +19.220 | Ford | |
| 3 | Carlos Reutemann | Brabham | 6 | 70 | +41.820 | Ford | |
| 4 | Patrick Depailler | Tyrrell | 12 | 70 | +1:00.080 | Ford | |
| 5 | Clay RegazzoniFastest lap | Ferrari | 4 | 70 | +1:03.860 | Ferrari | |
| 6 | Tom Pryce | Shadow | 5 | 70 | +1:28.450 | Ford | |
| 7 | Emerson Fittipaldi | McLaren | 8 | 69 | +1 lap | Ford | |
| 8 | Carlos Pace | Brabham | 2 | 69 | +1 lap | Ford | |
| 9 | Bob Evans | BRM | 20 | 68 | +2 laps | BRM | |
| 10 | John Watson | Surtees | 18 | 68 | +2 laps | Ford | |
| 11 | Mark Donohue | Penske | 21 | 67 | +3 laps | Ford | |
| 12 | Wilson Fittipaldi | Fittipaldi | 24 | 67 | +3 laps | Ford | |
| DNF | François Migault | Hill | 22 | 57 | Suspension | Ford | |
| DNF | Vittorio Brambilla | March | 3 | 54 | Brakes | Ford | |
| DNF | Jacky Ickx | Lotus | 16 | 52 | Brakes | Ford | |
| DNF | Ronnie Peterson | Lotus | 14 | 36 | Brakes | Ford | |
| DNF | Lella Lombardi | March | 23 | 18 | Engine | Ford | |
| DNF | Jacques Laffite | Frank Williams Racing Cars | 17 | 18 | Gearbox | Ford | |
| DNF | Tony Brise | Hill | 7 | 17 | Engine | Ford | |
| DNF | James Hunt | Hesketh | 11 | 15 | Transmission | Ford | |
| DNF | Jean-Pierre Jarier | Shadow | 10 | 13 | Spun off | Ford | |
| DNF | Arturo Merzario | Frank Williams Racing Cars | 19 | 2 | Clutch | Ford | |
| DNF | Alan Jones | Hesketh | 13 | 1 | Accident | Ford | |
| DNF | Jochen Mass | McLaren | 15 | 0 | Accident | Ford |
Race
Highlight a driver
Places gained
- Fittipaldi24→12+12
- Evans20→9+11
- Donohue21→11+10
- Depailler12→4+8
- Watson18→10+8
- Scheckter9→2+7
- Reutemann6→3+3
- Fittipaldi8→7+1
- Lauda1→10
- Regazzoni4→5-1
- Pryce5→6-1
- Pace2→8-6
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
Retirements
This race in history
1 races here since 1973Won from pole: 0 of 1
Win from furthest back (P6): Jackie Stewart 1973
Previous winners here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.