At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Lauda | Ferrari | 1:23.400 | |
| 2 | Regazzoni | Ferrari | 1:23.500 | +0.100 |
| 3 | Hunt | Hesketh | 1:23.800 | +0.400 |
| 4 | Andretti | Parnelli | 1:23.900 | +0.500 |
| 5 | Brambilla | March | 1:24.200 | +0.800 |
| 6 | Watson | Surtees | 1:24.300 | +0.900 |
| 7 | Depailler | Tyrrell | 1:24.400 | +1.000 |
| 8 | Pryce | Shadow | 1:24.500 | +1.100 |
| 9 | Stommelen | Hill | 1:24.700 | +1.300 |
| 10 | Jarier | Shadow | 1:25.000 | +1.600 |
| 11 | Mass | McLaren | 1:25.200 | +1.800 |
| 12 | Peterson | Lotus | 1:25.300 | +1.900 |
| 13 | Scheckter | Tyrrell | 1:25.400 | +2.000 |
| 14 | Pace | Brabham | 1:25.800 | +2.400 |
| 15 | Reutemann | Brabham | 1:25.800 | +2.400 |
| 16 | Ickx | Lotus | 1:26.300 | +2.900 |
| 17 | Donohue | Penske | 1:26.300 | +2.900 |
| 18 | Brise | Frank Williams Racing Cars | 1:26.400 | +3.000 |
| 19 | Wunderink | Ensign | 1:26.600 | +3.200 |
| 20 | Jones | Hesketh | 1:26.700 | +3.300 |
| 21 | Fittipaldi | Fittipaldi | 1:27.200 | +3.800 |
| 22 | Migault | Hill | 1:27.900 | +4.500 |
| 23 | Evans | BRM | 1:28.800 | +5.400 |
| 24 | Lombardi | March | 1:30.300 | +6.900 |
| 25 | Merzario | Frank Williams Racing Cars | 1:54.300 | +30.900 |
| 26 | Fittipaldi | McLaren | 2:10.200 | +46.800 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
Race
Highlight a driver
Places gained
- Lombardi24→6+18
- Ickx16→2+14
- Reutemann15→3+12
- Brise18→7+11
- Mass11→1+10
- Jarier10→4+6
- Brambilla5→50
- Watson6→8-2
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
Retirements
- StommelenAccidentHill
- PaceCollisionBrabham
- PetersonSuspensionLotus
- PryceAccidentShadow
- WunderinkTransmissionEnsign
- AndrettiSuspensionParnelli
- EvansFuel systemBRM
- HuntAccidentHesketh
- ScheckterEngineTyrrell
- DonohueCollisionPenske
- JonesCollisionHesketh
- DepaillerCollision damageTyrrell
- MerzarioWithdrewFrank Williams Racing Cars
- FittipaldiWithdrewFittipaldi
- LaudaCollisionFerrari
This race in history
3 races here since 1969Won from pole: 0 of 3
Win from furthest back (P7): Emerson Fittipaldi 1973
Most wins here
Previous winners here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.