At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Prost | Williams | 1:19.006 | |
| 2 | Hill | Williams | 1:19.134 | +0.128 |
| 3 | Schumacher | Benetton | 1:20.401 | +1.395 |
| 4 | Senna | McLaren | 1:21.986 | +2.980 |
| 5 | Patrese | Benetton | 1:22.364 | +3.358 |
| 6 | Brundle | Ligier | 1:22.421 | +3.415 |
| 7 | Herbert | Lotus | 1:22.487 | +3.481 |
| 8 | Warwick | Footwork | 1:22.834 | +3.828 |
| 9 | Blundell | Ligier | 1:22.885 | +3.879 |
| 10 | Suzuki | Footwork | 1:23.077 | +4.071 |
| 11 | Andretti | McLaren | 1:23.114 | +4.108 |
| 12 | Alesi | Ferrari | 1:23.203 | +4.197 |
| 13 | Berger | Ferrari | 1:23.257 | +4.251 |
| 14 | Zanardi | Lotus | 1:23.533 | +4.527 |
| 15 | Barrichello | Jordan | 1:23.635 | +4.629 |
| 16 | Lehto | Sauber | 1:24.071 | +5.065 |
| 17 | Comas | Larrousse | 1:24.139 | +5.133 |
| 18 | Wendlinger | Sauber | 1:24.525 | +5.519 |
| 19 | Fittipaldi | Minardi | 1:24.664 | +5.658 |
| 20 | Martini | Minardi | 1:24.718 | +5.712 |
| 21 | De Cesaris | Tyrrell | 1:25.254 | +6.248 |
| 22 | Katayama | Tyrrell | 1:25.343 | +6.337 |
| 23 | Boutsen | Jordan | 1:25.363 | +6.357 |
| 24 | Alliot | Larrousse | 1:25.397 | +6.391 |
| 25 | Badoer | Lola | 1:26.239 | +7.233 |
| 26 | Alboreto | Lola | 1:26.520 | +7.514 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine |
|---|---|---|---|---|---|---|---|
| 1 | Alain Prost | Williams | 1 | 59 | 1:25:38.189 | Renault | |
| 2 | Michael Schumacher | Benetton | 3 | 59 | +7.660 | Ford | |
| 3 | Riccardo Patrese | Benetton | 5 | 59 | +1:17.482 | Ford | |
| 4 | Johnny Herbert | Lotus | 7 | 59 | +1:18.407 | Ford | |
| 5 | Ayrton Senna | McLaren | 4 | 58 | Out of fuel | Ford | |
| 6 | Derek Warwick | Footwork | 8 | 58 | +1 lap | Mugen-Honda | |
| 7 | Mark Blundell | Ligier | 9 | 58 | +1 lap | Renault | |
| 8 | JJ Lehto | Sauber | 16 | 58 | +1 lap | Sauber | |
| 9 | Jean Alesi | Ferrari | 12 | 58 | +1 lap | Ferrari | |
| 10 | Rubens Barrichello | Jordan | 15 | 58 | +1 lap | Hart | |
| 11 | Philippe Alliot | Larrousse | 24 | 57 | +2 laps | Lamborghini | |
| 12 | Christian Fittipaldi | Minardi | 19 | 56 | Gearbox | Ford | |
| 13 | Ukyo Katayama | Tyrrell | 22 | 55 | +4 laps | Yamaha | |
| 14 | Martin Brundle | Ligier | 6 | 53 | Gearbox | Renault | |
| NC | Andrea de Cesaris | Tyrrell | 21 | 43 | +16 laps | Yamaha | |
| DNF | Damon HillFastest lap | Williams | 2 | 41 | Engine | Renault | |
| DNF | Alex Zanardi | Lotus | 14 | 41 | Suspension | Ford | |
| DNF | Thierry Boutsen | Jordan | 23 | 41 | Wheel bearing | Hart | |
| DNF | Luca Badoer | Lola | 25 | 32 | Electrical | Ferrari | |
| DNF | Pierluigi Martini | Minardi | 20 | 31 | Physical | Ford | |
| DNF | Karl Wendlinger | Sauber | 18 | 24 | Spun off | Sauber | |
| DNF | Gerhard Berger | Ferrari | 13 | 10 | Suspension | Ferrari | |
| DNF | Aguri Suzuki | Footwork | 10 | 8 | Spun off | Mugen-Honda | |
| DNF | Michael Andretti | McLaren | 11 | 0 | Spun off | Ford | |
| DNF | Érik Comas | Larrousse | 17 | 0 | Halfshaft | Lamborghini | |
| DNQ | Michele Alboreto | Lola | - | Ferrari |
Race
Highlight a driver
Places gained
- Alliot24→11+13
- Katayama22→13+9
- Lehto16→8+8
- Fittipaldi19→12+7
- Barrichello15→10+5
- Herbert7→4+3
- Alesi12→9+3
- Patrese5→3+2
- Warwick8→6+2
- Blundell9→7+2
- Schumacher3→2+1
- Prost1→10
- Senna4→5-1
- Brundle6→14-8
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
- WilliamsProst 1:Hill DNF
- BenettonSchumacher 2:Patrese 3
- LotusHerbert 4:Zanardi DNF
- McLarenSenna 5:Andretti DNF
- FootworkWarwick 6:Suzuki DNF
- LigierBlundell 7:Brundle 14
- SauberLehto 8:Wendlinger DNF
- FerrariAlesi 9:Berger DNF
- JordanBarrichello 10:Boutsen DNF
- LarrousseAlliot 11:Comas DNF
- MinardiFittipaldi 12:Martini DNF
- TyrrellKatayama 13:De Cesaris NC
- LolaBadoer DNF:Alboreto DNQ
Retirements
- SennaOut of fuel, classified P5McLaren
- FittipaldiGearbox, classified P12Minardi
- BrundleGearbox, classified P14Ligier
- HillEngineWilliams
- ZanardiSuspensionLotus
- BoutsenWheel bearingJordan
- BadoerElectricalLola
- MartiniPhysicalMinardi
- WendlingerSpun offSauber
- BergerSuspensionFerrari
- SuzukiSpun offFootwork
- AndrettiSpun offMcLaren
- ComasHalfshaftLarrousse
This race in history
26 races here since 1950Won from pole: 10 of 26
Win from furthest back (P7): Emerson Fittipaldi 1975
Most wins here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.