At a glance
- MilestonesWin number 40 for Senna
- MilestonesWin number 103 for McLaren
- MilestonesFirst podium for Häkkinen
- MilestonesFirst championship points for Barrichello
- MilestonesFirst championship points for Irvine
- MilestonesFirst start for Gounon
- MilestonesFirst start for Irvine
- MilestonesFirst start for Suzuki
- Most places gainedMartini +12
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Prost | Williams | 1:37.154 | |
| 2 | Senna | McLaren | 1:37.284 | +0.130 |
| 3 | Häkkinen | McLaren | 1:37.326 | +0.172 |
| 4 | Schumacher | Benetton | 1:37.530 | +0.376 |
| 5 | Berger | Ferrari | 1:37.622 | +0.468 |
| 6 | Hill | Williams | 1:38.352 | +1.198 |
| 7 | Warwick | Footwork | 1:38.780 | +1.626 |
| 8 | Irvine | Jordan | 1:38.966 | +1.812 |
| 9 | Suzuki | Footwork | 1:39.278 | +2.124 |
| 10 | Patrese | Benetton | 1:39.291 | +2.137 |
| 11 | Lehto | Sauber | 1:39.391 | +2.237 |
| 12 | Barrichello | Jordan | 1:39.426 | +2.272 |
| 13 | Katayama | Tyrrell | 1:39.511 | +2.357 |
| 14 | Alesi | Ferrari | 1:39.535 | +2.381 |
| 15 | Brundle | Ligier | 1:39.951 | +2.797 |
| 16 | Wendlinger | Sauber | 1:40.153 | +2.999 |
| 17 | Blundell | Ligier | 1:40.696 | +3.542 |
| 18 | De Cesaris | Tyrrell | 1:40.696 | +3.542 |
| 19 | Herbert | Lotus | 1:41.488 | +4.334 |
| 20 | Lamy | Lotus | 1:41.600 | +4.446 |
| 21 | Comas | Larrousse | 1:41.769 | +4.615 |
| 22 | Martini | Minardi | 1:41.989 | +4.835 |
| 23 | Suzuki | Larrousse | 1:42.175 | +5.021 |
| 24 | Gounon | Minardi | 1:43.812 | +6.658 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine |
|---|---|---|---|---|---|---|---|
| 1 | Ayrton Senna | McLaren | 2 | 53 | 1:40:27.912 | Ford | |
| 2 | Alain ProstFastest lap | Williams | 1 | 53 | +11.435 | Renault | |
| 3 | Mika Häkkinen | McLaren | 3 | 53 | +26.129 | Ford | |
| 4 | Damon Hill | Williams | 6 | 53 | +1:23.538 | Renault | |
| 5 | Rubens Barrichello | Jordan | 12 | 53 | +1:35.101 | Hart | |
| 6 | Eddie Irvine | Jordan | 8 | 53 | +1:46.421 | Hart | |
| 7 | Mark Blundell | Ligier | 17 | 52 | +1 lap | Renault | |
| 8 | JJ Lehto | Sauber | 11 | 52 | +1 lap | Sauber | |
| 9 | Martin Brundle | Ligier | 15 | 51 | +2 laps | Renault | |
| 10 | Pierluigi Martini | Minardi | 22 | 51 | +2 laps | Ford | |
| 11 | Johnny Herbert | Lotus | 19 | 51 | +2 laps | Ford | |
| 12 | Toshio Suzuki | Larrousse | 23 | 51 | +2 laps | Lamborghini | |
| 13 | Pedro Lamy | Lotus | 20 | 49 | Accident | Ford | |
| 14 | Derek Warwick | Footwork | 7 | 48 | Collision | Mugen-Honda | |
| DNF | Riccardo Patrese | Benetton | 10 | 45 | Accident | Ford | |
| DNF | Gerhard Berger | Ferrari | 5 | 40 | Engine | Ferrari | |
| DNF | Aguri Suzuki | Footwork | 9 | 28 | Spun off | Mugen-Honda | |
| DNF | Ukyo Katayama | Tyrrell | 13 | 26 | Engine | Yamaha | |
| DNF | Jean-Marc Gounon | Minardi | 24 | 26 | Withdrew | Ford | |
| DNF | Karl Wendlinger | Sauber | 16 | 25 | Engine | Sauber | |
| DNF | Érik Comas | Larrousse | 21 | 17 | Engine | Lamborghini | |
| DNF | Michael Schumacher | Benetton | 4 | 10 | Collision | Ford | |
| DNF | Jean Alesi | Ferrari | 14 | 7 | Engine | Ferrari | |
| 18 | Andrea de Cesaris | Tyrrell | 18 | 0 | Collision | Yamaha |
Race
Highlight a driver
Places gained
- Martini22→10+12
- Suzuki23→12+11
- Blundell17→7+10
- Herbert19→11+8
- Barrichello12→5+7
- Lamy20→13+7
- Brundle15→9+6
- Lehto11→8+3
- Hill6→4+2
- Irvine8→6+2
- Senna2→1+1
- Häkkinen3→30
- De Cesaris18→180
- Prost1→2-1
- Warwick7→14-7
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
- McLarenSenna 1:Häkkinen 3
- WilliamsProst 2:Hill 4
- JordanBarrichello 5:Irvine 6
- LigierBlundell 7:Brundle 9
- SauberLehto 8:Wendlinger DNF
- MinardiMartini 10:Gounon DNF
- LotusHerbert 11:Lamy 13
- LarrousseSuzuki 12:Comas DNF
- FootworkWarwick 14:Suzuki DNF
- BenettonPatrese DNF:Schumacher DNF
- FerrariBerger DNF:Alesi DNF
- TyrrellKatayama DNF:De Cesaris 18
Retirements
- LamyAccident, classified P13Lotus
- WarwickCollision, classified P14Footwork
- PatreseAccidentBenetton
- BergerEngineFerrari
- SuzukiSpun offFootwork
- KatayamaEngineTyrrell
- GounonWithdrewMinardi
- WendlingerEngineSauber
- ComasEngineLarrousse
- SchumacherCollisionBenetton
- AlesiEngineFerrari
- De CesarisCollision, classified P18Tyrrell
This race in history
6 races here since 1987Won from pole: 3 of 6
Win from furthest back (P6): Alessandro Nannini 1989
Most wins here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.