At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Prost | Williams | 1:15.866 | |
| 2 | Hill | Williams | 1:16.859 | +0.993 |
| 3 | Senna | McLaren | 1:17.697 | +1.831 |
| 4 | Schumacher | Benetton | 1:17.821 | +1.955 |
| 5 | Andretti | McLaren | 1:18.635 | +2.769 |
| 6 | Patrese | Benetton | 1:19.049 | +3.183 |
| 7 | Lehto | Sauber | 1:19.207 | +3.341 |
| 8 | Wendlinger | Sauber | 1:19.230 | +3.364 |
| 9 | Alesi | Ferrari | 1:19.260 | +3.394 |
| 10 | Blundell | Ligier | 1:19.296 | +3.430 |
| 11 | Alliot | Larrousse | 1:19.340 | +3.474 |
| 12 | Herbert | Lotus | 1:19.435 | +3.569 |
| 13 | Berger | Ferrari | 1:19.561 | +3.695 |
| 14 | Barrichello | Jordan | 1:19.593 | +3.727 |
| 15 | Zanardi | Lotus | 1:19.804 | +3.938 |
| 16 | Brundle | Ligier | 1:19.835 | +3.969 |
| 17 | Comas | Larrousse | 1:19.868 | +4.002 |
| 18 | Warwick | Footwork | 1:20.064 | +4.198 |
| 19 | Suzuki | Footwork | 1:20.232 | +4.366 |
| 20 | Fittipaldi | Minardi | 1:20.716 | +4.850 |
| 21 | Badoer | Lola | 1:20.908 | +5.042 |
| 22 | Katayama | Tyrrell | 1:20.991 | +5.125 |
| 23 | De Cesaris | Tyrrell | 1:21.224 | +5.358 |
| 24 | Barbazza | Minardi | 1:21.228 | +5.362 |
| 25 | Alboreto | Lola | 1:21.488 | +5.622 |
| 26 | Capelli | Jordan | 1:21.789 | +5.923 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine |
|---|---|---|---|---|---|---|---|
| 1 | Ayrton Senna | McLaren | 3 | 71 | 1:51:15.485 | Ford | |
| 2 | Damon Hill | Williams | 2 | 71 | +16.625 | Renault | |
| 3 | Michael SchumacherFastest lap | Benetton | 4 | 71 | +45.436 | Ford | |
| 4 | Johnny Herbert | Lotus | 12 | 71 | +46.557 | Ford | |
| 5 | Mark Blundell | Ligier | 10 | 71 | +52.127 | Renault | |
| 6 | Alex Zanardi | Lotus | 15 | 70 | +1 lap | Ford | |
| 7 | Philippe Alliot | Larrousse | 11 | 70 | +1 lap | Lamborghini | |
| 8 | Jean Alesi | Ferrari | 9 | 70 | +1 lap | Ferrari | |
| 9 | Derek Warwick | Footwork | 18 | 69 | +2 laps | Mugen-Honda | |
| 10 | Érik Comas | Larrousse | 17 | 69 | +2 laps | Lamborghini | |
| 11 | Michele Alboreto | Lola | 25 | 68 | +3 laps | Ferrari | |
| 12 | Luca Badoer | Lola | 21 | 68 | +3 laps | Ferrari | |
| DNF | Karl Wendlinger | Sauber | 8 | 61 | Engine | Sauber | |
| DNF | JJ Lehto | Sauber | 7 | 52 | Electrical | Sauber | |
| DNF | Andrea de Cesaris | Tyrrell | 23 | 48 | Fuel system | Yamaha | |
| DNF | Alain Prost | Williams | 1 | 29 | Collision | Renault | |
| DNF | Christian Fittipaldi | Minardi | 20 | 28 | Collision | Ford | |
| DNF | Aguri Suzuki | Footwork | 19 | 27 | Accident | Mugen-Honda | |
| DNF | Ukyo Katayama | Tyrrell | 22 | 26 | Accident | Yamaha | |
| DNF | Rubens Barrichello | Jordan | 14 | 13 | Gearbox | Hart | |
| DNF | Riccardo Patrese | Benetton | 6 | 3 | Suspension | Ford | |
| DNF | Michael Andretti | McLaren | 5 | 0 | Collision | Ford | |
| DNF | Gerhard Berger | Ferrari | 13 | 0 | Collision | Ferrari | |
| DNF | Martin Brundle | Ligier | 16 | 0 | Collision | Renault | |
| DNF | Fabrizio Barbazza | Minardi | 24 | 0 | Collision | Ford | |
| DNQ | Ivan Capelli | Jordan | - | Hart |
Race
Highlight a driver
Places gained
- Alboreto25→11+14
- Zanardi15→6+9
- Warwick18→9+9
- Badoer21→12+9
- Herbert12→4+8
- Comas17→10+7
- Blundell10→5+5
- Alliot11→7+4
- Senna3→1+2
- Schumacher4→3+1
- Alesi9→8+1
- Hill2→20
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
- McLarenSenna 1:Andretti DNF
- WilliamsHill 2:Prost DNF
- BenettonSchumacher 3:Patrese DNF
- LotusHerbert 4:Zanardi 6
- LigierBlundell 5:Brundle DNF
- LarrousseAlliot 7:Comas 10
- FerrariAlesi 8:Berger DNF
- FootworkWarwick 9:Suzuki DNF
- LolaAlboreto 11:Badoer 12
- SauberWendlinger DNF:Lehto DNF
- TyrrellDe Cesaris DNF:Katayama DNF
- MinardiFittipaldi DNF:Barbazza DNF
- JordanBarrichello DNF:Capelli DNQ
Retirements
- WendlingerEngineSauber
- LehtoElectricalSauber
- De CesarisFuel systemTyrrell
- ProstCollisionWilliams
- FittipaldiCollisionMinardi
- SuzukiAccidentFootwork
- KatayamaAccidentTyrrell
- BarrichelloGearboxJordan
- PatreseSuspensionBenetton
- AndrettiCollisionMcLaren
- BergerCollisionFerrari
- BrundleCollisionLigier
- BarbazzaCollisionMinardi
This race in history
10 races here since 1973Won from pole: 4 of 10
Win from furthest back (P6): Carlos Pace 1975
Most wins here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.