At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Mansell | Williams | 1:18.965 | |
| 2 | Patrese | Williams | 1:20.884 | +1.919 |
| 3 | Senna | McLaren | 1:21.706 | +2.741 |
| 4 | Schumacher | Benetton | 1:22.066 | +3.101 |
| 5 | Berger | McLaren | 1:22.296 | +3.331 |
| 6 | Brundle | Benetton | 1:23.489 | +4.524 |
| 7 | Herbert | Lotus | 1:23.605 | +4.640 |
| 8 | Alesi | Ferrari | 1:23.723 | +4.758 |
| 9 | Häkkinen | Lotus | 1:23.813 | +4.848 |
| 10 | Comas | Ligier | 1:23.957 | +4.992 |
| 11 | Gachot | Venturi | 1:24.065 | +5.100 |
| 12 | Alboreto | Footwork | 1:24.198 | +5.233 |
| 13 | Boutsen | Ligier | 1:24.545 | +5.580 |
| 14 | Capelli | Ferrari | 1:24.558 | +5.593 |
| 15 | Tarquini | Fondmetal | 1:24.761 | +5.796 |
| 16 | Katayama | Venturi | 1:24.851 | +5.886 |
| 17 | Suzuki | Footwork | 1:24.924 | +5.959 |
| 18 | De Cesaris | Tyrrell | 1:24.984 | +6.019 |
| 19 | Lehto | Dallara | 1:25.037 | +6.072 |
| 20 | Grouillard | Tyrrell | 1:25.096 | +6.131 |
| 21 | Wendlinger | March | 1:25.123 | +6.158 |
| 22 | Martini | Dallara | 1:25.221 | +6.256 |
| 23 | Modena | Jordan | 1:25.362 | +6.397 |
| 24 | Gugelmin | Jordan | 1:25.988 | +7.023 |
| 25 | Morbidelli | Minardi | 1:25.998 | +7.033 |
| 26 | Hill | Brabham | 1:26.378 | +7.413 |
| 27 | Zanardi | Minardi | 1:26.458 | +7.493 |
| 28 | Belmondo | March | 1:27.995 | +9.030 |
| 29 | Chiesa | Fondmetal | 1:28.452 | +9.487 |
| 30 | Van de Poele | Brabham | 1:28.719 | +9.754 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
Race
Highlight a driver
Places gained
- Hill26→16+10
- Grouillard20→11+9
- Morbidelli25→17+8
- Martini22→15+7
- Lehto19→13+6
- Alboreto12→7+5
- Capelli14→9+5
- Suzuki17→12+5
- Brundle6→3+3
- Häkkinen9→6+3
- Boutsen13→10+3
- Comas10→8+2
- Tarquini15→14+1
- Mansell1→10
- Patrese2→20
- Schumacher4→40
- Berger5→50
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
- WilliamsMansell 1:Patrese 2
- BenettonBrundle 3:Schumacher 4
- McLarenBerger 5:Senna DNF
- LotusHäkkinen 6:Herbert DNF
- FootworkAlboreto 7:Suzuki 12
- LigierComas 8:Boutsen 10
- FerrariCapelli 9:Alesi DNF
- TyrrellGrouillard 11:De Cesaris DNF
- DallaraLehto 13:Martini 15
- FondmetalTarquini 14:Chiesa DNQ
- BrabhamHill 16:Van de Poele DNQ
- MinardiMorbidelli 17:Zanardi DNQ
- JordanModena DNF:Gugelmin DNF
- VenturiGachot DNF:Katayama DNF
- MarchWendlinger DNF:Belmondo DNQ
- Andrea ModaMoreno DNPQ:McCarthy DNPQ
Retirements
This race in history
25 races here since 1950Won from pole: 9 of 25
Win from furthest back (P7): Emerson Fittipaldi 1975
Most wins here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.