At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Hill | Ferrari | 8:55.200 | |
| 2 | Brabham | Cooper | 9:01.400 | +6.200 |
| 3 | Moss | Lotus | 9:01.700 | +6.500 |
| 4 | Bonnier | Porsche | 9:04.800 | +9.600 |
| 5 | Von Trips | Ferrari | 9:05.500 | +10.300 |
| 6 | Hill | BRM | 9:06.400 | +11.200 |
| 7 | Gurney | Porsche | 9:06.600 | +11.400 |
| 8 | Clark | Lotus | 9:08.100 | +12.900 |
| 9 | Brooks | BRM | 9:09.300 | +14.100 |
| 10 | Surtees | Cooper | 9:11.200 | +16.000 |
| 11 | Herrmann | Porsche | 9:12.700 | +17.500 |
| 12 | McLaren | Cooper | 9:13.000 | +17.800 |
| 13 | Mairesse | Ferrari | 9:15.900 | +20.700 |
| 14 | Ginther | Ferrari | 9:16.600 | +21.400 |
| 15 | Salvadori | Cooper | 9:22.000 | +26.800 |
| 16 | Ireland | Lotus | 9:22.900 | +27.700 |
| 17 | Godin de Beaufort | Porsche | 9:28.400 | +33.200 |
| 18 | Lewis | Cooper | 9:31.400 | +36.200 |
| 19 | Bandini | Cooper | 9:35.400 | +40.200 |
| 20 | Marsh | Lotus | 9:37.700 | +42.500 |
| 21 | Trintignant | Cooper | 9:38.500 | +43.300 |
| 22 | Maggs | Lotus | 9:45.500 | +50.300 |
| 23 | Seidel | Lotus | 9:59.900 | +1:04.700 |
| 24 | Burgess | Cooper | 10:01.400 | +1:06.200 |
| 25 | Ashmore | Lotus | 10:06.000 | +1:10.800 |
| 26 | Collomb | Cooper | 10:23.000 | +1:27.800 |
| 27 | May | Lotus | 10:37.500 | +1:42.300 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine |
|---|---|---|---|---|---|---|---|
| 1 | Stirling Moss | Lotus | 3 | 15 | 2:18:12.400 | Climax | |
| 2 | Wolfgang von Trips | Ferrari | 5 | 15 | +21.400 | Ferrari | |
| 3 | Phil HillFastest lap | Ferrari | 1 | 15 | +22.500 | Ferrari | |
| 4 | Jim Clark | Lotus | 8 | 15 | +1:17.100 | Climax | |
| 5 | John Surtees | Cooper | 10 | 15 | +1:53.100 | Climax | |
| 6 | Bruce McLaren | Cooper | 12 | 15 | +2:41.400 | Climax | |
| 7 | Dan Gurney | Porsche | 7 | 15 | +3:22.600 | Porsche | |
| 8 | Richie Ginther | Ferrari | 14 | 15 | +5:23.100 | Ferrari | |
| 9 | Jackie Lewis | Cooper | 18 | 15 | +5:23.700 | Climax | |
| 10 | Roy Salvadori | Cooper | 15 | 15 | +12:11.500 | Climax | |
| 11 | Tony Maggs | Lotus | 22 | 14 | +1 lap | Climax | |
| 12 | Ian Burgess | Cooper | 24 | 14 | +1 lap | Climax | |
| 13 | Hans Herrmann | Porsche | 11 | 14 | +1 lap | Porsche | |
| 14 | Carel Godin de Beaufort | Porsche | 17 | 14 | +1 lap | Porsche | |
| 15 | Tony Marsh | Lotus | 20 | 13 | +2 laps | Climax | |
| 16 | Gerry Ashmore | Lotus | 25 | 13 | +2 laps | Climax | |
| DNF | Willy Mairesse | Ferrari | 13 | 13 | Accident | Ferrari | |
| DNF | Maurice Trintignant | Cooper | 21 | 12 | Engine | Maserati | |
| NC | Bernard Collomb | Cooper | 26 | 11 | +4 laps | Climax | |
| DNF | Lorenzo Bandini | Cooper | 19 | 10 | Engine | Maserati | |
| DNF | Tony Brooks | BRM | 9 | 6 | Engine | Climax | |
| DNF | Jo Bonnier | Porsche | 4 | 5 | Engine | Porsche | |
| DNF | Wolfgang Seidel | Lotus | 23 | 3 | Handling | Climax | |
| DNF | Innes Ireland | Lotus | 16 | 1 | Fire | Climax | |
| DNF | Graham Hill | BRM | 6 | 1 | Accident | Climax | |
| DNF | Jack Brabham | Cooper | 2 | 0 | Accident | Climax | |
| DNS | Michael May | Lotus | - | Accident in practice | Climax |
Race
Highlight a driver
Places gained
- Burgess24→12+12
- Maggs22→11+11
- Lewis18→9+9
- Ashmore25→16+9
- McLaren12→6+6
- Ginther14→8+6
- Surtees10→5+5
- Salvadori15→10+5
- Marsh20→15+5
- Clark8→4+4
- Von Trips5→2+3
- Godin de Beaufort17→14+3
- Moss3→1+2
- Gurney7→70
- Hill1→3-2
- Herrmann11→13-2
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
Retirements
This race in history
7 races here since 1951Won from pole: 5 of 7
Win from furthest back (P3): Nino Farina 1953
Most wins here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.