At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Hunt | McLaren | 1:16.100 | |
| 2 | Lauda | Ferrari | 1:16.200 | +0.100 |
| 3 | Watson | Penske | 1:16.430 | +0.330 |
| 4 | Mass | McLaren | 1:16.450 | +0.350 |
| 5 | Brambilla | March | 1:16.640 | +0.540 |
| 6 | Depailler | Tyrrell | 1:16.770 | +0.670 |
| 7 | Pryce | Shadow | 1:16.840 | +0.740 |
| 8 | Laffite | Ligier | 1:16.880 | +0.780 |
| 9 | Regazzoni | Ferrari | 1:16.940 | +0.840 |
| 10 | Peterson | March | 1:17.030 | +0.930 |
| 11 | Reutemann | Brabham | 1:17.090 | +0.990 |
| 12 | Scheckter | Tyrrell | 1:17.180 | +1.080 |
| 13 | Andretti | Parnelli | 1:17.250 | +1.150 |
| 14 | Pace | Brabham | 1:17.260 | +1.160 |
| 15 | Jarier | Shadow | 1:17.350 | +1.250 |
| 16 | Scheckter | Tyrrell | 1:17.400 | +1.300 |
| 17 | Stuck | March | 1:17.440 | +1.340 |
| 18 | Amon | Ensign | 1:17.730 | +1.630 |
| 19 | Ickx | Wolf-Williams | 1:18.130 | +2.030 |
| 20 | Lunger | Surtees | 1:18.360 | +2.260 |
| 21 | Fittipaldi | Fittipaldi | 1:18.400 | +2.300 |
| 22 | Leclère | Wolf-Williams | 1:18.820 | +2.720 |
| 23 | Evans | Lotus | 1:19.350 | +3.250 |
| 24 | Ertl | Hesketh | 1:22.110 | +6.010 |
| 25 | Nilsson | Lotus | 1:22.700 | +6.600 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine |
|---|---|---|---|---|---|---|---|
| 1 | Niki LaudaFastest lap | Ferrari | 2 | 78 | 1:42:18.400 | Ferrari | |
| 2 | James Hunt | McLaren | 1 | 78 | +1.300 | Ford | |
| 3 | Jochen Mass | McLaren | 4 | 78 | +45.900 | Ford | |
| 4 | Jody Scheckter | Tyrrell | 12 | 78 | +1:08.400 | Ford | |
| 5 | John Watson | Penske | 3 | 77 | +1 lap | Ford | |
| 6 | Mario Andretti | Parnelli | 13 | 77 | +1 lap | Ford | |
| 7 | Tom Pryce | Shadow | 7 | 77 | +1 lap | Ford | |
| 8 | Vittorio Brambilla | March | 5 | 77 | +1 lap | Ford | |
| 9 | Patrick Depailler | Tyrrell | 6 | 77 | +1 lap | Ford | |
| 10 | Bob Evans | Lotus | 23 | 77 | +1 lap | Ford | |
| 11 | Brett Lunger | Surtees | 20 | 77 | +1 lap | Ford | |
| 12 | Hans-Joachim Stuck | March | 17 | 76 | +2 laps | Ford | |
| 13 | Michel Leclère | Wolf-Williams | 22 | 76 | +2 laps | Ford | |
| 14 | Chris Amon | Ensign | 18 | 76 | +2 laps | Ford | |
| 15 | Harald Ertl | Hesketh | 24 | 74 | +4 laps | Ford | |
| 16 | Jacky Ickx | Wolf-Williams | 19 | 73 | +5 laps | Ford | |
| 17 | Emerson Fittipaldi | Fittipaldi | 21 | 70 | Engine | Ford | |
| DNF | Clay Regazzoni | Ferrari | 9 | 52 | Engine | Ferrari | |
| DNF | Jacques Laffite | Ligier | 8 | 49 | Engine | Matra | |
| DNF | Jean-Pierre Jarier | Shadow | 15 | 28 | Radiator | Ford | |
| DNF | Carlos Pace | Brabham | 14 | 22 | Oil pressure | Alfa Romeo | |
| DNF | Gunnar Nilsson | Lotus | 25 | 18 | Clutch | Ford | |
| DNF | Carlos Reutemann | Brabham | 11 | 16 | Oil pressure | Alfa Romeo | |
| DNF | Ronnie Peterson | March | 10 | 15 | Accident | Ford | |
| DNF | Ian Scheckter | Tyrrell | 16 | 0 | Accident | Ford |
Race
Highlight a driver
Places gained
- Evans23→10+13
- Lunger20→11+9
- Leclère22→13+9
- Ertl24→15+9
- Scheckter12→4+8
- Andretti13→6+7
- Stuck17→12+5
- Amon18→14+4
- Fittipaldi21→17+4
- Ickx19→16+3
- Lauda2→1+1
- Mass4→3+1
- Pryce7→70
- Hunt1→2-1
- Watson3→5-2
- Brambilla5→8-3
- Depailler6→9-3
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
Retirements
This race in history
9 races here since 1967Won from pole: 1 of 9
Win from furthest back (P16): Jackie Stewart 1973
Most wins here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.