At a glance
Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Amon | Matra | 2:53.400 | |
| 2 | Hulme | McLaren | 2:54.200 | +0.800 |
| 3 | Stewart | Tyrrell | 2:55.000 | +1.600 |
| 4 | Ickx | Ferrari | 2:55.100 | +1.700 |
| 5 | Schenken | Surtees | 2:57.200 | +3.800 |
| 6 | Marko | BRM | 2:57.300 | +3.900 |
| 7 | Cevert | Tyrrell | 2:58.100 | +4.700 |
| 8 | Fittipaldi | Lotus | 2:58.100 | +4.700 |
| 9 | Peterson | March | 2:58.200 | +4.800 |
| 10 | Hailwood | Surtees | 2:58.300 | +4.900 |
| 11 | Pace | March | 2:58.600 | +5.200 |
| 12 | Pescarolo | March | 2:59.000 | +5.600 |
| 13 | De Adamich | Surtees | 2:59.100 | +5.700 |
| 14 | Redman | McLaren | 2:59.400 | +6.000 |
| 15 | Fittipaldi | Brabham | 2:59.500 | +6.100 |
| 16 | Stommelen | Eifelland | 2:59.600 | +6.200 |
| 17 | Depailler | Tyrrell | 2:59.600 | +6.200 |
| 18 | Reutemann | Brabham | 3:00.700 | +7.300 |
| 19 | Wisell | BRM | 3:00.700 | +7.300 |
| 20 | Galli | Ferrari | 3:00.700 | +7.300 |
| 21 | Ganley | BRM | 3:02.000 | +8.600 |
| 22 | Gethin | BRM | 3:02.800 | +9.400 |
| 23 | Hill | Brabham | 3:03.000 | +9.600 |
| 24 | Lauda | March | 3:03.100 | +9.700 |
| 25 | Walker | Lotus | 3:04.700 | +11.300 |
| 26 | Beuttler | March | 3:05.900 | +12.500 |
| 27 | Bell | Tecno | 3:06.900 | +13.500 |
| 28 | Beltoise | BRM | ||
| 29 | Charlton | Lotus | 3:11.600 | +18.200 |
Gap to the fastest time in the last session the driver took part in. Yellow: fastest time of the session.
| Pos | Driver | Team | Grid | Laps | Gap | Stops | Engine | Tyres |
|---|---|---|---|---|---|---|---|---|
| 1 | Jackie Stewart | Tyrrell | 3 | 38 | 1:52:21.500 | Ford | Goodyear | |
| 2 | Emerson Fittipaldi | Lotus | 8 | 38 | +27.700 | Ford | Firestone | |
| 3 | Chris AmonFastest lap | Matra | 1 | 38 | +31.900 | Matra | Goodyear | |
| 4 | François Cevert | Tyrrell | 7 | 38 | +49.300 | Ford | Goodyear | |
| 5 | Ronnie Peterson | March | 9 | 38 | +56.800 | Ford | Goodyear | |
| 6 | Mike Hailwood | Surtees | 10 | 38 | +1:36.100 | Ford | Firestone | |
| 7 | Denny Hulme | McLaren | 2 | 38 | +1:48.100 | Ford | Goodyear | |
| 8 | Wilson Fittipaldi | Brabham | 14 | 38 | +2:25.100 | Ford | Goodyear | |
| 9 | Brian Redman | McLaren | 13 | 38 | +2:55.500 | Ford | Goodyear | |
| 10 | Graham Hill | Brabham | 20 | 38 | +2:59.500 | Ford | Goodyear | |
| 11 | Jacky Ickx | Ferrari | 4 | 37 | +1 lap | Ferrari | Firestone | |
| 12 | Carlos Reutemann | Brabham | 17 | 37 | +1 lap | Ford | Goodyear | |
| 13 | Nanni Galli | Ferrari | 19 | 37 | +1 lap | Ferrari | Firestone | |
| 14 | Andrea de Adamich | Surtees | 12 | 37 | +1 lap | Ford | Firestone | |
| 15 | Jean-Pierre Beltoise | BRM | 24 | 37 | +1 lap | BRM | Firestone | |
| 16 | Rolf Stommelen | Eifelland | 15 | 37 | +1 lap | Ford | Goodyear | |
| 17 | Tim Schenken | Surtees | 5 | 36 | +2 laps | Ford | Firestone | |
| 18 | David Walker | Lotus | 22 | 34 | Halfshaft | Ford | Firestone | |
| DNF | Mike Beuttler | March | 23 | 33 | Out of fuel | Ford | Firestone | |
| NC | Patrick Depailler | Tyrrell | 16 | 33 | +5 laps | Ford | Goodyear | |
| DNF | Reine Wisell | BRM | 18 | 25 | Gearbox | BRM | Firestone | |
| DNF | Carlos Pace | March | 11 | 18 | Engine | Ford | Goodyear | |
| DNF | Helmut Marko | BRM | 6 | 8 | Injury | BRM | Firestone | |
| DNF | Niki Lauda | March | 21 | 4 | Halfshaft | Ford | Goodyear | |
| DNS | Henri Pescarolo | March | - | Accident | Ford | Goodyear | ||
| DNS | Derek Bell | Tecno | - | Transmission | Tecno | Firestone | ||
| DNS | Peter Gethin | BRM | - | BRM | Firestone | |||
| DNS | Howden Ganley | BRM | - | Car raced by Beltoise | BRM | Firestone | ||
| DNQ | Dave Charlton | Lotus | - | Ford | Firestone |
Race
Highlight a driver
Places gained
- Hill20→10+10
- Beltoise24→15+9
- Fittipaldi8→2+6
- Fittipaldi14→8+6
- Galli19→13+6
- Reutemann17→12+5
- Peterson9→5+4
- Hailwood10→6+4
- Redman13→9+4
- Walker22→18+4
- Cevert7→4+3
- Stewart3→1+2
- Stommelen15→16-1
- Amon1→3-2
- De Adamich12→14-2
- Hulme2→7-5
- Ickx4→11-7
- Schenken5→17-12
PL: started from the pit lane. Retired drivers are listed below.
Teammate battles
Retirements
This race in history
3 races here since 1965Won from pole: 2 of 3
Win from furthest back (P6): Jochen Rindt 1970
Previous winners here
Statistics: F1DB by Marcel Overdijk and contributors, licence CC BY 4.0, prepared by Hotlap Delta.